Hang on there...
close
close
close
close
Mount Holyoke College League: CSA Women Home Facility: NA | Coach: Robson,Erin Web Address: No Link Submitted. Team Number: 19931 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/04/17 | 4:00pm | Vassar College | VC | Won 8-1 | - | ||
Confirmed | 11/04/17 | 2:00pm | Boston University | VAS | Won 9-0 | - | ||
Confirmed | 11/11/17 | Smith College | Home | Won 9-0 | - | |||
Confirmed | 11/18/17 | 12:00pm | Tufts University | BEL | Lost 2-7 | - | ||
Confirmed | 12/02/17 | Northeastern University | AMH | Won 8-1 | - | |||
Confirmed | 01/12/18 | Wesleyan University | Away | Lost 0-9 | - | |||
Confirmed | 01/19/18 | 5:00pm | Williams College | Away | Lost 0-9 | - | ||
Confirmed | 01/20/18 | 4:00pm | Dickinson College | AMH | Lost 0-9 | - | ||
Confirmed | 01/20/18 | 4:00pm | Connecticut College | AMH | Lost 3-6 | - | ||
Confirmed | 01/21/18 | 2:00pm | St. Lawrence University | Home | Lost 3-6 | - | ||
Confirmed | 01/21/18 | 9:00am | Hamilton College | Home | Lost 2-7 | - | ||
Confirmed | 01/27/18 | 11:00am | Colby College | Away | Lost 1-8 | - | ||
Confirmed | 01/27/18 | 5:00pm | Bowdoin College | Bow | Lost 2-7 | - | ||
Confirmed | 01/28/18 | 12:00pm | Bates College | Bates | Lost 0-9 | - | ||
Confirmed | 02/03/18 | 4:00pm | Vassar College | SC | Won 7-2 | - | ||
Confirmed | 02/03/18 | Wellesley College | SMTH | Won 9-0 | - | |||
Confirmed | 02/07/18 | 6:00pm | Amherst College | Away | Lost 0-9 | - | ||
Confirmed | 02/10/18 | William Smith College | Away | Lost 0-9 | - | |||
Confirmed | 02/10/18 | 2:30pm | Colgate University | WMS | Won 9-0 | - | ||
Confirmed | 02/16/18 | 3:30PM | Vassar College | HARV | Won 6-3 | - | ||
Confirmed | 02/17/18 | 1:45PM | Bowdoin College | HARV | Lost 2-7 | - | ||
Confirmed | 02/18/18 | 3:00PM | Connecticut College | MIT | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamson, Brandy | F | 1.50 | 1 | 2019-02-28 | 7 / 14 | - | 08/10/17 | - | ||||
Ghose, Ragini | South Hadley | F | 1.50 | 2 | 2020-02-28 | 14 / 8 | - | 08/10/17 | - | |||
Chang, Emily | South Hadley | F | 1.50 | 3 | 2019-02-28 | 8 / 12 | - | 08/10/17 | - | |||
Mbah, Jennifer | Boston | F | 3.95 | 4 | 2021-02-28 | 7 / 13 | - | 09/22/17 | - | pass | ||
Portillo, Lessly | New Haven | F | 1.50 | 5 | 2020-02-28 | 8 / 14 | - | 08/10/17 | - | pass | ||
Madungwe, Kuzivakwashe V | F | 3.96 | 6 | 2021-02-28 | 8 / 13 | - | 09/22/17 | - | pass | |||
Sachidanand, Tanishka | F | 1.50 | 7 | 2020-02-28 | 5 / 12 | - | 08/10/17 | - | ||||
Lara Granados, Nicole | F | 3.43 | 8 | 2021-02-28 | 9 / 13 | - | 09/22/17 | - | pass | |||
Robson, Emma | F | 3.43 | 9 | 2021-02-28 | 7 / 10 | - | 11/19/17 | - | pass | |||
Lara Granados, Genesis | F | 3.46 | 10 | 2021-02-28 | 6 / 3 | - | 09/22/17 | - | pass | |||
Ahuja, Namrata | F | 1.50 | - | 2019-02-28 | 1 / 0 | - | 08/10/17 | - | ||||
Gair-Macmichael, Kirina | F | 1.50 | - | 2020-11-12 | 4 / 8 | - | 08/10/17 | - | pass | |||
Hwang, Margaret | F | 1.50 | - | 2020-02-28 | 0 / 0 | - | 08/10/17 | - | ||||
Lynch, Emma | F | 3.35 | - | 2019-02-28 | 0 / 1 | - | 08/10/17 | - | ||||
Udangawa, Nadindhi | F | 4.96 | - | 2021-02-28 | 5 / 0 | - | 08/10/17 | - | pass | |||
Total Players: 15 |
Legend: P: Playoffs matches, D: District matches |