Hang on there...
close
close
close
close
Dartmouth College League: CSA Women Home Facility: NA | Coach: Wiens,Hansi Asst. Coach: Gargan,Gary Web Address: No Link Submitted. Team Number: 19929 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/17 | 4:00pm | George Washington University | NAVY | Won 7-2 | - | ||
Confirmed | 12/03/17 | 11:00am | Franklin and Marshall College | Away | Won 8-1 | - | ||
Confirmed | 12/06/17 | 5:00pm | Harvard University | Home | Lost 1-8 | - | ||
Confirmed | 12/09/17 | 6:00pm | Middlebury College | Midd | Won 8-1 | - | ||
Confirmed | 12/09/17 | 11:00am | Williams College | Away | Won 6-3 | - | ||
Confirmed | 01/13/18 | 11:00am | Columbia University | Away | Lost 3-6 | - | ||
Confirmed | 01/14/18 | 12:00pm | Cornell University | COR | Lost 2-7 | - | ||
Confirmed | 01/16/18 | 1:00pm | Trinity College | Away | Lost 1-8 | - | ||
Confirmed | 01/21/18 | 2:00pm | Stanford University | HRVD | Lost 1-8 | - | ||
Confirmed | 01/27/18 | 12:00pm | Drexel University | Home | Lost 3-6 | - | ||
Confirmed | 02/03/18 | 12:00pm | University of Pennsylvania | Home | Lost 3-6 | - | ||
Confirmed | 02/04/18 | 12:00pm | Princeton University | Home | Lost 0-9 | - | ||
Confirmed | 02/09/18 | 2:00pm | Brown University | Away | Won 6-3 | - | ||
Confirmed | 02/11/18 | 12:00pm | Yale University | Home | Lost 0-9 | - | ||
Confirmed | 02/16/18 | 6:30PM | Middlebury College | HARV | Won 8-1 | - | ||
Confirmed | 02/17/18 | 5:15PM | Williams College | HARV | Won 9-0 | - | ||
Confirmed | 02/18/18 | 11:00AM | Drexel University | HARV | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blasberg, Anne | Boston | F | 1.50 | 1 | 2021-02-28 | 5 / 12 | - | 08/10/17 | - | pass | ||
Brownell, Rebecca | Boston | F | 4.90 | 2 | 2024-09-18 | 6 / 11 | - | 08/10/17 | - | pass | ||
Reiss, Sandra C | Fairfield | F | 1.50 | 3 | 2020-02-12 | 4 / 12 | - | 09/14/17 | - | pass | ||
Bank, Brynn | Princeton | F | 1.50 | 4 | 2022-03-01 | 8 / 9 | - | 09/14/17 | - | pass | ||
Gaube, Janel | Victoria | F | 1.50 | 5 | 2019-02-28 | 6 / 11 | - | 08/10/17 | - | |||
Potter, Julia R. | Baltimore | F | 1.50 | 6 | 2022-11-10 | 6 / 11 | - | 08/10/17 | - | pass | ||
Gozigian, Ellie | Boston | F | 4.66 | 7 | 2021-02-28 | 12 / 5 | - | 09/14/17 | - | pass | ||
Roberts, Emma | Wellesley | F | 1.50 | 8 | 2020-02-28 | 8 / 8 | - | 08/10/17 | - | pass | ||
Molani, Zainab | Lake Zurich | F | 4.65 | 9 | 2019-02-28 | 12 / 4 | - | 08/10/17 | - | pass | ||
Herman, Julia Y. | Berwyn | F | 1.50 | 10 | 2020-02-28 | 7 / 7 | - | 08/10/17 | - | pass | ||
Anwar, Junnat | Boston | F | 1.50 | - | 2021-02-28 | 1 / 0 | - | 08/10/17 | - | pass | ||
Freiman-Mendel, Charis D. | Newport | F | 1.50 | - | 2020-02-28 | 1 / 0 | - | 08/10/17 | - | pass | ||
Total Players: 12 Average singles rating: 2.31 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |