Hang on there...
close
close
close
close
Cornell University League: CSA Women Home Facility: NA | Coach: Palmer,David Web Address: No Link Submitted. Team Number: 19928 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/17 | 5:00pm | Williams College | WC | Won 9-0 | - | ||
Confirmed | 11/18/17 | 12:00pm | Dickinson College | WC | Won 9-0 | - | ||
Confirmed | 12/02/17 | 6:05pm | University of Virginia | COR | Won 8-1 | - | ||
Confirmed | 12/02/17 | 10:00am | Columbia University | Home | Lost 2-7 | - | ||
Confirmed | 01/13/18 | 12:00pm | Harvard University | COR | Lost 0-9 | - | ||
Confirmed | 01/14/18 | 5:00pm | William Smith College | Cor | Won 8-0 | - | ||
Confirmed | 01/14/18 | 12:00pm | Dartmouth College | COR | Won 7-2 | - | ||
Confirmed | 01/19/18 | 5:00pm | George Washington University | WC | Won 7-2 | - | ||
Confirmed | 01/20/18 | 5:00pm | Franklin and Marshall College | MB | Won 9-0 | - | ||
Confirmed | 01/20/18 | 10:00am | Stanford University | WC | Lost 2-7 | - | ||
Confirmed | 01/21/18 | 12:00pm | Middlebury College | MB | Won 9-0 | - | ||
Confirmed | 01/31/18 | 1:00pm | Drexel University | DRXL | Won 5-4 | - | ||
Confirmed | 02/03/18 | 12:00pm | Brown University | BRW | Won 9-0 | - | ||
Confirmed | 02/04/18 | 12:00pm | Yale University | YU | Lost 0-9 | - | ||
Scheduled | 02/09/18 | 12:00pm | University of Pennsylvania | COR | Lost 3-6 | ![]() | - | |
Confirmed | 02/11/18 | 12:00pm | Princeton University | PU | Lost 0-9 | - | ||
Confirmed | 02/16/18 | 4:00PM | Harvard University | HARV | Lost 0-9 | - | ||
Confirmed | 02/17/18 | 11:30AM | Stanford University | HARV | Lost 1-8 | - | ||
Confirmed | 02/18/18 | 9:00AM | Columbia University | HARV | Lost 2-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Garceau, Michele | Vancouver | F | 5.52 | 1 | 2019-02-28 | 10 / 7 | - | 08/10/17 | - | |||
Uible, Emma | New Richmond | F | 1.50 | 2 | 2019-02-28 | 8 / 9 | - | 08/10/17 | - | pass | ||
Losty, Margaux | Radnor | F | 5.18 | 3 | 2024-11-30 | 11 / 6 | - | 08/10/17 | - | pass | ||
Nguyen, Nghi | McLean | F | 5.18 | 4 | 2023-10-23 | 5 / 11 | - | 08/10/17 | - | pass | ||
Knaggs, Charlotte | Philadelphia | F | 4.77 | 5 | 2024-12-30 | 9 / 8 | - | 08/10/17 | - | pass | ||
Miles, Madison | New York | F | 4.52 | 6 | 2024-10-25 | 10 / 8 | - | 08/10/17 | - | pass | ||
Gallagher, Colby | Haverford | F | 1.50 | 7 | 2022-03-01 | 9 / 8 | - | 08/10/17 | - | pass | ||
Martin, Lucy | Brooklyn | F | 1.50 | 8 | 2022-11-30 | 10 / 8 | - | 08/10/17 | - | pass | ||
Leizman, Lauren B. | Pepper Pike | F | 1.50 | 9 | 2020-02-28 | 9 / 8 | - | 08/10/17 | - | pass | ||
Scherl, Hannah | Englewood | F | 1.50 | 10 | 2020-02-28 | 7 / 5 | - | 08/10/17 | - | pass | ||
Chatrathi, Samira G. | Clarksville | F | 4.62 | - | 2024-10-19 | 1 / 0 | - | 09/14/17 | - | pass | ||
Delisser, Mimi G. | Bryn Mawr | F | 1.50 | - | 2024-01-29 | 5 / 0 | - | 09/14/17 | - | pass | ||
Scherl, Adinah | Englewood | F | 1.50 | - | 2021-02-28 | 1 / 0 | - | 09/14/17 | - | pass | ||
Watson, Laura J. | Stamford | F | 4.09 | - | 2024-09-01 | 2 / 0 | - | 08/10/17 | - | pass | ||
Total Players: 14 Average singles rating: 3.17 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |