Hang on there...
close
close
close
close
Hamilton College League: CSA Women Home Facility: NA | Coach: King,Jamie Web Address: No Link Submitted. Team Number: 19914 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/18/17 | 5:00pm | Tufts University | BEL | Lost 1-8 | - | ||
Confirmed | 11/19/17 | 2:00pm | Williams College | Away | Lost 0-9 | - | ||
Confirmed | 12/02/17 | 11:00am | Bowdoin College | Ham | Won 6-3 | - | ||
Confirmed | 12/02/17 | 3:00pm | Middlebury College | Ham | Lost 0-9 | - | ||
Confirmed | 01/08/18 | 4:00pm | Stanford University | Away | Lost 0-9 | - | ||
Confirmed | 01/13/18 | 2:00pm | Connecticut College | CC | Won 9-0 | - | ||
Confirmed | 01/14/18 | 12:00pm | Wesleyan University | Away | Lost 2-7 | - | ||
Confirmed | 01/20/18 | 12:00pm | Haverford College | SMTH | Won 7-2 | - | ||
Confirmed | 01/20/18 | 10:00am | Colby College | AMH | Won 6-3 | - | ||
Confirmed | 01/21/18 | 9:00am | Mount Holyoke College | Away | Won 7-2 | - | ||
Confirmed | 01/21/18 | 4:00pm | Amherst College | Away | Lost 0-9 | - | ||
Confirmed | 01/29/18 | 6:30pm | St. Lawrence University | Away | Won 8-1 | - | ||
Confirmed | 02/02/18 | 6:30pm | Colby College | HAM | Won 7-2 | - | ||
Confirmed | 02/03/18 | 11:00am | Trinity College | HAM | Lost 2-7 | - | ||
Confirmed | 02/03/18 | 5:00pm | Tufts University | HAM | Lost 1-8 | - | ||
Confirmed | 02/04/18 | 11:00am | Wesleyan University | HAM | Lost 4-5 | - | ||
Confirmed | 02/08/18 | William Smith College | HAM | Won 8-1 | - | |||
Confirmed | 02/10/18 | Vassar College | HC | Won 8-1 | - | |||
Confirmed | 02/16/18 | 11:00AM | Bates College | HARV | Lost 2-7 | - | ||
Confirmed | 02/17/18 | 9:00AM | St. Lawrence University | HARV | Won 8-1 | - | ||
Confirmed | 02/18/18 | 9:00AM | Franklin and Marshall College | HARV | Lost 1-8 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ouro-Aguy, Rafiatou | New Haven | F | 1.50 | 1 | 2019-02-28 | 3 / 18 | - | 08/10/17 | - | pass | ||
Zonis, Charlotte | New Canaan | F | 4.34 | 2 | 2022-11-09 | 7 / 10 | - | 08/10/17 | - | pass | ||
Grip, Megan | Wellesley | F | 1.50 | 3 | 2020-02-28 | 8 / 9 | - | 08/10/17 | - | pass | ||
Munschauer, Grace | Buffalo | F | 1.50 | 4 | 2019-02-28 | 9 / 11 | - | 08/10/17 | - | pass | ||
Stern, Caitlin H. | New York | F | 1.50 | 5 | 2021-02-28 | 9 / 12 | - | 11/17/17 | - | pass | ||
Bauer, Katherine | Cambridge | F | 1.50 | 6 | 2024-06-06 | 9 / 12 | - | 08/10/17 | - | pass | ||
Guenther, Liesl L. | Gladwyne | F | 3.75 | 7 | 2021-02-28 | 10 / 10 | - | 11/17/17 | - | pass | ||
Hartnick, Marina | Newton | F | 1.50 | 8 | 2023-06-06 | 12 / 7 | - | 08/10/17 | - | pass | ||
Reisley, Danielle D. | Philadelphia | F | 1.50 | 9 | 2019-02-28 | 14 / 7 | - | 08/10/17 | - | pass | ||
Jadow, Lindsay | F | 1.50 | 10 | 2020-02-28 | 9 / 5 | - | 08/10/17 | - | ||||
Beecher, Jean J. | Orchard Park | F | 1.50 | - | 2023-12-31 | 0 / 0 | - | 08/10/17 | - | pass | ||
Burkardt, Natalie | Oakmont | F | 1.50 | - | 2019-02-28 | 1 / 1 | - | 08/10/17 | - | |||
Pivorotto, Molly | New Canaan | F | 1.50 | - | 2019-02-28 | 3 / 5 | - | 08/10/17 | - | |||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |