Hang on there...
close
close
close
close
Franklin and Marshall College League: CSA Women Home Facility: NA | Coach: Jones,Gavin Asst. Coach: Epps,Ronald Web Address: No Link Submitted. Team Number: 19913 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/05/17 | 12:30pm | University of Virginia | F&M | Lost 1-8 | - | ||
Confirmed | 11/11/17 | 8:00am | University of Pennsylvania | Away | Lost 0-9 | - | ||
Confirmed | 11/12/17 | Dickinson College | Home | Lost 4-5 | - | |||
Confirmed | 11/18/17 | 12:00pm | Princeton University | Home | Lost 0-9 | - | ||
Confirmed | 11/19/17 | 1:00pm | Columbia University | Away | Lost 0-9 | - | ||
Confirmed | 12/02/17 | 12:00pm | Yale University | Home | Lost 0-9 | - | ||
Confirmed | 12/03/17 | 11:00am | Dartmouth College | Home | Lost 1-8 | - | ||
Confirmed | 01/14/18 | 12:00pm | Drexel University | Away | Lost 1-8 | - | ||
Confirmed | 01/20/18 | 5:00pm | Cornell University | MB | Lost 0-9 | - | ||
Confirmed | 01/20/18 | 11:05am | Middlebury College | Midd | Lost 3-6 | - | ||
Confirmed | 01/21/18 | 12:00pm | Williams College | Away | Lost 0-9 | - | ||
Confirmed | 01/27/18 | 4:30pm | Colby College | Away | Won 8-1 | - | ||
Confirmed | 01/27/18 | 11:00am | Bates College | Bates | Lost 4-5 | - | ||
Confirmed | 02/03/18 | 3:00pm | George Washington University | Home | Lost 0-9 | - | ||
Confirmed | 02/09/18 | 7:00pm | St. Lawrence University | Home | Won 8-1 | - | ||
Scheduled | 02/10/18 | 1:00pm | Dickinson College | DSON | Lost 4-5 | ![]() | - | |
Confirmed | 02/16/18 | 11:00AM | Wesleyan University | HARV | Lost 4-5 | - | ||
Confirmed | 02/17/18 | 9:00AM | Colby College | HARV | Won 8-1 | - | ||
Confirmed | 02/18/18 | 9:00AM | Hamilton College | HARV | Won 8-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yang, Sherilyn | Singapore | F | 1.50 | 1 | 2019-02-28 | 10 / 8 | - | 08/10/17 | - | |||
Johnston, Lauren B. | Swarthmore | F | 1.50 | 2 | 2024-03-09 | 4 / 7 | - | 01/12/18 | - | pass | ||
Benedith, Andreina | Bronx | F | 1.50 | 3 | 2018-02-28 | 5 / 4 | - | 01/12/18 | - | pass | ||
Verry, Ellen | F | 1.50 | 4 | 2020-02-28 | 7 / 10 | - | 08/10/17 | - | ||||
Galambos, Katherine C. | Baltimore | F | 4.27 | 5 | 2023-03-02 | 5 / 12 | - | 08/10/17 | - | pass | ||
Smith, Grace H. | Ardmore | F | 4.09 | 6 | 2021-02-28 | 6 / 12 | - | 09/13/17 | - | pass | ||
Tompkins, Clare | Buffalo | F | 1.50 | 7 | 2024-01-15 | 4 / 9 | - | 08/10/17 | - | pass | ||
Zranchev, Liana | Budd Lake | F | 1.50 | 8 | 2020-02-28 | 4 / 14 | - | 08/10/17 | - | pass | ||
Anderson, Katherine | Englewood | F | 1.50 | 9 | 2024-01-31 | 3 / 15 | - | 09/13/17 | - | pass | ||
Kratzer, Kendyl | Buffalo | F | 1.50 | 10 | 2019-02-28 | 1 / 10 | - | 08/10/17 | - | pass | ||
Bevan, Julia | Berwyn | F | 3.42 | - | 2022-03-01 | 0 / 11 | - | 09/13/17 | - | pass | ||
Dianastasis, Paisley | Chadds Ford | F | 2.68 | - | 2021-02-28 | 0 / 1 | - | 09/13/17 | - | pass | ||
Epstein, Melissa | F | 1.50 | - | 2020-02-28 | 0 / 13 | - | 08/10/17 | - | ||||
Leder, Anna-Rose | F | 3.42 | - | 2021-02-28 | 0 / 1 | - | 11/10/17 | - | ||||
Total Players: 14 Average singles rating: 2.24 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |