Hang on there...
close
close
close
close
Vassar College League: CSA Women Home Facility: NA | Coach: Ames,David Web Address: No Link Submitted. Team Number: 19908 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/04/17 | 4:00pm | Mount Holyoke College | VC | Lost 1-8 | - | ||
Confirmed | 11/04/17 | 10:00am | Fordham University | VC | Won 9-0 | - | ||
Confirmed | 11/05/17 | 1:00pm | Boston University | VC | Won 9-0 | - | ||
Confirmed | 11/05/17 | 3:00pm | Bucknell University | VC | Won 7-2 | - | ||
Confirmed | 11/11/17 | 3:00pm | University of Rochester | CU | Won 9-0 | - | ||
Confirmed | 11/11/17 | 12:00pm | William Smith College | CU | Lost 1-8 | - | ||
Confirmed | 11/11/17 | 6:00pm | Colgate University | CU | Won 9-0 | - | ||
Confirmed | 11/18/17 | 4:30pm | Northeastern University | Bard | Won 9-0 | - | ||
Confirmed | 11/19/17 | 10:30am | Smith College | Bard | Won 8-0 | - | ||
Confirmed | 12/02/17 | Haverford College | VC | Won 9-0 | - | |||
Confirmed | 12/02/17 | 10:00am | Bates College | VAS | Won 5-4 | - | ||
Confirmed | 01/20/18 | Bucknell University | VC | Won 8-1 | - | |||
Confirmed | 01/27/18 | 11:00am | Bard College | VC | Won 9-0 | - | ||
Confirmed | 01/27/18 | 1:00pm | William Smith College | VC | Lost 0-9 | - | ||
Confirmed | 01/27/18 | 5:00pm | St. Lawrence University | VC | Lost 0-9 | - | ||
Confirmed | 01/28/18 | 11:00am | Connecticut College | VC | Lost 4-5 | - | ||
Confirmed | 01/28/18 | 1:00pm | Northeastern University | VC | Won 8-1 | - | ||
Confirmed | 02/03/18 | 12:00pm | Smith College | SC | Won 9-0 | - | ||
Confirmed | 02/03/18 | 4:00pm | Mount Holyoke College | SC | Lost 2-7 | - | ||
Confirmed | 02/10/18 | Hamilton College | HC | Lost 1-8 | - | |||
Confirmed | 02/16/18 | 3:30PM | Mount Holyoke College | HARV | Lost 3-6 | - | ||
Confirmed | 02/17/18 | 9:00AM | Georgetown University | HARV | Won 6-3 | - | ||
Confirmed | 02/18/18 | 1:00PM | Haverford College | MIT | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nice, Hannah | New York | F | 4.55 | 1 | 2024-02-22 | 16 / 3 | - | 08/10/17 | - | pass | ||
Nemphos, Sydney M. | Baltimore | F | 3.96 | 2 | 2021-02-28 | 10 / 10 | - | 08/10/17 | - | pass | ||
Wu, Jiamin | F | 1.50 | 3 | 2019-02-28 | 9 / 10 | - | 08/10/17 | - | ||||
Pilkington, Alessandra | Brooklyn | F | 1.50 | 4 | 2021-02-28 | 12 / 8 | - | 08/10/17 | - | pass | ||
Mucciolo, Cherylann | Shohola | F | 1.50 | 5 | 2019-02-28 | 12 / 10 | - | 08/10/17 | - | |||
Henderson, Samantha | F | 3.38 | 6 | 2021-02-28 | 12 / 9 | - | 08/10/17 | - | pass | |||
Glickman, Emma | F | 1.50 | 7 | 2019-02-28 | 14 / 9 | - | 08/10/17 | - | ||||
Rissman, Kelly | F | 1.50 | 8 | 2019-02-28 | 16 / 7 | - | 08/10/17 | - | ||||
Pollak, Julia | F | 1.50 | 9 | 2020-02-28 | 6 / 5 | - | 08/10/17 | - | ||||
Watson, Amanda | F | 3.43 | 10 | 2021-02-28 | 7 / 2 | - | 10/05/17 | - | pass | |||
Bronson, Isabel | F | 3.35 | - | 2021-02-28 | 1 / 0 | - | 10/05/17 | - | pass | |||
Coss, Claire D. | Penn Valler | F | 4.38 | - | 2024-02-12 | 0 / 0 | - | 04/22/18 | - | pass | ||
Elias, Alexa L. | New York | F | 3.17 | - | 2021-02-28 | 5 / 0 | - | 09/23/17 | - | pass | ||
Johnson, Elizabeth | New York | F | 3.46 | - | 2022-11-06 | 0 / 0 | - | 08/30/17 | - | pass | ||
Pengskul, Isa | F | 1.50 | - | 2019-02-28 | 8 / 2 | - | 08/10/17 | - | ||||
Slotkin, Rebecca | F | 1.50 | - | 2019-02-28 | 11 / 4 | - | 10/05/17 | - | ||||
Total Players: 16 |
Legend: P: Playoffs matches, D: District matches |