Hang on there...
close
close
close
close
University of Virginia League: CSA Men Home Facility: NA | Coach: Allen,Mark Asst. Coach: White,Grant Web Address: No Link Submitted. Team Number: 19866 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/04/17 | 2:00pm | Dickinson College | Away | Lost 2-7 | - | ||
Confirmed | 11/05/17 | 1:00pm | Franklin and Marshall College | Away | Won 5-4 | - | ||
Confirmed | 11/18/17 | 2:00pm | University of Pennsylvania | UVA | Lost 0-9 | - | ||
Confirmed | 11/19/17 | 4:00pm | UNC Chapel Hill | UVA | Won 9-0 | - | ||
Confirmed | 11/19/17 | 1:30pm | Richmond, University of | UVA | Won 9-0 | - | ||
Confirmed | 11/28/17 | 6:00pm | George Washington University | GW | Lost 3-6 | - | ||
Confirmed | 12/02/17 | 5:00pm | Cornell University | COR | Won 5-4 | - | ||
Confirmed | 12/02/17 | 2:00pm | Columbia University | CORN | Lost 1-8 | - | ||
Confirmed | 12/03/17 | 11:00am | Hobart College | COR | Won 9-0 | - | ||
Confirmed | 01/07/18 | 11:00am | Princeton University | PRIN | Lost 0-9 | - | ||
Confirmed | 01/20/18 | 1:00pm | Drexel University | Home | Lost 4-5 | - | ||
Confirmed | 01/20/18 | 5:00pm | Richmond, University of | MSC | Won 9-0 | - | ||
Confirmed | 01/26/18 | 5:30pm | Brown University | BROWN | Won 5-4 | - | ||
Confirmed | 01/27/18 | 3:00pm | Middlebury College | Harv | Won 5-4 | - | ||
Confirmed | 01/27/18 | 11:00am | MIT | MIT | Won 7-2 | - | ||
Confirmed | 01/28/18 | 10:00am | Williams College | MIT | Won 7-2 | - | ||
Confirmed | 02/03/18 | 10:00am | Boston College | UVA | Won 9-0 | - | ||
Confirmed | 02/03/18 | 4:00pm | UNC Chapel Hill | UVA | Won 9-0 | - | ||
Confirmed | 02/03/18 | 1:00pm | Duke University | UVA | Won 9-0 | - | ||
Confirmed | 02/04/18 | 11:00am | Vanderbilt University | UVA | Won 9-0 | - | ||
Confirmed | 02/23/18 | 1:00PM | Western Ontario | TRIN | Lost 2-7 | - | ||
Confirmed | 02/24/18 | 9:00AM | Cornell University | TRIN | Won 5-4 | - | ||
Confirmed | 02/25/18 | 11:00AM | Drexel University | LOOM | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake, Mason A. | Philadelphia | M | 1.50 | 1 | 2019-12-03 | 10 / 10 | - | 08/10/17 | - | pass | ||
Braff, William | Locust Valley, Ny | M | 1.50 | 2 | 2024-02-28 | 9 / 6 | - | 09/22/17 | - | pass | ||
Odrich, Jarett M | New York | M | 1.50 | 3 | 2020-02-28 | 11 / 9 | - | 08/10/17 | - | pass | ||
Bubrosky, Grayson P. | New Canaan | M | 1.50 | 4 | 2020-02-28 | 10 / 8 | - | 08/10/17 | - | pass | ||
Woodworth, Charles K | Weston | M | 1.50 | 5 | 2020-02-28 | 4 / 10 | - | 08/10/17 | - | pass | ||
Hansford, Toby S. | Darien | M | 1.50 | 6 | 2021-11-16 | 9 / 10 | - | 08/10/17 | - | pass | ||
Katz, Matthew | Baltimore | M | 5.49 | 7 | 2022-03-01 | 10 / 8 | - | 09/22/17 | - | pass | ||
Bubrosky, Killian | New Canaan | M | 5.87 | 8 | 2024-02-02 | 12 / 8 | - | 08/10/17 | - | pass | ||
Braff, Andrew C. | Locust Valley | M | 5.71 | 9 | 2021-02-28 | 11 / 0 | - | 09/22/17 | - | pass | ||
Kapp, Harrison A | Philadelphia | M | 1.50 | 10 | 2024-01-24 | 11 / 4 | - | 08/10/17 | - | pass | ||
Brenman, David E. | Philadelphia | M | 1.50 | - | 2023-03-03 | 7 / 6 | - | 09/22/17 | - | pass | ||
Dalglish, Christopher | Fort Washington | M | 1.50 | - | 2022-11-12 | 6 / 4 | - | 09/22/17 | - | pass | ||
Dudzik, James G | Greenwich | M | 1.50 | - | 2020-02-28 | 10 / 1 | - | 08/10/17 | - | pass | ||
Kohlmeyer, Christian | Lake Forest | M | 1.50 | - | 2021-02-28 | 6 / 1 | - | 09/22/17 | - | pass | ||
Novick, Maxwell | Washington | M | 5.31 | - | 2024-09-05 | 8 / 0 | - | 08/10/17 | - | pass | ||
Total Players: 15 Average singles rating: 2.59 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |