Hang on there...
close
close
close
close
Fordham University League: CSA Men Home Facility: NA | Coach: Anwar,Sahel Asst. Coach: Beatrez,Will Web Address: No Link Submitted. Team Number: 19855 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/04/17 | 10:00am | Vassar College | VC | Won 9-0 | - | ||
Confirmed | 11/04/17 | 2:00pm | Swarthmore College | VC | Won 8-1 | - | ||
Confirmed | 11/05/17 | 9:00am | Lafayette College | VC | Won 9-0 | - | ||
Confirmed | 11/05/17 | 11:00am | Boston University | VC | Won 8-1 | - | ||
Confirmed | 11/10/17 | 7:00pm | Naval Academy | NAVY | Lost 0-9 | - | ||
Confirmed | 11/11/17 | 2:30pm | Haverford College | NAVY | Lost 2-7 | - | ||
Confirmed | 11/11/17 | 11:00am | Georgetown University | NAVY | Won 8-1 | - | ||
Confirmed | 11/12/17 | 9:30am | Johns Hopkins University | NAVY | Won 9-0 | - | ||
Confirmed | 12/02/17 | 9:00am | Penn State University | FU | Won 9-0 | - | ||
Confirmed | 12/02/17 | 2:00pm | Duke University | FU | Won 9-0 | - | ||
Confirmed | 12/03/17 | 10:00am | New York University | FU | Won 8-1 | - | ||
Confirmed | 01/20/18 | 2:00pm | Colgate University | FU | Won 9-0 | - | ||
Confirmed | 01/20/18 | 9:00am | Bard College | FU | Won 9-0 | - | ||
Confirmed | 01/21/18 | 11:00am | New York University | FU | Won 5-4 | - | ||
Confirmed | 01/27/18 | Bucknell University | FU | Lost 4-5 | - | |||
Confirmed | 01/27/18 | Bryant University | FU | Won 9-0 | - | |||
Confirmed | 02/09/18 | Northeastern University | NE | Won 8-1 | - | |||
Confirmed | 02/10/18 | Brandeis University | NE | Won 9-0 | - | |||
Confirmed | 02/10/18 | Boston College | NE | Won 9-0 | - | |||
Confirmed | 02/11/18 | Boston University | NE | Won 9-0 | - | |||
Confirmed | 02/23/18 | 4:00PM | Northeastern University | WES | Won 7-2 | - | ||
Confirmed | 02/24/18 | 5:00PM | Denison University | WES | Won 8-1 | - | ||
Confirmed | 02/25/18 | 11:30AM | New York University | TRIN | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pantle, William | Bronx | M | 1.50 | 1 | 2023-12-31 | 18 / 5 | - | 08/10/17 | - | pass | ||
Yuen, Peter | Riverside | M | 5.52 | 2 | 2024-02-29 | 18 / 5 | - | 08/10/17 | - | pass | ||
Lennon, John W. | Bronx | M | 1.50 | 3 | 2019-02-28 | 17 / 6 | - | 08/10/17 | - | pass | ||
Czachor, Bruce | Madison | M | 5.36 | 4 | 2020-03-13 | 17 / 4 | - | 08/10/17 | - | pass | ||
Fitzgerald, Griffin D | New York | M | 4.40 | 5 | 2023-10-09 | 21 / 1 | - | 09/20/17 | - | pass | ||
White, Thomas B | Phoenixville | M | 4.41 | 6 | 2023-12-30 | 19 / 4 | - | 09/20/17 | - | pass | ||
Hughes, Joseph | M | 4.53 | 7 | 2023-12-07 | 16 / 3 | - | 09/20/17 | - | ||||
Deckoff, Justin D. | Red Hook | M | 4.86 | 8 | 2024-07-01 | 19 / 4 | - | 09/20/17 | - | pass | ||
Beatrez, Will | M | 1.50 | 9 | 2020-02-28 | 17 / 4 | - | 08/10/17 | - | ||||
Esposito, Justin | Queens | M | 4.86 | 10 | 2024-03-31 | 12 / 3 | - | 08/10/17 | - | pass | ||
Total Players: 10 Average singles rating: 3.85 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |