Hang on there...
close
close
close
close
Wesleyan University League: CSA Men Home Facility: NA | Coach: Kerr,Shona Web Address: No Link Submitted. Team Number: 19845 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/18/17 | Vassar College | WES | Won 9-0 | - | ||
Confirmed | 11/18/17 | Bryant University | WES | Won 9-0 | - | ||
Confirmed | 12/02/17 | Tufts University | WES | Lost 2-7 | - | ||
Confirmed | 12/02/17 | Colby College | Home | Lost 1-8 | - | ||
Confirmed | 12/08/17 | Connecticut College | Home | Lost 3-6 | - | ||
Confirmed | 01/10/18 | Stanford University | Away | Won 7-2 | - | ||
Confirmed | 01/12/18 | MIT | Home | Lost 3-6 | - | ||
Confirmed | 01/14/18 | Hamilton College | Home | Lost 4-5 | - | ||
Confirmed | 01/17/18 | Bates College | Wes | Lost 1-8 | - | ||
Confirmed | 01/19/18 | Haverford College | AMRST | Lost 3-6 | - | ||
Confirmed | 01/19/18 | Dickinson College | AMH | Lost 0-9 | - | ||
Confirmed | 01/20/18 | Bowdoin College | Wes | Lost 1-8 | - | ||
Confirmed | 01/21/18 | Connecticut College | AMH | Lost 4-5 | - | ||
Confirmed | 01/21/18 | Stanford University | AMH | Won 6-3 | - | ||
Confirmed | 01/27/18 | Williams College | Home | Lost 1-8 | - | ||
Confirmed | 01/27/18 | Amherst College | Home | Lost 2-7 | - | ||
Confirmed | 01/28/18 | Naval Academy | Home | Lost 0-9 | - | ||
Confirmed | 02/02/18 | Colby College | HAM | Lost 1-8 | - | ||
Confirmed | 02/03/18 | Connecticut College | Away | Lost 4-5 | - | ||
Confirmed | 02/03/18 | Tufts University | Home | Lost 1-8 | - | ||
Confirmed | 02/23/18 | Bowdoin College | WES | Lost 4-5 | - | ||
Confirmed | 02/24/18 | Hamilton College | WES | Lost 4-5 | - | ||
Confirmed | 02/25/18 | Stanford University | WES | Won 7-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Choi, Sean | Marion | M | 5.90 | 1 | 2024-01-16 | 18 / 5 | - | 11/18/17 | - | pass | ||
Ladiwala, Yahya | M | 1.50 | 2 | 2020-02-28 | 5 / 18 | - | 08/10/17 | - | pass | |||
Bienstock, William | New York | M | 5.05 | 3 | 2021-02-28 | 9 / 14 | - | 08/10/17 | - | pass | ||
Lane, Josh | New York | M | 1.50 | 4 | 2020-02-28 | 3 / 15 | - | 08/10/17 | - | pass | ||
Le, Kevin T | San Diego | M | 5.20 | 5 | 2020-02-28 | 10 / 13 | - | 08/10/17 | - | pass | ||
Dreyfus, Alex P. | New York | M | 5.22 | 6 | 2021-02-28 | 5 / 18 | - | 08/10/17 | - | pass | ||
Rubinoff, Jackson | Boston | M | 1.50 | 7 | 2019-02-28 | 6 / 16 | - | 11/18/17 | - | pass | ||
Coburn, William | Chicago | M | 1.50 | 8 | 2019-02-28 | 10 / 13 | - | 11/18/17 | - | |||
Bunsermvicha, Prem | Carpinteria | M | 1.50 | 9 | 2020-02-28 | 9 / 14 | - | 08/10/17 | - | |||
Hayes, Johnny | San Diego | M | 4.36 | 10 | 2021-02-28 | 5 / 5 | - | 08/10/17 | - | pass | ||
Ji, Tian | Wallingford | M | 4.93 | - | 2021-02-28 | 4 / 8 | - | 12/02/17 | - | pass | ||
Scanlon, Max | Tuxedo Park | M | 1.50 | - | 2021-02-28 | 0 / 1 | - | 01/18/18 | - | pass | ||
Sullivan, Owen | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 01/18/18 | - | ||||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |