Hang on there...
close
close
close
close
Williams College League: CSA Men Home Facility: NA | Coach: Levy,Zafi Asst. Coach: Dils,Blair Web Address: No Link Submitted. Team Number: 19843 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/17 | 5:00pm | Cornell University | WC | Lost 2-7 | - | ||
Confirmed | 11/18/17 | 10:00am | Western Ontario | Home | Lost 1-8 | - | ||
Confirmed | 11/18/17 | 5:00pm | Dickinson College | Home | Lost 4-5 | - | ||
Confirmed | 11/19/17 | 2:00pm | Hamilton College | Home | Won 9-0 | - | ||
Confirmed | 12/02/17 | 6:00pm | Princeton University | Away | Lost 1-8 | - | ||
Confirmed | 12/03/17 | 3:00pm | University of Pennsylvania | Away | Lost 0-9 | - | ||
Confirmed | 12/03/17 | 11:30am | Drexel University | Away | Lost 0-9 | - | ||
Confirmed | 12/08/17 | 5:00pm | Trinity College | Home | Lost 0-9 | - | ||
Confirmed | 12/09/17 | 11:00am | Dartmouth College | Home | Lost 0-9 | - | ||
Confirmed | 01/06/18 | 3:00pm | Middlebury College | Will | Won 6-3 | - | ||
Confirmed | 01/07/18 | 4:00pm | Yale University | Home | Lost 1-8 | - | ||
Confirmed | 01/13/18 | 12:00pm | Bates College | Bates | Lost 4-5 | - | ||
Confirmed | 01/13/18 | 5:00pm | Colby College | Away | Won 8-1 | - | ||
Confirmed | 01/14/18 | 11:00am | Bowdoin College | Bow | Won 9-0 | - | ||
Confirmed | 01/19/18 | Naval Academy | Home | Lost 2-7 | - | |||
Confirmed | 01/20/18 | 12:00pm | George Washington University | Home | Lost 0-9 | - | ||
Confirmed | 01/21/18 | 12:00pm | Franklin and Marshall College | Home | Won 6-3 | - | ||
Confirmed | 01/27/18 | 4:00pm | Wesleyan University | Away | Won 8-1 | - | ||
Confirmed | 01/27/18 | 1:00pm | Amherst College | WES | Won 9-0 | - | ||
Confirmed | 01/28/18 | 10:00am | University of Virginia | MIT | Lost 2-7 | - | ||
Confirmed | 01/28/18 | 5:00pm | MIT | Away | Won 6-3 | - | ||
Confirmed | 02/03/18 | 2:00pm | Bates College | HAM | Lost 3-6 | - | ||
Confirmed | 02/03/18 | 9:30am | Colby College | HAM | Won 5-4 | - | ||
Confirmed | 02/04/18 | 1:00pm | Middlebury College | HAM | Lost 1-8 | - | ||
Scheduled | 02/06/18 | 6:00pm | Brown University | WILL | - | ![]() | - | |
Confirmed | 02/08/18 | 5:00pm | Brown University | Away | Lost 0-9 | - | ||
Confirmed | 02/23/18 | 6:30PM | Middlebury College | TRIN | Lost 3-6 | - | ||
Confirmed | 02/24/18 | 3:30PM | Amherst College | LOOM | Won 8-1 | - | ||
Confirmed | 02/25/18 | 1:30PM | MIT | LOOM | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shuck, Carl W. | Rye | M | 5.84 | 1 | 2023-11-30 | 13 / 14 | - | 08/10/17 | - | pass | ||
Fitzgerald, John C | M | 5.77 | 2 | 2023-11-10 | 13 / 3 | - | 08/10/17 | - | pass | |||
Means, William W | Bryn Mawr | M | 6.21 | 3 | 2021-02-28 | 8 / 16 | - | 08/10/17 | - | pass | ||
Khosrowshahi, Wyatt | Briarcliff Manor | M | 5.94 | 4 | 2023-08-03 | 8 / 16 | - | 11/17/17 | - | pass | ||
Pincus, David | Brooklyn | M | 5.80 | 5 | 2024-01-15 | 7 / 16 | - | 08/10/17 | - | pass | ||
Butler, Anand M. | Philadelphia | M | 1.50 | 6 | 2019-11-12 | 7 / 12 | - | 08/10/17 | - | pass | ||
Eisenberg, Ben R. | New York | M | 6.26 | 7 | 2023-11-30 | 10 / 13 | - | 08/10/17 | - | pass | ||
Litvin, Andrew N. | Rumson | M | 1.50 | 8 | 2019-02-28 | 9 / 8 | - | 08/10/17 | - | pass | ||
Havran, Jamie E. | Madison | M | 1.50 | 9 | 2019-02-28 | 9 / 11 | - | 08/10/17 | - | pass | ||
Ruggiero, Will | Malvern | M | 1.50 | 10 | 2020-02-28 | 7 / 8 | - | 08/10/17 | - | pass | ||
Clark, George P. | Darien | M | 1.50 | - | 2024-02-28 | 0 / 0 | - | 08/10/17 | - | pass | ||
Dodson, Julius B. | Paradise Valley | M | 1.50 | - | 2024-01-23 | 1 / 0 | - | 09/14/17 | - | pass | ||
Elizondo, Mason | Westwood | M | 1.50 | - | 2018-10-30 | 10 / 11 | - | 08/10/17 | - | pass | ||
Jain, Neel S. | San Diego | M | 1.50 | - | 2020-02-28 | 0 / 1 | - | 08/10/17 | - | pass | ||
Merino, Oscar | Philadelphia | M | 1.50 | - | 2020-02-28 | 2 / 4 | - | 08/10/17 | - | pass | ||
Peisch, Andrew | Greenwich | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 08/10/17 | - | pass | ||
Smith, Claude | Mendham | M | 5.67 | - | 2021-03-01 | 6 / 16 | - | 08/10/17 | - | pass | ||
Smith, Patrick | Foster City | M | 1.50 | - | 2019-02-28 | 2 / 3 | - | 08/10/17 | - | pass | ||
Solecki, A.J. | Brooklyn | M | 6.15 | - | 2023-11-08 | 2 / 8 | - | 09/14/17 | - | pass | ||
Van Eck, Tucker | Rye | M | 5.44 | - | 2023-12-16 | 0 / 1 | - | 09/14/17 | - | pass | ||
Total Players: 20 Average singles rating: 3.48 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |