Hang on there...
close
close
close
close
University of Pennsylvania League: CSA Men Home Facility: NA | Coach: Lane,Gilly Asst. Coach: Greenwood,Emery Web Address: No Link Submitted. Team Number: 19826 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/11/17 | 2:00pm | Franklin and Marshall College | Home | Won 9-0 | - | ||
Confirmed | 11/12/17 | 12:00pm | Drexel University | Home | Won 8-1 | - | ||
Confirmed | 11/18/17 | 2:00pm | University of Virginia | UVA | Won 9-0 | - | ||
Confirmed | 11/19/17 | Naval Academy | Away | Won 7-2 | - | |||
Confirmed | 12/03/17 | 11:00am | St. Lawrence University | Home | Lost 3-6 | - | ||
Confirmed | 12/03/17 | 3:00pm | Williams College | Home | Won 9-0 | - | ||
Confirmed | 01/10/18 | 6:00pm | University of Rochester | Home | Won 5-4 | - | ||
Scheduled | 01/12/18 | 11:00am | Brown University | BRW | - | ![]() | - | |
Confirmed | 01/13/18 | 12:00pm | Yale University | Home | Won 5-4 | - | ||
Confirmed | 01/14/18 | 11:00am | Brown University | Home | Won 9-0 | - | ||
Confirmed | 01/20/18 | 12:00pm | Trinity College | Away | Lost 0-9 | - | ||
Confirmed | 01/31/18 | 7:00pm | Princeton University | Home | Lost 4-5 | - | ||
Confirmed | 02/03/18 | 12:00pm | Dartmouth College | Away | Won 5-4 | - | ||
Confirmed | 02/04/18 | Harvard University | Away | Lost 4-5 | - | |||
Confirmed | 02/09/18 | 5:00pm | Cornell University | COR | Won 9-0 | - | ||
Confirmed | 02/11/18 | 12:00pm | Columbia University | Home | Lost 4-5 | - | ||
Confirmed | 02/23/18 | 1:00PM | Harvard University | TRIN | Lost 2-7 | - | ||
Confirmed | 02/24/18 | 2:00PM | University of Rochester | TRIN | Lost 3-6 | - | ||
Confirmed | 02/25/18 | 11:00AM | Princeton University | WES | Won 7-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas, Andrew P. | Brooklyn | M | 7.28 | 1 | 2030-03-27 | 14 / 4 | - | 11/06/17 | - | pass | ||
Murphy, Hayes | Greenwich | M | 1.50 | 2 | 2019-02-28 | 8 / 9 | - | 08/10/17 | - | pass | ||
Mahmoud, Marwan | M | 1.50 | 3 | 2019-02-28 | 8 / 9 | - | 08/10/17 | - | ||||
Yacobucci, David M | Greenwich | M | 6.51 | 4 | 2024-02-28 | 11 / 7 | - | 08/10/17 | - | pass | ||
Tarek, Karim | New York | M | 1.50 | 5 | 2020-02-28 | 10 / 7 | - | 08/10/17 | - | |||
Hsue, Derek | San Francisco | M | 1.50 | 6 | 2021-03-05 | 3 / 8 | - | 08/10/17 | - | pass | ||
Bhargava, Yash | Philadelphia | M | 6.72 | 7 | 2023-12-31 | 15 / 3 | - | 11/06/17 | - | pass | ||
Watson, James B. | Darien | M | 1.50 | 8 | 2019-02-28 | 8 / 4 | - | 08/10/17 | - | pass | ||
Reed, Max D | Lebanon | M | 5.86 | 9 | 2024-08-03 | 13 / 4 | - | 08/10/17 | - | pass | ||
Hagen, Wil | Princeton | M | 6.64 | 10 | 2024-01-22 | 12 / 3 | - | 08/10/17 | - | pass | ||
Gard, Ben | Greenwich | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 11/09/17 | - | pass | ||
Kim, Aaron H. | Phoenixville | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 08/10/17 | - | pass | ||
Larson, Anders | Brooklyn | M | 1.50 | - | 2019-02-28 | 2 / 1 | - | 08/10/17 | - | pass | ||
Murray, Ryan A | Bronxville | M | 6.28 | - | 2021-11-23 | 9 / 1 | - | 11/06/17 | - | pass | ||
Norman, Alex | M | 5.69 | - | 2024-02-18 | 0 / 1 | - | 08/10/17 | - | ||||
Parker, Mason | New Canaan | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 11/09/17 | - | pass | ||
Zeitels, Jonathan M | Warren | M | 1.50 | - | 2021-03-01 | 3 / 2 | - | 08/10/17 | - | pass | ||
Total Players: 17 Average singles rating: 3.53 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |