Hang on there...
close
close
close
close
Berwyn League: Division B (3.50-4.50) Home Facility: Berwyn Squash & Fitness Club | Captain: Williamson,Nathaniel Web Address: No Link Submitted. Team Number: 19461 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/04/17 | 06:30pm | Episcopal | Away | Won 3-0 | - | ||
Confirmed | 01/11/17 | 06:30pm | Bellevue 2 | Home | Won 3-0 | - | ||
Confirmed | 01/18/17 | 06:30pm | Bellevue 1 | Home | Won 3-0 | - | ||
Confirmed | 01/25/17 | 06:30pm | Philly Cricket | Away | Won 3-0 | - | ||
Confirmed | 02/01/17 | 06:30pm | Huntingdon Valley | Home | Won 3-0 | - | ||
Confirmed | 02/08/17 | 06:30pm | Germantown | Home | Won 3-0 | - | ||
Confirmed | 02/15/17 | 06:30pm | Healthplex | Home | Won 3-0 | - | ||
Bye | 02/22/17 | Bye | Bye | Home | - | - | - | |
Confirmed | 03/01/17 | 06:30pm | Philly Squash Club | Away | Won 2-1 | - | ||
Confirmed | 03/08/17 (P) | 6:30pm | Episcopal | BER | Won 3-0 | - | ||
Confirmed | 03/22/17 (P) | 6:30pm | Huntingdon Valley | BER | Won 3-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coombs, William F. | West Chester | M | 4.12547 | - | 09/21/2018 | 3 / 0 | 1 | 12/27/16 | - | |||
Dight, Scott | Landenberg | M | 4.43519 | - | 02/03/2019 | 4 / 0 | 2 | 12/27/16 | - | pass | ||
Goldenberg, Ryan D | Berwyn | M | 4.69024 | - | 10/05/2018 | 3 / 0 | 1 | 01/24/17 | - | |||
Heffernan, William | Rye | M | 4.1279 | - | 01/13/2019 | 1 / 0 | - | 02/13/17 | - | |||
Kessler, Julie | Ivyland | F | 4.232 | - | 09/29/2018 | 1 / 0 | - | 12/27/16 | - | |||
Pook, James M. | Downingtown | M | 4.28841 | - | 09/03/2018 | 5 / 1 | 1 | 12/27/16 | - | |||
Rademaker, Marc | Berwyn | M | 4.60706 | - | 11/07/2018 | 4 / 0 | 1 | 12/27/16 | - | |||
Shah, Sahil | Bryn Mawr | M | Lapsed-member | - | 12/07/2017 | 3 / 0 | - | 12/27/16 | - | |||
Simon, Joshua | Downingtown | M | 4.78837 | - | 11/23/2018 | 3 / 0 | - | 12/27/16 | - | pass | ||
Williamson, Nathaniel C. | Berwyn | M | 3.7445 | - | 02/04/2019 | 2 / 0 | - | 12/22/16 | - | |||
Wingerter, J. R. | Villanova | M | 4.05581 | - | 09/14/2018 | 0 / 0 | - | 12/27/16 | - | |||
Total Players: 11 Average singles rating: 4.30 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |