Hang on there...
close
close
close
close
Philly Country League: Super-B Green Home Facility: Philadelphia Country Club | Captain: Flores,Brandon Co-Captain: Thain,Nigel Web Address: No Link Submitted. Team Number: 19434 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/03/17 | 6:30pm | Germantown* | Home | Lost 0-2 | - | ||
Confirmed | 01/10/17 | 6:30pm | Gwynedd* | Away | Lost 0-2 | - | ||
Confirmed | 01/17/17 | 06:30pm | Merion 3 | Away | Lost 0-2 | - | ||
Confirmed | 01/24/17 | 06:30pm | Philly Cricket 1 | Home | Lost 0-2 | - | ||
Confirmed | 01/31/17 | 06:30pm | Wilmington 1 | Home | Lost 0-2 | - | ||
Scheduled | 02/07/17 | 06:30pm | Merion 2 | Home | - | ![]() | - | |
Confirmed | 02/14/17 | 6:30pm | Merion 1 | Away | Lost 0-2 | - | ||
Confirmed | 02/21/17 | 6:30pm | Racquet Club 2* | Home | Lost 0-2 | - | ||
Confirmed | 02/28/17 | 06:30pm | Berwyn 2 | Away | Lost 1(3)-1(5) | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Doubles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carey, Steven J. | Devon | M | Lapsed-member | 0.00 | - | 11/30/2015 | 1 / 2 | - | 12/31/16 | - | ||
Fleming, Brian | Bryn Mawr | M | Lapsed-member | 0.00 | - | 01/31/2015 | 0 / 0 | - | 12/31/16 | - | ||
Flores, Brandon | Gladwyne | M | 4.96975 | 4.97 | - | 11/08/2018 | 1 / 1 | - | 12/21/16 | - | ||
Friel, Charles P. | Gladwyne | M | Lapsed-member | 0.00 | - | 02/08/2017 | 0 / 2 | - | 01/25/17 | - | ||
Halfpenny, Bernard J. | Haverford | M | Lapsed-member | 0.00 | - | 09/30/2003 | 0 / 0 | - | 12/31/16 | - | ||
Massa, Bill | Villanova | M | 0 | 0.00 | - | 12/06/2018 | 0 / 1 | - | 12/31/16 | - | ||
Miller, Peter S | West Conshohocken | M | 0 | 0.00 | - | 06/23/2018 | 0 / 0 | - | 12/31/16 | - | ||
Morris, Jon | Penn Valley | M | 0 | 0.00 | - | 11/03/2018 | 1 / 2 | - | 12/31/16 | - | ||
Morsell, Mike W. | Haverford | M | 4.0942 | 4.09 | - | 03/10/2019 | 2 / 3 | - | 12/31/16 | - | ||
Pierce, Peter | Bryn Mawr | M | 4.82066 | 4.83 | - | 02/06/2019 | 0 / 0 | - | 12/31/16 | - | ||
Vengels, Kellen A | Bryn Mawr | F | 0 | 0.00 | - | 02/02/2019 | 1 / 2 | - | 01/14/17 | - | ||
Total Players: 11 Average individual doubles rating: 1.26 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |