Hang on there...
close
close
close
close
Hamilton League: Division C (-3.75) Home Facility: Hamilton Club | Captain: O'brien,Reed Web Address: No Link Submitted. Team Number: 19409 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/05/17 | 06:30pm | Philly Squash Club 2 | Away | Lost 0-3 | - | ||
Confirmed | 01/12/17 | 06:30pm | Huntingdon Valley* | Away | Lost 1-2 | - | ||
Confirmed | 01/19/17 | 06:45pm | Cynwyd | Away | Won 3-0 | - | ||
Confirmed | 01/26/17 | 06:30pm | Racquet Club | Away | Lost 0-3 | - | ||
Confirmed | 02/02/17 | 06:30pm | Philly Squash Club 1 | Away | Lost 1-2 | - | ||
Confirmed | 02/09/17 | 06:30pm | Philly Cricket | Away | Lost 0-3 | - | ||
Confirmed | 02/16/17 | 06:30pm | Episcopal* | Away | Won 2-1 | - | ||
Confirmed | 02/23/17 | 07:00pm | Germantown | Away | Lost 0-3 | - | ||
Confirmed | 03/02/17 | 06:30pm | Gwynedd | Away | Lost 0-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conrad, Brandon R. | Lititz | M | 3.89527 | - | 11/20/2018 | 2 / 1 | - | 01/15/17 | - | |||
Cooper, John A. | Lancaster | M | 3.56288 | - | 01/30/2020 | 2 / 0 | - | 01/15/17 | - | |||
O'brien, Reed M | Lancaster | M | 3.39343 | - | 01/18/2019 | 0 / 3 | - | 12/21/16 | - | |||
Radcliffe, Scott K | Lancaster | M | Lapsed-member | - | 02/02/2018 | 1 / 0 | - | 01/15/17 | - | |||
Weber, Luke | Lancaster | M | 3.53835 | - | 12/27/2018 | 1 / 3 | - | 01/06/17 | - | |||
Zechman Iii, Harry T | Lancaster | M | 3.76348 | - | 01/04/2019 | 0 / 1 | - | 01/02/17 | - | |||
Total Players: 6 Average singles rating: 3.65 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |