Hang on there...
close
close
close
close
Episcopal League: Division C (-3.75) Home Facility: The Squash Club At Episcopal Academy | Captain: Silva,Curtis Co-Captain: Rix,Tina Web Address: No Link Submitted. Team Number: 19407 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/05/17 | 06:30pm | Racquet Club | Home | Lost 0-3 | - | ||
Confirmed | 01/12/17 | 7:00 PM | Germantown | Away | Lost 1-2 | - | ||
Confirmed | 01/19/17 | 06:30pm | Huntingdon Valley | Away | Lost 0-3 | - | ||
Confirmed | 01/26/17 | 06:30pm | Philly Squash Club 1 | Home | Lost 1-2 | - | ||
Confirmed | 02/02/17 | 06:30pm | Philly Squash Club 2 | Away | Lost 1-2 | - | ||
Confirmed | 02/09/17 | 06:30pm | Gwynedd | Away | Lost 0-3 | - | ||
Confirmed | 02/16/17 | 06:30pm | Hamilton* | Home | Lost 1-2 | - | ||
Scheduled | 02/23/17 | 06:30pm | Philly Cricket | Home | - | ![]() | - | |
Confirmed | 03/02/17 | 06:30pm | Cynwyd | Home | Won 3-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bramen, Darren | Bryn Mawr | M | 3.072 | - | 10/02/2018 | 1 / 2 | - | 01/16/17 | - | |||
Diangelo, Craig | Malvern | M | 3.6227 | - | 02/15/2019 | 2 / 3 | - | 01/16/17 | - | pass | ||
McManus, Michael J. | Newtown Square | M | 3.476 | - | 10/03/2018 | 1 / 4 | - | 01/16/17 | - | |||
Silva, Curtis B | Newtown Square | M | 3.40428 | - | 09/12/2018 | 2 / 3 | - | 12/21/16 | - | pass | ||
Soppas, Penny | Bryn Mawr | F | 3.01495 | - | 12/31/2099 | 0 / 3 | - | 01/16/17 | - | |||
Total Players: 5 Average singles rating: 3.32 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |