Hang on there...
close
close
close
close
A+ Squash League: BU15 A Home Facility: NA | Captain: Debnam Sr.,Telvin Web Address: No Link Submitted. Team Number: 19391 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/14/17 | 6:30PM | Citysquash A1 | Away | Lost 0-5 | - | ||
Confirmed | 01/15/17 | 5:00PM | MetroSquash | 7 | Lost 1-4 | - | ||
Confirmed | 01/15/17 | 1:30PM | Citysquash A2 | 3 | Lost 0-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Treori | Atlanta | M | 3.58 | 1 | 2022-02-24 | 0 / 3 | - | 12/14/16 | - | |||
Maldonado, Angel | Atlanta | M | 4.01 | 2 | 2022-02-24 | 0 / 3 | - | 12/14/16 | - | pass | ||
Berry, McKale | Atlanta | M | 1.50 | 3 | 2019-01-19 | 1 / 2 | - | 12/14/16 | - | |||
Powell, Khyler | Atlanta | M | 1.50 | 4 | 2018-01-10 | 0 / 3 | - | 12/14/16 | - | |||
Griffin, Jayden | Atlanta | M | 3.52 | 5 | 2022-02-24 | 0 / 3 | - | 12/14/16 | - | pass | ||
Total Players: 5 |
Legend: P: Playoffs matches, D: District matches |