Hang on there...
close
close
close
close
SquashBusters League: BU19 A Home Facility: NA | Captain: Schafer,Corey Web Address: No Link Submitted. Team Number: 19387 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/14/17 | 3:00pm | SquashSmarts | DREXE | Lost 0-5 | - | ||
Confirmed | 01/15/17 | 4:00pm | Squash Haven | DREXE | Lost 0-5 | - | ||
Confirmed | 01/15/17 | 12:00pm | StreetSquash Harlem | DREXE | Lost 0-5 | - | ||
Confirmed | 01/15/17 | 8:00am | Access Youth Academy | DREXE | Won 3-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Soto, Jose | Boston | M | 3.93 | 1 | 2019-10-31 | 1 / 3 | - | 12/13/16 | - | pass | ||
Montero, George | Boston | M | 1.50 | 2 | 2017-10-31 | 0 / 4 | - | 12/13/16 | - | pass | ||
Rodriguez, Pablo | Boston | M | 4.90 | 3 | 2019-10-31 | 1 / 3 | - | 12/13/16 | - | pass | ||
Rao, Ravi | Boston | M | 3.99 | 4 | 2019-10-31 | 0 / 4 | - | 12/13/16 | - | pass | ||
Jimenez, Antar | Lawrence | M | 3.95 | 5 | 2018-10-31 | 1 / 3 | - | 12/13/16 | - | pass | ||
Total Players: 5 |
Legend: P: Playoffs matches, D: District matches |