Hang on there...
close
close
close
close
SquashBusters League: BU17 A Home Facility: NA | Captain: Schafer,Corey Web Address: No Link Submitted. Team Number: 19384 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/14/17 | 6:00pm | Racquet Up | PENN | Lost 0-5 | - | ||
Confirmed | 01/15/17 | 6:30pm | CitySquash Bronx | PENN | Lost 1-4 | - | ||
Confirmed | 01/16/17 (P) | 8:00am | StreetSquash Harlem | PENN | Lost 2-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wleh, Kaetu | Boston | M | 4.90 | 1 | 2021-02-28 | 0 / 3 | 1 | 12/13/16 | - | |||
Bennett, Josiah | Boston | M | 4.52 | 2 | 2021-02-28 | 1 / 2 | 1 | 12/13/16 | - | pass | ||
Dawkins, Dilon | Boston | M | 4.70 | 3 | 2019-10-31 | 1 / 2 | 1 | 12/13/16 | - | pass | ||
Torres, Yonel | Lawrence | M | 3.94 | 4 | 2020-10-31 | 0 / 3 | 1 | 12/13/16 | - | pass | ||
Adar, Kyle | Boston | M | 3.91 | 5 | 2019-10-31 | 1 / 2 | 1 | 12/13/16 | - | pass | ||
Total Players: 5 |
Legend: P: Playoffs matches, D: District matches |