Hang on there...
close
close
close
close
SquashBusters League: GU17 B Home Facility: NA | Captain: Schafer,Corey Web Address: No Link Submitted. Team Number: 19379 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/14/17 | 4:00pm | Impact360 | DREXE | Won 4-1 | - | ||
Confirmed | 01/15/17 | 2:30pm | Squash Haven | DREXE | Won 3-2 | - | ||
Confirmed | 01/15/17 | 10:00am | StreetSquash Harlem | DREXE | Lost 2-3 | - | ||
Confirmed | 01/16/17 | 8:00am | Urban Squash Cleveland | DREXE | Won 5-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez-Pena, Chantal | Lawrence | F | 2.83 | 1 | 2019-10-31 | 2 / 2 | - | 12/13/16 | - | pass | ||
Araujo, Elizangi | Boston | F | 2.56 | 2 | 2020-10-31 | 2 / 2 | - | 12/13/16 | - | pass | ||
Fenelon, Micheka | Boston | F | 2.93 | 3 | 2020-10-31 | 3 / 1 | - | 12/13/16 | - | pass | ||
Omura, Sayuri | Boston | F | 1.50 | 4 | 2017-10-31 | 3 / 1 | - | 12/13/16 | - | |||
Terrero, Ariany | Boston | F | 2.51 | 5 | 2019-10-31 | 4 / 0 | - | 12/13/16 | - | pass | ||
Total Players: 5 |
Legend: P: Playoffs matches, D: District matches |