Hang on there...
close
close
close
close
StreetSquash Harlem League: GU19 A Home Facility: NA | Captain: Gonzalez,Edgardo Web Address: No Link Submitted. Team Number: 19368 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/15/17 | 8:00AM | SquashBusters A1 | Home | Won 5-0 | - | ||
Confirmed | 01/16/17 | 9:20AM | Squash Haven | Home | Lost 2-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
taylor, nakayla | x | 1.50 | 1 | 2017-10-31 | 1 / 1 | - | 12/13/16 | - | pass | |||
Paul, Cheyenne | New York | F | 1.50 | 2 | 2019-10-31 | 2 / 0 | - | 12/13/16 | - | pass | ||
Budhiraja, Kiran | New York | F | 2.95 | 3 | 2019-10-31 | 1 / 1 | - | 12/13/16 | - | pass | ||
Ewers, Bryttany | New York | F | 1.50 | 4 | 2017-10-31 | 0 / 1 | - | 12/13/16 | - | pass | ||
Lovell, Nia | New York | F | 1.50 | 5 | 2017-10-31 | 2 / 0 | - | 12/13/16 | - | pass | ||
Rodriguez, Leslie | New York | F | 3.19 | S1 | 2017-10-31 | 1 / 0 | - | 12/13/16 | - | pass | ||
Total Players: 6 |
Legend: P: Playoffs matches, D: District matches |