Hang on there...
close
close
close
close
StreetSquash Harlem League: GU17 B Home Facility: NA | Captain: Gonzalez,Edgardo Web Address: No Link Submitted. Team Number: 19367 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/14/17 | 7:00pm | Squash Haven | DREXE | Won 4-1 | - | ||
Confirmed | 01/15/17 | 1:30pm | Impact360 | DREXE | Won 5-0 | - | ||
Confirmed | 01/15/17 | 10:00am | SquashBusters | DREXE | Won 3-2 | - | ||
Confirmed | 01/15/17 | 4:30pm | Urban Squash Cleveland | DREXE | Won 5-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bah, Aye | New York | F | 3.31 | 1 | 2021-02-28 | 4 / 0 | - | 12/13/16 | - | pass | ||
Gonzalez, Leslie | New York | F | 3.21 | 2 | 2021-02-28 | 4 / 0 | - | 12/13/16 | - | pass | ||
Cherif, Tindakay | New York | F | 3.41 | 3 | 2020-10-31 | 4 / 0 | - | 12/13/16 | - | pass | ||
Anguiano, Leslie | New York | F | 1.72 | 4 | 2018-10-31 | 2 / 2 | - | 12/13/16 | - | pass | ||
Gonzalez, Shirley | New York | F | 2.61 | 5 | 2018-10-31 | 3 / 1 | - | 12/13/16 | - | pass | ||
Total Players: 5 |
Legend: P: Playoffs matches, D: District matches |