Hang on there...
close
close
close
close
StreetSquash Harlem League: BU19 A Home Facility: NA | Captain: Gonzalez,Edgardo Web Address: No Link Submitted. Team Number: 19362 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/14/17 | 6:30pm | Squash Haven | DREXE | Lost 1-4 | - | ||
Confirmed | 01/15/17 | 12:00pm | SquashBusters | DREXE | Won 5-0 | - | ||
Confirmed | 01/15/17 | 1:30pm | Access Youth Academy | DREXE | Won 5-0 | - | ||
Confirmed | 01/15/17 | 8:00am | SquashSmarts | DREXE | Won 3-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laing, Trevor | New York | M | 4.77 | 1 | 2019-02-28 | 2 / 2 | - | 12/13/16 | - | pass | ||
McLaurin, Jahresse | New York | M | 4.65 | 2 | 2018-10-31 | 2 / 2 | - | 12/13/16 | - | pass | ||
Finch, Nasir | New York | M | 1.50 | 3 | 2017-10-31 | 3 / 1 | - | 12/13/16 | - | pass | ||
Robinson, Luke | New York | M | 5.11 | 4 | 2020-10-31 | 4 / 0 | - | 12/13/16 | - | pass | ||
Tavizon, Jonathan | New York | M | 4.02 | 5 | 2017-10-31 | 3 / 1 | - | 12/13/16 | - | pass | ||
Total Players: 5 |
Legend: P: Playoffs matches, D: District matches |