Hang on there...
close
close
close
close
Steel City Squash League: GU13 B Home Facility: NA | Captain: Young,Brad Web Address: No Link Submitted. Team Number: 19358 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/14/17 | 6:30pm | StreetSquash Harlem | SqSma | Won 3-2 | - | ||
Confirmed | 01/15/17 | 11:30am | CitySquash Bronx | SqSma | Lost 2-3 | - | ||
Confirmed | 01/15/17 | 9:00am | SquashSmarts B1 | SqSma | Won 5-0 | - | ||
Confirmed | 01/15/17 | 1:30pm | SquashSmarts B2 | SqSma | Won 5-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyes, Mikayla | Pittsburgh | F | 3.05 | 1 | 2021-10-31 | 4 / 0 | - | 12/13/16 | - | pass | ||
Whitley, Honesty | Pittsburgh | F | 1.50 | 2 | 2017-10-31 | 4 / 0 | - | 12/15/16 | - | pass | ||
Robinson, Amiya | Pittsburgh | F | 2.51 | 3 | 2021-10-31 | 2 / 2 | - | 12/13/16 | - | pass | ||
Taggart, Jonae | Pittsburgh | F | 2.51 | 4 | 2021-10-31 | 2 / 2 | - | 12/13/16 | - | pass | ||
Chandler, Chelsea | Pittsburgh | F | 1.83 | 5 | 2019-10-31 | 3 / 1 | - | 12/13/16 | - | pass | ||
Total Players: 5 |
Legend: P: Playoffs matches, D: District matches |