Hang on there...
close
close
close
close
Steel City Squash League: BU13 A Home Facility: NA | Captain: Young,Brad Web Address: No Link Submitted. Team Number: 19357 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/14/17 | 4:00PM | Squash Haven | 1 | Lost 1-4 | - | ||
Confirmed | 01/15/17 | 9:00AM | SquashDrive | 5 | Won 5-0 | - | ||
Confirmed | 01/15/17 | 2:30PM | StreetSquash Harlem | 3 | Won 3-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Vaughn | Pittsburgh | M | 3.64 | 1 | 2021-10-31 | 1 / 2 | - | 12/13/16 | - | pass | ||
Aiken, Leonard | Pittsburgh | M | 3.51 | 2 | 2021-10-31 | 1 / 2 | - | 12/13/16 | - | |||
Beasley, Keyel C | Pittsburgh | M | 3.56 | 3 | 2021-10-31 | 2 / 1 | - | 12/13/16 | - | pass | ||
Mosley, Shaun | Pittsburgh | M | 3.33 | 4 | 2019-10-31 | 2 / 1 | - | 12/13/16 | - | pass | ||
Robinson, Amir | Pittsburgh | M | 3.45 | 5 | 2021-10-31 | 3 / 0 | - | 12/13/16 | - | pass | ||
Total Players: 5 |
Legend: P: Playoffs matches, D: District matches |