Hang on there...
close
close
close
close
Squash Haven League: BU19 A Home Facility: NA | Captain: Butler,Owen Web Address: No Link Submitted. Team Number: 19344 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/14/17 | 6:30pm | StreetSquash Harlem | DREXE | Won 4-1 | - | ||
Confirmed | 01/14/17 | 3:00pm | Access Youth Academy | DREXE | Won 5-0 | - | ||
Confirmed | 01/15/17 | 4:00pm | SquashBusters | DREXE | Won 5-0 | - | ||
Confirmed | 01/15/17 | 12:00pm | SquashSmarts | DREXE | Won 4-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Tyrese | New Haven | M | 1.50 | 1 | 2017-10-31 | 4 / 0 | - | 12/13/16 | - | pass | ||
Aviles, Joemar | New Haven | M | 1.50 | 2 | 2017-10-31 | 3 / 1 | - | 12/13/16 | - | pass | ||
Velasquez, Franki | New Haven | M | 4.70 | 3 | 2019-10-31 | 4 / 0 | - | 12/13/16 | - | pass | ||
Mishra, Vinayak | New Haven | M | 4.19 | 4 | 2017-10-31 | 3 / 1 | - | 12/13/16 | - | pass | ||
Huerta, Juan | New Haven | M | 4.33 | 5 | 2020-02-28 | 4 / 0 | - | 12/13/16 | - | pass | ||
Total Players: 5 |
Legend: P: Playoffs matches, D: District matches |