Hang on there...
close
close
close
close
StreetSquash Newark League: GU15 B Home Facility: NA | Captain: Gary,Joshua Web Address: No Link Submitted. Team Number: 19317 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/15/17 | 10:30am | StreetSquash Harlem | RqClu | Lost 2-3 | - | ||
Confirmed | 01/15/17 | 8:00am | Squash Haven | RqClu | Lost 1-4 | - | ||
Confirmed | 01/16/17 | 9:20am | SquashSmarts | SqSma | Won 5-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles, Sapphire | Newark | F | 2.56 | 1 | 2019-10-31 | 1 / 2 | - | 12/13/16 | - | pass | ||
Wright-Harris, La'Fayia | Newark | F | 3.20 | 2 | 2020-10-31 | 3 / 0 | - | 12/13/16 | - | pass | ||
Little, Sarabi | Newark | F | 2.73 | 3 | 2020-10-31 | 2 / 1 | - | 12/13/16 | - | pass | ||
Moreno, Lilly | Newark | F | 2.22 | 4 | 2019-10-31 | 1 / 2 | - | 12/13/16 | - | pass | ||
Schofield, Je'miah | Newark | F | 2.26 | 5 | 2020-10-31 | 1 / 2 | - | 01/11/17 | - | pass | ||
Total Players: 5 |
Legend: P: Playoffs matches, D: District matches |