Hang on there...
close
close
close
close
Dickinson College League: CSA Men Home Facility: NA | Coach: Sachvie,Christopher Web Address: No Link Submitted. Team Number: 18608 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/05/16 | 11:00am | Lehigh University | DSON | Won 9-0 | - | ||
Confirmed | 11/05/16 | 3:00pm | New York University | DSON | Won 9-0 | - | ||
Confirmed | 11/12/16 | 11:00am | Naval Academy | Navy | Lost 0-9 | - | ||
Confirmed | 11/12/16 | 4:30pm | University of Virginia | NAVY | Lost 0-9 | - | ||
Confirmed | 11/19/16 | 5:00pm | Western Ontario | CORN | Lost 0-9 | - | ||
Confirmed | 11/19/16 | 2:00pm | Williams College | CORN | Lost 1-8 | - | ||
Confirmed | 11/20/16 | 1:00pm | Cornell University | CORN | Lost 1-8 | - | ||
Confirmed | 12/03/16 | 5:00pm | Colby College | WES | Won 7-2 | - | ||
Confirmed | 12/04/16 | 11:00am | Bates College | WES | Lost 1-8 | - | ||
Confirmed | 12/04/16 | 9:30am | Wesleyan University | WESL | Won 7-2 | - | ||
Confirmed | 01/14/17 | 2:00pm | Middlebury College | F&M | Lost 2-7 | - | ||
Confirmed | 01/14/17 | 5:00pm | Franklin and Marshall College | DSON | Lost 1-8 | - | ||
Confirmed | 01/19/17 | 4:00pm | Connecticut College | CONN | Won 9-0 | - | ||
Confirmed | 01/20/17 | 11:00am | Bowdoin College | MIT | Won 5-4 | - | ||
Confirmed | 01/20/17 | 6:00pm | Tufts University | HARV | Won 7-2 | - | ||
Confirmed | 01/21/17 | 10:30am | MIT | Away | Lost 3-6 | - | ||
Confirmed | 01/29/17 | 10:00am | Denison University | DSON | Won 9-0 | - | ||
Confirmed | 01/29/17 | 3:00pm | Haverford College | DSON | Won 9-0 | - | ||
Confirmed | 02/11/17 | 3:00pm | George Washington University | DSON | Lost 0-9 | - | ||
Confirmed | 02/12/17 | 12:00pm | Drexel University | DREX | Lost 0-9 | - | ||
Confirmed | 02/17/17 | 10:00AM | University of Virginia | HARV | Lost 1-8 | - | ||
Confirmed | 02/18/17 | 1:30PM | Colby College | MIT | Won 5-4 | - | ||
Confirmed | 02/19/17 | 10:00AM | MIT | MIT | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elsergany, Abdelrahman A | Carlisle | M | 6.26 | 1 | 2020-02-28 | 17 / 6 | - | 09/28/16 | - | pass | ||
Holappa, Hal S. | New Canaan | M | 5.99 | 2 | 2020-02-28 | 9 / 14 | - | 09/28/16 | - | pass | ||
Wattles, Alexander | Pound Ridge | M | 5.84 | 3 | 2023-11-30 | 8 / 15 | - | 10/20/16 | - | pass | ||
Litman, Cory | Bronx | M | 6.31 | 4 | 2023-03-03 | 12 / 11 | - | 09/28/16 | - | pass | ||
Strudwick, Andrew T. | Lake Forest | M | 1.50 | 5 | 2019-11-09 | 7 / 15 | - | 09/28/16 | - | pass | ||
Mayo, Harrison | Penn Valley | M | 1.50 | 6 | 2019-02-28 | 10 / 13 | - | 09/28/16 | - | pass | ||
Warzecha, Vincent | Chester Springs | M | 5.09 | 7 | 2024-01-01 | 13 / 10 | - | 09/28/16 | - | pass | ||
Portelance, Samuel | Boston | M | 4.47 | 8 | 2023-10-14 | 4 / 16 | - | 09/28/16 | - | pass | ||
Fisher, Charlie | West Hartford | M | 3.97 | 9 | 2011-01-31 | 4 / 9 | - | 01/20/17 | - | |||
Wexler-Waite, Josh | x | 1.50 | 10 | 2018-02-28 | 6 / 7 | - | 09/28/16 | - | ||||
Hamilton, Brian | Wyndmoor | M | 1.50 | - | 2018-02-28 | 0 / 0 | - | 09/28/16 | - | pass | ||
Najera, Zach | Vienna | M | 1.50 | - | 2018-02-28 | 2 / 4 | - | 10/20/16 | - | pass | ||
Struzenski, Nicholas A. | Wellesley | M | 4.92 | - | 2023-10-31 | 4 / 6 | - | 09/28/16 | - | pass | ||
Total Players: 13 Average singles rating: 3.88 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |