Hang on there...
close
close
close
close
Johns Hopkins University League: CSA Men Home Facility: NA | Coach: Shin,Philip Asst. Coach: Reddy,Rahul Web Address: No Link Submitted. Team Number: 18593 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 10/29/16 | 12:00pm | University of North Carolina, Chapel Hill | Navy | Won 7-1 | - | ||
Confirmed | 11/12/16 | 7:30pm | Richmond, University of | NAVY | Lost 2-7 | - | ||
Confirmed | 11/12/16 | 11:30am | Fordham University | NAVY | Won 5-4 | - | ||
Confirmed | 11/13/16 | 9:00am | Naval Academy | Navy | Lost 0-9 | - | ||
Confirmed | 11/19/16 | 2:30pm | Georgetown University | NAVY | Lost 2-7 | - | ||
Confirmed | 11/19/16 | 9:30am | Bucknell University | NAVY | Lost 1-8 | - | ||
Confirmed | 01/27/17 | 7:15pm | Fordham University | MMAC | Lost 4-5 | - | ||
Confirmed | 01/28/17 | Chicago, University of | BALT | Lost 0-9 | - | |||
Confirmed | 01/28/17 | Denison University | Balt | Lost 0-9 | - | |||
Confirmed | 01/29/17 | 10:30am | New York University | MMAC | Lost 0-9 | - | ||
Confirmed | 02/17/17 | 7:00PM | Fordham University | MIT | Lost 0-9 | - | ||
Confirmed | 02/18/17 | 6:00PM | Lehigh University | MIT | Won 6-3 | - | ||
Confirmed | 02/19/17 | 2:30PM | Boston University | MIT | Lost 1-8 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shin, Philip | Baltimore | M | 5.52 | 1 | 2024-04-04 | 5 / 8 | - | 09/28/16 | - | pass | ||
Reddy, Rahul | Livingston | M | 1.50 | 2 | 2021-03-01 | 3 / 10 | - | 09/28/16 | - | pass | ||
Lim, Mick | x | 1.50 | 3 | 2018-02-28 | 2 / 11 | - | 12/14/16 | - | ||||
Coffin, Preston | Topsfield | M | 4.30 | 4 | 2021-02-28 | 1 / 12 | - | 12/12/16 | - | pass | ||
Tritsch, Michael R | Ellicott City | M | 4.50 | 5 | 2023-03-02 | 4 / 9 | - | 12/12/16 | - | pass | ||
Kim, Jonathan | Carpinteria | M | 1.50 | 6 | 2018-02-28 | 3 / 10 | - | 12/12/16 | - | |||
Lin, Jerry | x | 1.50 | 7 | 2018-02-28 | 3 / 10 | - | 12/12/16 | - | ||||
Ross, Eli | M | 1.50 | 8 | 2020-02-28 | 2 / 9 | - | 09/28/16 | - | ||||
Klein, Jack | M | 1.50 | 9 | 2020-02-28 | 0 / 4 | - | 01/29/17 | - | ||||
Xue, Robin | F | 1.50 | 10 | 2021-02-28 | 0 / 4 | - | 12/12/16 | - | ||||
Bhatia, Sammy | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 09/28/16 | - | ||||
Cui, Jason | Mercersburg | M | 1.50 | - | 2018-02-28 | 4 / 4 | - | 09/28/16 | - | |||
Finkelstein, Harrison | Greenwich | M | 1.50 | - | 2023-11-30 | 0 / 0 | - | 09/28/16 | - | pass | ||
Kapadia, Harsh | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 09/28/16 | - | ||||
Mehndiratta, Anuj | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 09/28/16 | - | ||||
Pinelli, Luca | New York | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 09/28/16 | - | pass | ||
Total Players: 16 |
Legend: P: Playoffs matches, D: District matches |