Hang on there...
close
close
close
close
Tufts University League: CSA Men Home Facility: NA | Coach: McManus,Joseph Web Address: No Link Submitted. Team Number: 18584 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/18/16 | 6:00pm | Boston College | Home | Won 8-1 | - | ||
Confirmed | 11/19/16 | Colby College | MIT | Won 6-3 | - | |||
Confirmed | 11/20/16 | Brandeis University | Home | Won 8-0 | - | |||
Confirmed | 11/20/16 | Bryant University | Home | Won 9-0 | - | |||
Confirmed | 12/03/16 | 2:00pm | Hamilton College | Away | Lost 3-6 | - | ||
Confirmed | 12/03/16 | New York University | Away | Won 7-2 | - | |||
Confirmed | 12/04/16 | 12:30pm | Bard College | Vass | Won 8-1 | - | ||
Confirmed | 01/13/17 | Haverford College | Away | Won 7-2 | - | |||
Confirmed | 01/13/17 | Wesleyan University | Away | Lost 3-6 | - | |||
Confirmed | 01/20/17 | 6:00pm | Dickinson College | HARV | Lost 2-7 | - | ||
Confirmed | 01/21/17 | 3:15pm | Harvard University | Away | Lost 0-9 | - | ||
Confirmed | 01/22/17 | Georgetown University | TUFTS | Won 9-0 | - | |||
Confirmed | 01/22/17 | Boston University | Home | Won 8-1 | - | |||
Confirmed | 01/28/17 | Connecticut College | TUFTS | Won 6-3 | - | |||
Confirmed | 01/29/17 | 6:00pm | Bates College | BA | Lost 0-9 | - | ||
Confirmed | 01/29/17 | Colby College | COLBY | Lost 1-8 | - | |||
Confirmed | 02/03/17 | Wesleyan University | NESCA | Lost 2-7 | - | |||
Confirmed | 02/04/17 | Connecticut College | NESCA | Won 7-2 | - | |||
Confirmed | 02/04/17 | Hamilton College | NESCA | Won 6-3 | - | |||
Confirmed | 02/10/17 | MIT | Away | Lost 0-9 | - | |||
Scheduled | 02/12/17 | 2:00pm | Boston College | Home | - | ![]() | - | |
Confirmed | 02/17/17 | 10:00AM | Hamilton College | MIT | Won 5-4 | - | ||
Confirmed | 02/18/17 | 9:00AM | Hobart College | HARV | Lost 4-5 | - | ||
Confirmed | 02/19/17 | 9:00AM | Bowdoin College | BRKS | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Litman, Alan | Philadelphia | M | 5.61 | 1 | 2023-11-28 | 6 / 14 | - | 09/28/16 | - | pass | ||
Kumar, Raghav | Redwood City | M | 5.75 | 2 | 2022-03-01 | 12 / 9 | - | 10/14/16 | - | pass | ||
Raskopf, Brett | New York | M | 5.58 | 3 | 2020-02-28 | 5 / 14 | - | 09/28/16 | - | pass | ||
Chiulli, Braden | Watertown | M | 1.50 | 4 | 2018-02-28 | 8 / 10 | - | 09/28/16 | - | |||
Wind, Connor P. | Darien | M | 5.55 | 5 | 2023-11-26 | 10 / 11 | - | 10/14/16 | - | pass | ||
Porges, Aidan | Philadelphia | M | 1.50 | 6 | 2020-02-28 | 14 / 6 | - | 09/28/16 | - | pass | ||
Rishi, Sandeep | Great Falls | M | 1.50 | 7 | 2018-09-13 | 8 / 6 | - | 09/28/16 | - | pass | ||
Trehan, Imran | New York | M | 1.50 | 8 | 2020-02-28 | 9 / 5 | - | 09/28/16 | - | pass | ||
Sahrawat, Amun | Princeton Junction | M | 5.51 | 9 | 2021-03-02 | 14 / 5 | - | 10/14/16 | - | pass | ||
Memmo, Matthew M. | Avon | M | 1.50 | 10 | 2018-02-28 | 7 / 4 | - | 09/28/16 | - | |||
Ewan, Cameron | Brooklyn | M | 1.50 | - | 2021-11-30 | 2 / 3 | - | 09/28/16 | - | pass | ||
Jejurikar, Siddharth S. | Cambridge | M | 1.50 | - | 2023-11-02 | 4 / 2 | - | 10/14/16 | - | pass | ||
Patrick, John | Glastonbury | M | 1.50 | - | 2019-02-28 | 6 / 3 | - | 09/28/16 | - | |||
Yandrisevits, Frank M. | Princeton | M | 1.50 | - | 2019-01-13 | 8 / 7 | - | 10/14/16 | - | pass | ||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |