Hang on there...
close
close
close
close
Northwestern University League: CSA Men Home Facility: NA | Coach: Fiori,Bryan Asst. Coach: Haun,Peter Web Address: No Link Submitted. Team Number: 18581 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/04/16 | 3:45pm | University of Southern California | Home | Won 7-2 | - | ||
Confirmed | 11/11/16 | 6:00pm | Minnesota, University of | Home | Won 7-1 | - | ||
Confirmed | 11/12/16 | 9:00am | Chicago, University of | Home | Lost 4-5 | - | ||
Confirmed | 11/13/16 | 11:45am | University of Notre Dame | Home | Won 7-1 | - | ||
Confirmed | 01/14/17 | 6:00pm | Boston College | MIT | Lost 4-5 | - | ||
Confirmed | 01/14/17 | MIT | Away | Lost 2-7 | - | |||
Confirmed | 01/14/17 | 10:00am | Northeastern University | MIT | Won 8-1 | - | ||
Confirmed | 01/15/17 | Haverford College | Away | Lost 2-7 | - | |||
Confirmed | 02/04/17 | Chicago, University of | Away | Lost 4-5 | - | |||
Confirmed | 02/05/17 | Washington University in St. Louis | Home | Won 9-0 | - | |||
Confirmed | 02/06/17 | Washington University in St. Louis | Home | Won 9-0 | - | |||
Confirmed | 02/17/17 | 7:00PM | Swarthmore College | HARV | Won 9-0 | - | ||
Confirmed | 02/18/17 | 3:30PM | Vanderbilt University | BELM | Won 8-1 | - | ||
Confirmed | 02/19/17 | 9:00AM | Colgate University | HARV | Won 8-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Haun, Peter | San Francisco | M | 5.45 | 1 | 2021-03-15 | 9 / 5 | - | 09/28/16 | - | pass | ||
Bergren-Salinas, Anthony E. | Minneapolis | M | 5.36 | 2 | 2024-02-29 | 4 / 6 | - | 09/28/16 | - | |||
Bryant, Griffith S | Chicago | M | 4.53 | 3 | 2023-03-25 | 8 / 5 | - | 09/28/16 | - | pass | ||
Leonard, Michael | Mount Kisco | M | 1.50 | 4 | 2019-02-28 | 7 / 7 | - | 09/28/16 | - | pass | ||
Henry-Reid, Travis | M | 1.50 | 5 | 2018-02-28 | 11 / 3 | - | 09/28/16 | - | ||||
Shah, Niheer T. | Evanston | M | 1.50 | 6 | 2018-02-28 | 11 / 3 | - | 09/28/16 | - | |||
trousdale, justin | x | 1.50 | 7 | 2018-02-28 | 10 / 1 | - | 09/28/16 | - | ||||
Soni, Shikar | M | 1.50 | 8 | 2019-02-28 | 11 / 1 | - | 09/28/16 | - | ||||
Hemani, Maulin | M | 1.50 | 9 | 2019-02-28 | 8 / 2 | - | 09/28/16 | - | ||||
Uhl, Thornton | Marblehead | M | 1.50 | 10 | 2019-02-28 | 2 / 0 | - | 09/28/16 | - | pass | ||
Avery, Josh | x | 1.50 | - | 2018-02-28 | 0 / 0 | - | 11/06/16 | - | ||||
Bi, Qiang | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 09/28/16 | - | pass | |||
Flanigan, Aidan J. | Madison | M | 4.95 | - | 2020-02-28 | 1 / 0 | - | 11/12/16 | - | pass | ||
Gritz, Ethan | x | 1.50 | - | 2018-02-28 | 0 / 2 | - | 11/06/16 | - | ||||
Holey, Luke | Greenwich | M | 4.52 | - | 2018-02-28 | 2 / 0 | - | 11/13/16 | - | pass | ||
Kandula, Viswajit | Hillsborough | M | 4.80 | - | 2020-02-28 | 7 / 2 | - | 10/17/16 | - | pass | ||
Klein, Josh | x | 1.50 | - | 2018-02-28 | 0 / 0 | - | 11/06/16 | - | ||||
Singh, Armaan | Atlanta | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 09/28/16 | - | pass | ||
Sumra, Eish | M | 1.50 | - | 2018-02-28 | 0 / 0 | - | 09/28/16 | - | ||||
Total Players: 19 |
Legend: P: Playoffs matches, D: District matches |