Hang on there...
close
close
close
close
Haverford College League: CSA Men Home Facility: NA | Coach: Clement,Niki Asst. Coach: Kacergis,Robert Web Address: No Link Submitted. Team Number: 18574 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/12/16 | 2:00pm | Washington, University of | Home | Won 6-3 | - | ||
Confirmed | 11/12/16 | 4:30pm | Richmond, University of | NAVY | Won 8-1 | - | ||
Confirmed | 11/19/16 | 1:00pm | Connecticut College | VAS | Lost 0-9 | - | ||
Confirmed | 12/03/16 | 12:00pm | Swarthmore College | Home | Won 8-1 | - | ||
Confirmed | 01/13/17 | Tufts University | Home | Lost 2-7 | - | |||
Confirmed | 01/13/17 | Wesleyan University | Home | Lost 1-8 | - | |||
Confirmed | 01/14/17 | MIT | Away | Lost 2-7 | - | |||
Confirmed | 01/14/17 | Northeastern University | Home | Won 9-0 | - | |||
Scheduled | 01/14/17 | 12:00pm | Northeastern University | MIT | - | ![]() | - | |
Confirmed | 01/15/17 | Northwestern University | Home | Won 7-2 | - | |||
Confirmed | 01/21/17 | 11:00am | Swarthmore College | Home | Won 9-0 | - | ||
Confirmed | 01/28/17 | 12:00pm | Lehigh University | Home | Won 9-0 | - | ||
Confirmed | 01/29/17 | 12:00pm | Denison University | Dick | Won 5-4 | - | ||
Confirmed | 01/29/17 | 3:00pm | Dickinson College | DSON | Lost 0-9 | - | ||
Confirmed | 02/04/17 | 12:00pm | Georgetown University | HAV | Won 9-0 | - | ||
Confirmed | 02/04/17 | 3:00pm | Naval Academy | HAV | Lost 0-9 | - | ||
Confirmed | 02/11/17 | Boston College | Home | Won 9-0 | - | |||
Confirmed | 02/11/17 | 3:30pm | Bucknell University | Home | Lost 4-5 | - | ||
Confirmed | 02/17/17 | 4:45PM | Washington, University of | MIT | Won 7-2 | - | ||
Confirmed | 02/18/17 | 3:45PM | Boston College | MIT | Won 6-3 | - | ||
Confirmed | 02/19/17 | 1:30PM | Bucknell University | HARV | Won 5-4 | - | ||
Scheduled | 12/02/17 | Vassar College | VC | - | ![]() | - | ||
Scheduled | 12/02/17 | 2:00pm | Bates College | VAS | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Tate | New Haven | M | 5.83 | 1 | 2023-12-09 | 12 / 8 | - | 09/29/16 | - | pass | ||
Dudley, Peter | Charlottesville | M | 1.50 | 2 | 2023-12-11 | 11 / 9 | - | 09/28/16 | - | pass | ||
Horwitz, Aaron M. | New York | M | 4.79 | 3 | 2023-11-30 | 11 / 8 | - | 09/28/16 | - | pass | ||
Liu, Alexander | Westport | M | 1.50 | 4 | 2020-02-28 | 10 / 9 | - | 09/28/16 | - | pass | ||
Cole, Zachary | Buffalo | M | 1.50 | 5 | 2019-02-28 | 11 / 6 | - | 09/28/16 | - | pass | ||
Singh, Yash B. | Skillman | M | 1.50 | 6 | 2023-11-09 | 14 / 8 | - | 09/28/16 | - | pass | ||
Dukarm, Ryan | Buffalo | M | 1.50 | 7 | 2023-11-28 | 14 / 7 | - | 09/28/16 | - | pass | ||
Jog, Shilin | x | 1.50 | 8 | 2018-02-28 | 10 / 8 | - | 09/28/16 | - | ||||
Kalani, Keshav | M | 1.50 | 9 | 2019-02-28 | 6 / 7 | - | 11/08/16 | - | ||||
Bahadori, Cyrus | Great Falls | M | 1.50 | - | 2018-12-02 | 8 / 2 | - | 09/29/16 | - | |||
Soloway, Ben | x | 1.50 | - | 2018-02-28 | 4 / 6 | - | 10/29/16 | - | ||||
Total Players: 11 Average singles rating: 2.19 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |