Hang on there...
close
close
close
close
Hamilton College League: CSA Men Home Facility: NA | Coach: King,Jamie Web Address: No Link Submitted. Team Number: 18573 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/19/16 | 2:00pm | Wesleyan University | Home | Lost 1-8 | - | ||
Confirmed | 11/20/16 | 1:00pm | Williams College | Home | Lost 0-9 | - | ||
Confirmed | 12/03/16 | 2:00pm | Tufts University | Home | Won 6-3 | - | ||
Confirmed | 12/03/16 | 5:30pm | New York University | Home | Won 8-1 | - | ||
Confirmed | 01/08/17 | Colby College | MIDD | Lost 0-9 | - | |||
Confirmed | 01/09/17 | 3:00pm | Middlebury College | Midd | Lost 0-9 | - | ||
Confirmed | 01/13/17 | 4:00pm | Bowdoin College | Bow | Lost 1-8 | - | ||
Confirmed | 01/14/17 | 2:00pm | Bates College | Away | Lost 0-9 | - | ||
Confirmed | 01/21/17 | 1:00pm | Amherst College | AMH | Lost 1-8 | - | ||
Confirmed | 01/22/17 | 12:00pm | Wesleyan University | Smith | Lost 3-6 | - | ||
Confirmed | 01/22/17 | 9:00am | Stanford University | Smith | Won 7-2 | - | ||
Confirmed | 01/28/17 | 2:00pm | Colgate University | Away | Won 9-0 | - | ||
Confirmed | 01/29/17 | Hobart College | HWS | Lost 4-5 | - | |||
Confirmed | 02/03/17 | Bowdoin College | NESCA | Lost 2-7 | - | |||
Confirmed | 02/04/17 | Connecticut College | NESCA | Won 6-3 | - | |||
Confirmed | 02/04/17 | Tufts University | NESCA | Lost 3-6 | - | |||
Confirmed | 02/11/17 | 5:30pm | Bard College | Ham | Won 9-0 | - | ||
Confirmed | 02/11/17 | Connecticut College | HAM | Won 6-3 | - | |||
Confirmed | 02/17/17 | 10:00AM | Tufts University | MIT | Lost 4-5 | - | ||
Confirmed | 02/18/17 | 9:00AM | Connecticut College | MIT | Won 7-2 | - | ||
Confirmed | 02/19/17 | 9:00AM | Stanford University | BRKS | Won 5-4 | - | ||
Scheduled | 02/10/18 | Vassar College | HC | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
O'Dowd, Colin M | Philadelphia | M | 1.50 | 1 | 2020-02-28 | 11 / 10 | - | 09/28/16 | - | pass | ||
Sondhi, Callum G. | Randolph | M | 5.77 | 2 | 2021-02-28 | 9 / 12 | - | 11/18/16 | - | pass | ||
Hamlin, Tucker R | Boston | M | 5.37 | 3 | 2023-10-31 | 10 / 11 | - | 09/28/16 | - | pass | ||
Chaix, Tristan | New York | M | 5.10 | 4 | 2021-02-28 | 10 / 10 | - | 11/18/16 | - | pass | ||
Sperry, Mark | New York | M | 5.07 | 5 | 2018-02-28 | 7 / 14 | - | 09/28/16 | - | pass | ||
Matlick, Sam | Linwood | M | 5.06 | 6 | 2024-01-30 | 4 / 16 | - | 09/28/16 | - | pass | ||
Conzelman, Nicholas R. | Fairfield | M | 4.57 | 7 | 2024-02-28 | 11 / 8 | - | 11/18/16 | - | pass | ||
Jones, Atticus | Portland | M | 4.95 | 8 | 2024-02-17 | 10 / 11 | - | 09/28/16 | - | pass | ||
Ruth, Jonathan | Santa Monica | M | 1.50 | 9 | 2019-02-28 | 8 / 12 | - | 09/28/16 | - | pass | ||
Novick-Smith, James | New York | M | 1.50 | 10 | 2018-02-28 | 8 / 7 | - | 09/28/16 | - | |||
Foster, Torrey N. | Hinsdale | M | 1.50 | - | 2018-02-28 | 0 / 4 | - | 11/18/16 | - | pass | ||
Gerstein, Jarrod | Mount Kisco | M | 5.08 | - | 2023-11-19 | 1 / 0 | - | 11/18/16 | - | pass | ||
Jordan, Will | Southborough | M | 4.11 | - | 2021-02-28 | 0 / 0 | - | 11/18/16 | - | pass | ||
Urban, Ward | Rye | M | 1.50 | - | 2020-11-19 | 0 / 2 | - | 09/28/16 | - | pass | ||
Total Players: 14 Average singles rating: 3.76 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |