Hang on there...
close
close
close
close
Franklin and Marshall College League: CSA Men Home Facility: NA | Coach: Jones,Gavin Asst. Coach: Epps,Ronald Web Address: No Link Submitted. Team Number: 18572 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/15/16 | 7:00pm | Drexel University | F&M | Lost 0-9 | - | ||
Confirmed | 11/19/16 | 2:30pm | Princeton University | Away | Lost 1-8 | - | ||
Confirmed | 11/20/16 | 4:30pm | University of Virginia | F&M | Won 7-2 | - | ||
Confirmed | 12/03/16 | 12:00pm | Yale University | Away | Lost 0-9 | - | ||
Confirmed | 12/04/16 | 11:00am | Dartmouth College | DART | Lost 1-8 | - | ||
Confirmed | 01/05/17 | 12:00pm | Columbia University | F&M | Lost 0-9 | - | ||
Confirmed | 01/11/17 | Stanford University | stan | Won 9-0 | - | |||
Confirmed | 01/13/17 | Williams College | Home | Won 7-2 | - | |||
Confirmed | 01/14/17 | 11:00am | Middlebury College | F&M | Won 5-4 | - | ||
Confirmed | 01/14/17 | 5:00pm | Dickinson College | DSON | Won 8-1 | - | ||
Confirmed | 01/15/17 | 12:00pm | Trinity College | Home | Lost 0-9 | - | ||
Confirmed | 01/21/17 | Colby College | AMH | Won 8-1 | - | |||
Confirmed | 01/21/17 | 9:00am | Bates College | AMH | Lost 4-5 | - | ||
Confirmed | 01/21/17 | 8:00am | Amherst College | AMH | Won 9-0 | - | ||
Confirmed | 01/27/17 | 6:00pm | Cornell University | CORN | Lost 4-5 | - | ||
Confirmed | 01/29/17 | 12:00pm | University of Rochester | F&M | Lost 0-9 | - | ||
Confirmed | 02/04/17 | 1:00pm | George Washington University | GWU | Lost 2-7 | - | ||
Confirmed | 02/12/17 | 2:00pm | Naval Academy | Navy | Lost 4-5 | - | ||
Confirmed | 02/17/17 | 12:30PM | Dartmouth College | HARV | Lost 1-8 | - | ||
Confirmed | 02/18/17 | 12:00PM | Western Ontario | HARV | Lost 4-5 | - | ||
Confirmed | 02/19/17 | 9:00AM | Bates College | BRKS | Won 5-4 | - | ||
Scheduled | 01/27/18 | 11:00am | Bates College | Away | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Osborne, Cole | Kingston | M | 5.64 | 1 | 2019-10-31 | 8 / 12 | - | 09/28/16 | - | |||
Soom, Silvio | M | 1.50 | 2 | 2020-02-28 | 7 / 13 | - | 09/28/16 | - | ||||
Abbas, Shamseldeen A | Lancaster | M | 6.51 | 3 | 2021-02-28 | 9 / 10 | - | 09/29/16 | - | pass | ||
Senkel, Yannis | M | 6.60 | 4 | 2021-02-28 | 9 / 9 | - | 09/29/16 | - | pass | |||
Fulton, Samm | Vancouver | M | 5.53 | 5 | 2020-02-28 | 7 / 13 | - | 09/28/16 | - | |||
McCord, Jack | Bryn Mawr | M | 1.50 | 6 | 2019-02-28 | 9 / 12 | - | 09/28/16 | - | pass | ||
Hitchenor, Gavan | Boston | M | 6.08 | 7 | 2023-12-31 | 6 / 15 | - | 09/28/16 | - | pass | ||
Polikoff, Boden B. | New Canaan | M | 1.50 | 8 | 2021-02-28 | 7 / 6 | - | 01/09/17 | - | pass | ||
Abd ElMawla, Karim N. | Cairo, Maadi | M | 1.50 | 9 | 2018-02-28 | 5 / 7 | - | 09/28/16 | - | |||
Advani, Ishan | Lancaster | M | 1.50 | 10 | 2019-10-31 | 5 / 6 | - | 09/28/16 | - | |||
Bassett, Kingman | Buffalo | M | 5.44 | - | 2024-09-17 | 4 / 9 | - | 09/29/16 | - | pass | ||
Chudner, Sam R. | Brooklyn | M | 1.50 | - | 2018-02-28 | 1 / 2 | - | 09/28/16 | - | pass | ||
Machado, Ricardo | San Salvador | M | 1.50 | - | 2020-02-28 | 5 / 4 | - | 09/28/16 | - | |||
Murray, Frank H. | Greenwich | M | 1.50 | - | 2020-02-28 | 2 / 4 | - | 09/28/16 | - | pass | ||
Total Players: 14 Average singles rating: 3.42 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |