Hang on there...
close
close
close
close
Yale University League: CSA Men Home Facility: NA | Coach: Talbott,Dave Asst. Coach: Walters,Lewis Web Address: No Link Submitted. Team Number: 18540 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/03/16 | 12:00pm | Franklin and Marshall College | Home | Won 9-0 | - | ||
Confirmed | 12/06/16 | 7:00pm | Brown University | Home | Won 9-0 | - | ||
Confirmed | 01/10/17 | 11:00am | University of Rochester | YALE | Lost 1-8 | - | ||
Confirmed | 01/14/17 | Cornell University | CORN | Won 8-1 | - | |||
Confirmed | 01/15/17 | 12:00pm | Columbia University | Home | Lost 2-7 | - | ||
Confirmed | 01/18/17 | 6:00pm | Trinity College | Away | Lost 0-9 | - | ||
Confirmed | 01/20/17 | St. Lawrence University | Away | Lost 0-9 | - | |||
Confirmed | 01/27/17 | 2:00pm | Drexel University | DREX | Lost 4-5 | - | ||
Confirmed | 01/28/17 | 4:00pm | Naval Academy | Away | Won 9-0 | - | ||
Confirmed | 01/28/17 | 10:30am | George Washington University | GWU | Won 7-2 | - | ||
Scheduled | 01/28/17 | 10:30am | George Washington University | GWU | - | ![]() | - | |
Confirmed | 02/04/17 | 1:00pm | Princeton University | Home | Won 6-3 | - | ||
Confirmed | 02/05/17 | 12:00pm | University of Pennsylvania | Home | Won 7-2 | - | ||
Confirmed | 02/10/17 | 5:00pm | Dartmouth College | YALE | Won 7-2 | - | ||
Confirmed | 02/12/17 | 1:00pm | Harvard University | Away | Lost 4-5 | - | ||
Confirmed | 02/17/17 | 4:00PM | Harvard University | HARV | Lost 1-8 | - | ||
Confirmed | 02/18/17 | 4:00PM | Drexel University | HARV | Lost 4-5 | - | ||
Confirmed | 02/19/17 | 2:30PM | University of Pennsylvania | HARV | Lost 2-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dembinski, Thomas J | Hamden | M | 6.72 | 1 | 2018-02-28 | 8 / 8 | - | 09/28/16 | - | pass | ||
Lovejoy, Spencer W. | Philadelphia | M | 7.18 | 2 | 2029-06-19 | 11 / 6 | - | 09/29/16 | - | pass | ||
Cheong, Kah Wah | New Haven | M | 1.50 | 3 | 2018-02-28 | 0 / 14 | - | 09/28/16 | - | |||
McClintock, Liam W. | Wellesley Hills | M | 1.50 | 4 | 2018-02-28 | 3 / 11 | - | 09/28/16 | - | pass | ||
Martin, Max M | New Haven | M | 1.50 | 5 | 2019-02-28 | 11 / 6 | - | 09/28/16 | - | pass | ||
Kingshott, Thomas | Greenwich | M | 1.50 | 6 | 2019-02-28 | 8 / 9 | - | 09/28/16 | - | pass | ||
Kochhar, Arjun | New Haven | M | 1.50 | 7 | 2019-02-28 | 11 / 6 | - | 09/28/16 | - | |||
Broadwater, Pierson R. | Bronxville | M | 5.90 | 8 | 2023-11-03 | 10 / 7 | - | 09/28/16 | - | pass | ||
McCafferty, Calvin | Brooklyn | M | 6.30 | 9 | 2024-03-11 | 11 / 6 | - | 09/29/16 | - | pass | ||
Kaelin, Tripp | Boston | M | 1.50 | 10 | 2019-02-28 | 5 / 1 | - | 09/28/16 | - | pass | ||
Dewire, Peter J. | Baltimore | M | 5.60 | - | 2024-09-06 | 0 / 0 | - | 09/28/16 | - | pass | ||
Kovac, Jonathan | Malvern | M | 1.50 | - | 2020-02-28 | 0 / 1 | - | 09/28/16 | - | |||
Losty, James A | Radnor | M | 1.50 | - | 2020-07-26 | 4 / 3 | - | 12/11/18 | - | pass | ||
Pandole, Yohan | Philadelphia | M | 6.08 | - | 2023-11-02 | 5 / 0 | - | 09/28/16 | - | |||
Rastegar, Nader | M | 4.40 | - | 2024-03-06 | 0 / 0 | - | 09/28/16 | - | pass | |||
Total Players: 15 Average singles rating: 3.61 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |