Hang on there...
close
close
close
close
Boys' High School Season start date: 10/1/2018 Sorted by winning percent, played. |
Standings by win/loss | Exclude Subs |
Position | Players | Rating | Matches | Points | ||||||
Played | Won | Lost | Winning percent | Won | Lost | Winning percent | ||||
1S | 1. Rosini, Thomas P | 6.628737 | 11 | 11 | 0 | 1.00 | 393 | 217 | 0.64 | |
1S | 2. Hinostroza, Juanber | 5.306724 | 3 | 3 | 0 | 1.00 | 130 | 77 | 0.63 | |
1S | 3. Tatum, Kylan | 0.000000 | 3 | 3 | 0 | 1.00 | 99 | 52 | 0.66 | |
1S | 4. Page, Bo C. | 5.523047 | 2 | 2 | 0 | 1.00 | 94 | 69 | 0.58 | |
1S | 5. Tan, Jeffrey | 5.350152 | 2 | 2 | 0 | 1.00 | 94 | 74 | 0.56 | |
1S | 6. Bam, Neil | 5.549510 | 1 | 1 | 0 | 1.00 | 37 | 21 | 0.64 | |
1S | 7. Yeatman, Ryan M. | 4.963933 | 1 | 1 | 0 | 1.00 | 44 | 27 | 0.62 | |
1S | 8. Tejada, Christopher | 4.955251 | 1 | 1 | 0 | 1.00 | 33 | 27 | 0.55 | |
1S | 9. Islam, Anthony | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 12 | 0.73 | |
1S | 10. Cleary, Jennifer E. | Lapsed-member | 1 | 1 | 0 | 1.00 | 41 | 29 | 0.59 | |
1S | 11. Campbell, Trey | 4.407737 | 1 | 1 | 0 | 1.00 | 42 | 22 | 0.66 | |
1S | 12. Giampietro, Mace | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 21 | 0.61 | |
1S | 13. Lenhard, Abby | 3.704495 | 1 | 1 | 0 | 1.00 | 33 | 20 | 0.62 | |
1S | 14. Levin, Daniel P. | Lapsed-member | 1 | 1 | 0 | 1.00 | 45 | 45 | 0.50 | |
1S | 15. McLaughlin, Fitz | Non-member | 1 | 1 | 0 | 1.00 | 44 | 46 | 0.49 | |
1S | 16. Roshkoff, Blake A | 5.990842 | 8 | 7 | 1 | 0.88 | 288 | 166 | 0.63 | |
1S | 17. Gambhir, Shaam P | Lapsed-member | 12 | 10 | 2 | 0.83 | 457 | 361 | 0.56 | |
1S | 18. Orr, Maxwell E | 6.660632 | 14 | 11 | 3 | 0.79 | 495 | 353 | 0.58 | |
1S | 19. Hinostroza, Flavio | 5.772185 | 20 | 15 | 5 | 0.75 | 593 | 395 | 0.60 | |
1S | 20. Wang, Matthew | 6.116022 | 4 | 3 | 1 | 0.75 | 127 | 124 | 0.51 | |
1S | 21. Yager, Spencer | 6.424765 | 11 | 8 | 3 | 0.73 | 398 | 301 | 0.57 | |
1S | 22. Islam, Daniel | Lapsed-member | 7 | 5 | 2 | 0.71 | 227 | 193 | 0.54 | |
1S | 23. Sutherby, John P. | 5.524601 | 17 | 12 | 5 | 0.71 | 531 | 427 | 0.55 | |
1S | 24. Fournaris, Thomas R | 5.909998 | 12 | 8 | 4 | 0.67 | 388 | 296 | 0.57 | |
1S | 25. Herbert, Grady G | 5.814987 | 3 | 2 | 1 | 0.67 | 79 | 67 | 0.54 | |
1S | 26. Nayak, Mitav | 5.724360 | 3 | 2 | 1 | 0.67 | 75 | 69 | 0.52 | |
1S | 27. Lenfest, Chase A. | 5.109855 | 3 | 2 | 1 | 0.67 | 93 | 59 | 0.61 | |
1S | 28. Park, Sean | 5.084180 | 3 | 2 | 1 | 0.67 | 80 | 65 | 0.55 | |
1S | 29. Schiltz, Benjamin C. | 5.085477 | 14 | 8 | 6 | 0.57 | 431 | 373 | 0.54 | |
1S | 30. Kovalovich, Corey | 5.571318 | 13 | 7 | 6 | 0.54 | 362 | 336 | 0.52 | |
1S | 31. Pemmireddy, Raghav C | 5.837127 | 10 | 5 | 5 | 0.50 | 284 | 280 | 0.50 | |
1S | 32. Keane, Will | Lapsed-member | 10 | 5 | 5 | 0.50 | 301 | 311 | 0.49 | |
1S | 33. Rodriguez, Isaiah | Lapsed-member | 2 | 1 | 1 | 0.50 | 40 | 54 | 0.43 | |
1S | 34. Jin, Philippe | Non-member | 2 | 1 | 1 | 0.50 | 52 | 51 | 0.50 | |
1S | 35. Laveran, George | 4.272426 | 2 | 1 | 1 | 0.50 | 45 | 50 | 0.47 | |
1S | 36. Kestenbaum, Eli | Lapsed-member | 2 | 1 | 1 | 0.50 | 63 | 64 | 0.50 | |
1S | 37. Bruder, James | 0.000000 | 2 | 1 | 1 | 0.50 | 68 | 57 | 0.54 | |
1S | 38. Perricelli, Nick | Non-member | 2 | 1 | 1 | 0.50 | 61 | 71 | 0.46 | |
1S | 39. Ott, Ethan | Lapsed-member | 2 | 1 | 1 | 0.50 | 40 | 58 | 0.41 | |
1S | 40. Cotsarelis, Sam M | 4.794777 | 17 | 8 | 9 | 0.47 | 429 | 546 | 0.44 | |
1S | 41. Wang, Bill | Lapsed-member | 3 | 1 | 2 | 0.33 | 63 | 85 | 0.43 | |
1S | 42. Lubowitz, Max | Lapsed-member | 16 | 5 | 11 | 0.31 | 416 | 514 | 0.45 | |
1S | 43. Berry, Michael | 5.698966 | 13 | 4 | 9 | 0.31 | 343 | 417 | 0.45 | |
1S | 44. Weger, David | Lapsed-member | 7 | 2 | 5 | 0.29 | 192 | 218 | 0.47 | |
1S | 45. Peters, Tripp W | 4.962863 | 12 | 3 | 9 | 0.25 | 343 | 425 | 0.45 | |
1S | 46. Scholl, Jake B. | 4.998758 | 8 | 2 | 6 | 0.25 | 161 | 279 | 0.37 | |
1S | 47. Youngren, Austin P. | Lapsed-member | 4 | 1 | 3 | 0.25 | 110 | 136 | 0.45 | |
1S | 48. Labarge, Liam | Non-member | 4 | 1 | 3 | 0.25 | 111 | 111 | 0.50 | |
1S | 49. Lo, Christopher | Lapsed-member | 4 | 1 | 3 | 0.25 | 99 | 141 | 0.41 | |
1S | 50. Mian, Hamza | 5.884647 | 6 | 1 | 5 | 0.17 | 150 | 197 | 0.43 | |
1S | 51. Rountree, Sean | Lapsed-member | 7 | 1 | 6 | 0.14 | 132 | 232 | 0.36 | |
1S | 52. Stewart, Ben T. | Lapsed-member | 7 | 1 | 6 | 0.14 | 185 | 240 | 0.44 | |
1S | 53. Mahtab, Vivian C | 4.912097 | 12 | 1 | 11 | 0.08 | 280 | 439 | 0.39 | |
1S | 54. Hogan, Tom | 6.116759 | 1 | 0 | 1 | 0.00 | 14 | 33 | 0.30 | |
1S | 55. Lubowitz, Max | Lapsed-member | 1 | 0 | 1 | 0.00 | 16 | 33 | 0.33 | |
1S | 56. Gelinas, Nolan R | 5.164209 | 1 | 0 | 1 | 0.00 | 19 | 33 | 0.37 | |
1S | 57. Wang, James H | Lapsed-member | 1 | 0 | 1 | 0.00 | 19 | 33 | 0.37 | |
1S | 58. Heller, Jason | Lapsed-member | 1 | 0 | 1 | 0.00 | 18 | 34 | 0.35 | |
1S | 59. Driscoll, Robert W. | 4.570361 | 1 | 0 | 1 | 0.00 | 47 | 50 | 0.48 | |
1S | 60. Daggett, Holden A | 4.428974 | 1 | 0 | 1 | 0.00 | 8 | 33 | 0.20 | |
1S | 61. Lebeau, Justin H. | Lapsed-member | 1 | 0 | 1 | 0.00 | 32 | 51 | 0.39 | |
1S | 62. Page, Morgan | Lapsed-member | 1 | 0 | 1 | 0.00 | 2 | 33 | 0.06 | |
1S | 63. Knoll, Sam | Lapsed-member | 1 | 0 | 1 | 0.00 | 19 | 35 | 0.35 | |
1S | 64. Comisky, Michael | Non-member | 1 | 0 | 1 | 0.00 | 17 | 33 | 0.34 | |
1S | 65. Letts, Dylan | Lapsed-member | 1 | 0 | 1 | 0.00 | 14 | 33 | 0.30 | |
1S | 66. Kent, Bobby | 3.677063 | 1 | 0 | 1 | 0.00 | 24 | 42 | 0.36 | |
1S | 67. Peterson, Tyler | Non-member | 1 | 0 | 1 | 0.00 | 21 | 33 | 0.39 | |
1S | 68. McDowell, Nate | Lapsed-member | 1 | 0 | 1 | 0.00 | 26 | 41 | 0.39 | |
1S | 69. Heinrich, Tassilo | Non-member | 1 | 0 | 1 | 0.00 | 20 | 33 | 0.38 | |
1S | 70. Young, Luke | 0.000000 | 1 | 0 | 1 | 0.00 | 13 | 33 | 0.28 | |
1S | 71. Gillin, Nate | 0.000000 | 1 | 0 | 1 | 0.00 | 6 | 33 | 0.15 | |
1S | 72. Schutz, Sammy | 4.329785 | 2 | 0 | 2 | 0.00 | 32 | 70 | 0.31 | |
1S | 73. Buysse, Chris | Lapsed-member | 2 | 0 | 2 | 0.00 | 83 | 82 | 0.50 | |
1S | 74. Schreder, Stephen A. | 0.000000 | 2 | 0 | 2 | 0.00 | 12 | 66 | 0.15 | |
1S | 75. Onish, Aaron | 4.354888 | 3 | 0 | 3 | 0.00 | 95 | 120 | 0.44 | |
1S | 76. Meagher, Ryan | Non-member | 3 | 0 | 3 | 0.00 | 75 | 109 | 0.41 | |
1S | 77. Hopkins, Walker S. | 5.181545 | 7 | 0 | 7 | 0.00 | 151 | 262 | 0.37 | |
2S | 1. Pemmireddy, Raghav C | 5.837127 | 2 | 2 | 0 | 1.00 | 66 | 25 | 0.73 | |
2S | 2. Felbor, Tytus | Lapsed-member | 2 | 2 | 0 | 1.00 | 75 | 48 | 0.61 | |
2S | 3. Price, Philip Hyun Su | 6.108803 | 1 | 1 | 0 | 1.00 | 33 | 15 | 0.69 | |
2S | 4. Stavropoulos, William | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 12 | 0.73 | |
2S | 5. Schiltz, Benjamin C. | 5.085477 | 1 | 1 | 0 | 1.00 | 33 | 6 | 0.85 | |
2S | 6. Zhuang, Austin W | 5.021165 | 1 | 1 | 0 | 1.00 | 33 | 23 | 0.59 | |
2S | 7. Kim, Jason | 4.950038 | 1 | 1 | 0 | 1.00 | 33 | 5 | 0.87 | |
2S | 8. Cotsarelis, Sam M | 4.794777 | 1 | 1 | 0 | 1.00 | 34 | 25 | 0.58 | |
2S | 9. Rodriguez, Isaiah | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 17 | 0.66 | |
2S | 10. Cleary, Jennifer E. | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 11 | 0.75 | |
2S | 11. Frankel, Nathan | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 16 | 0.67 | |
2S | 12. Lebeau, Justin H. | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 13 | 0.72 | |
2S | 13. Page, Morgan | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 23 | 0.59 | |
2S | 14. Chow, Daniel | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 10 | 0.77 | |
2S | 15. Buysse, Chris | Lapsed-member | 1 | 1 | 0 | 1.00 | 40 | 32 | 0.56 | |
2S | 16. Bruder, James | 0.000000 | 1 | 1 | 0 | 1.00 | 34 | 15 | 0.69 | |
2S | 17. Heckscher, Owen | Non-member | 1 | 1 | 0 | 1.00 | 63 | 45 | 0.58 | |
2S | 18. Nguyen, Johnny | Non-member | 1 | 1 | 0 | 1.00 | 33 | 27 | 0.55 | |
2S | 19. Joyce, Graham | 5.516536 | 11 | 10 | 1 | 0.91 | 355 | 268 | 0.57 | |
2S | 20. Mahtab, Vivian C | 4.912097 | 7 | 6 | 1 | 0.86 | 253 | 185 | 0.58 | |
2S | 21. Hinostroza, Juanber | 5.306724 | 20 | 16 | 4 | 0.80 | 669 | 494 | 0.58 | |
2S | 22. Mian, Hamza | 5.884647 | 10 | 8 | 2 | 0.80 | 351 | 265 | 0.57 | |
2S | 23. Knoll, Sam | Lapsed-member | 5 | 4 | 1 | 0.80 | 190 | 159 | 0.54 | |
2S | 24. Harris, Peter D. | Lapsed-member | 13 | 10 | 3 | 0.77 | 444 | 317 | 0.58 | |
2S | 25. Kakarla, Nikhil V | 5.824789 | 4 | 3 | 1 | 0.75 | 140 | 112 | 0.56 | |
2S | 26. Albani, Robert | 5.782465 | 4 | 3 | 1 | 0.75 | 128 | 120 | 0.52 | |
2S | 27. Tan, Jeffrey | 5.350152 | 4 | 3 | 1 | 0.75 | 119 | 97 | 0.55 | |
2S | 28. Page, Bo C. | 5.523047 | 3 | 2 | 1 | 0.67 | 113 | 103 | 0.52 | |
2S | 29. McDowell, Philip F. | Lapsed-member | 3 | 2 | 1 | 0.67 | 116 | 112 | 0.51 | |
2S | 30. Meng, Colin | 4.854578 | 3 | 2 | 1 | 0.67 | 118 | 112 | 0.51 | |
2S | 31. Islam, Anthony | Lapsed-member | 3 | 2 | 1 | 0.67 | 82 | 74 | 0.53 | |
2S | 32. Eill, Teddy | 5.699128 | 14 | 9 | 5 | 0.64 | 452 | 326 | 0.58 | |
2S | 33. Tejada, Christopher | 4.955251 | 5 | 3 | 2 | 0.60 | 194 | 165 | 0.54 | |
2S | 34. Rosenbaum, Eric | Lapsed-member | 12 | 7 | 5 | 0.58 | 355 | 332 | 0.52 | |
2S | 35. Richards, Gus | Lapsed-member | 12 | 6 | 6 | 0.50 | 386 | 408 | 0.49 | |
2S | 36. Lake, Ryan | 4.685963 | 8 | 4 | 4 | 0.50 | 247 | 243 | 0.50 | |
2S | 37. Desipio, Lucas S | 4.638283 | 8 | 4 | 4 | 0.50 | 234 | 219 | 0.52 | |
2S | 38. Comisky, Michael | Non-member | 6 | 3 | 3 | 0.50 | 203 | 184 | 0.52 | |
2S | 39. Shuman, Christopher | Lapsed-member | 6 | 3 | 3 | 0.50 | 205 | 213 | 0.49 | |
2S | 40. Idinopulos, Zachary | 5.180110 | 4 | 2 | 2 | 0.50 | 112 | 113 | 0.50 | |
2S | 41. Bae, Christian | 5.104218 | 4 | 2 | 2 | 0.50 | 110 | 107 | 0.51 | |
2S | 42. Mazzarelli, James S. | 5.403999 | 2 | 1 | 1 | 0.50 | 49 | 43 | 0.53 | |
2S | 43. Lenfest, Chase A. | 5.109855 | 2 | 1 | 1 | 0.50 | 56 | 47 | 0.54 | |
2S | 44. Zhang, John | 4.619416 | 2 | 1 | 1 | 0.50 | 63 | 59 | 0.52 | |
2S | 45. Campbell, Trey | 4.407737 | 2 | 1 | 1 | 0.50 | 50 | 49 | 0.51 | |
2S | 46. Onish, Aaron | 4.354888 | 2 | 1 | 1 | 0.50 | 71 | 86 | 0.45 | |
2S | 47. Young, Luke | 0.000000 | 2 | 1 | 1 | 0.50 | 66 | 57 | 0.54 | |
2S | 48. Slomp, Eduardo | Non-member | 2 | 1 | 1 | 0.50 | 73 | 69 | 0.51 | |
2S | 49. Perricelli, Nick | Non-member | 2 | 1 | 1 | 0.50 | 65 | 82 | 0.44 | |
2S | 50. Park, Sean | 5.084180 | 11 | 5 | 6 | 0.45 | 315 | 334 | 0.49 | |
2S | 51. Hogan, Tom | 6.116759 | 9 | 4 | 5 | 0.44 | 285 | 281 | 0.50 | |
2S | 52. Yeatman, Ryan M. | 4.963933 | 16 | 7 | 9 | 0.44 | 506 | 570 | 0.47 | |
2S | 53. Weger, David | Lapsed-member | 5 | 2 | 3 | 0.40 | 159 | 154 | 0.51 | |
2S | 54. Carbone, Patrick K | Lapsed-member | 6 | 2 | 4 | 0.33 | 150 | 189 | 0.44 | |
2S | 55. Youngren, Austin P. | Lapsed-member | 3 | 1 | 2 | 0.33 | 79 | 95 | 0.45 | |
2S | 56. Ott, Ethan | Lapsed-member | 16 | 5 | 11 | 0.31 | 512 | 585 | 0.47 | |
2S | 57. Schutz, Sammy | 4.329785 | 7 | 2 | 5 | 0.29 | 169 | 202 | 0.46 | |
2S | 58. McDowell, Nate | Lapsed-member | 7 | 2 | 5 | 0.29 | 194 | 236 | 0.45 | |
2S | 59. Schreder, Stephen A. | 0.000000 | 8 | 2 | 6 | 0.25 | 235 | 286 | 0.45 | |
2S | 60. Larkin, Charles W. | 5.359876 | 9 | 2 | 7 | 0.22 | 188 | 274 | 0.41 | |
2S | 61. Hopkins, Walker S. | 5.181545 | 12 | 2 | 10 | 0.17 | 285 | 413 | 0.41 | |
2S | 62. Nayak, Mitav | 5.724360 | 8 | 1 | 7 | 0.13 | 199 | 287 | 0.41 | |
2S | 63. Gelinas, Nolan R | 5.164209 | 11 | 1 | 10 | 0.09 | 296 | 410 | 0.42 | |
2S | 64. Park, Victor W | 5.577312 | 1 | 0 | 1 | 0.00 | 25 | 39 | 0.39 | |
2S | 65. Wang, James H | Lapsed-member | 1 | 0 | 1 | 0.00 | 45 | 54 | 0.45 | |
2S | 66. Labarge, Liam | Non-member | 1 | 0 | 1 | 0.00 | 20 | 33 | 0.38 | |
2S | 67. Cavanagh, Teddy | Non-member | 1 | 0 | 1 | 0.00 | 16 | 33 | 0.33 | |
2S | 68. Hladczuk, Matt | Non-member | 1 | 0 | 1 | 0.00 | 16 | 33 | 0.33 | |
2S | 69. Richardson, Bailey | Lapsed-member | 1 | 0 | 1 | 0.00 | 29 | 43 | 0.40 | |
2S | 70. Dondeti, Rohan | 3.753991 | 1 | 0 | 1 | 0.00 | 23 | 33 | 0.41 | |
2S | 71. Hayden, Joe | 3.271588 | 1 | 0 | 1 | 0.00 | 32 | 40 | 0.44 | |
2S | 72. Venugopalan, Arya | 0.000000 | 1 | 0 | 1 | 0.00 | 33 | 41 | 0.45 | |
2S | 73. Hart, Nicholas J. | Non-member | 1 | 0 | 1 | 0.00 | 45 | 63 | 0.42 | |
2S | 74. Forman, Zachary | Lapsed-member | 1 | 0 | 1 | 0.00 | 23 | 33 | 0.41 | |
2S | 75. Peterson, Tyler | Non-member | 1 | 0 | 1 | 0.00 | 21 | 33 | 0.39 | |
2S | 76. McLaughlin, Fitz | Non-member | 1 | 0 | 1 | 0.00 | 17 | 33 | 0.34 | |
2S | 77. Vacca, Jack L. | Lapsed-member | 1 | 0 | 1 | 0.00 | 16 | 33 | 0.33 | |
2S | 78. Anderson, Chase | Lapsed-member | 1 | 0 | 1 | 0.00 | 15 | 33 | 0.31 | |
2S | 79. Turley, Justin | Non-member | 1 | 0 | 1 | 0.00 | 10 | 33 | 0.23 | |
2S | 80. Dubrovsky, Seth | Non-member | 1 | 0 | 1 | 0.00 | 6 | 33 | 0.15 | |
2S | 81. Engle, Brian | Non-member | 1 | 0 | 1 | 0.00 | 4 | 33 | 0.11 | |
2S | 82. Gillin, Nate | 0.000000 | 1 | 0 | 1 | 0.00 | 4 | 33 | 0.11 | |
2S | 83. McCullough, Jimmy | 4.815822 | 2 | 0 | 2 | 0.00 | 23 | 66 | 0.26 | |
2S | 84. Robinson, Jaydin M | Lapsed-member | 2 | 0 | 2 | 0.00 | 47 | 79 | 0.37 | |
2S | 85. Cameron, William | Lapsed-member | 2 | 0 | 2 | 0.00 | 23 | 66 | 0.26 | |
2S | 86. Giampietro, Mace | Lapsed-member | 2 | 0 | 2 | 0.00 | 86 | 96 | 0.47 | |
2S | 87. Mazzarelli, Christian | 0.000000 | 2 | 0 | 2 | 0.00 | 29 | 66 | 0.31 | |
2S | 88. Daggett, Holden A | 4.428974 | 3 | 0 | 3 | 0.00 | 43 | 99 | 0.30 | |
2S | 89. Stewart, Ben T. | Lapsed-member | 3 | 0 | 3 | 0.00 | 75 | 100 | 0.43 | |
2S | 90. Gleason, Mike | Lapsed-member | 3 | 0 | 3 | 0.00 | 77 | 107 | 0.42 | |
3S | 1. Hogan, Tom | 6.116759 | 3 | 3 | 0 | 1.00 | 111 | 74 | 0.60 | |
3S | 2. Racape, Alex | Lapsed-member | 2 | 2 | 0 | 1.00 | 66 | 14 | 0.83 | |
3S | 3. Rodriguez, Isaiah | Lapsed-member | 2 | 2 | 0 | 1.00 | 66 | 36 | 0.65 | |
3S | 4. Driscoll, Robert W. | 4.570361 | 2 | 2 | 0 | 1.00 | 82 | 60 | 0.58 | |
3S | 5. Mills, Ryan | Non-member | 2 | 2 | 0 | 1.00 | 66 | 44 | 0.60 | |
3S | 6. Hart, Nicholas J. | Non-member | 2 | 2 | 0 | 1.00 | 92 | 80 | 0.53 | |
3S | 7. Campbell, Quintin A | 6.135682 | 1 | 1 | 0 | 1.00 | 33 | 14 | 0.70 | |
3S | 8. Leavy, Asher | 6.063961 | 1 | 1 | 0 | 1.00 | 36 | 25 | 0.59 | |
3S | 9. Kakarla, Nikhil V | 5.824789 | 1 | 1 | 0 | 1.00 | 34 | 22 | 0.61 | |
3S | 10. Lim, Peter J | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 10 | 0.77 | |
3S | 11. Larkin, Charles W. | 5.359876 | 1 | 1 | 0 | 1.00 | 33 | 17 | 0.66 | |
3S | 12. Scanlin, Thomas | Lapsed-member | 1 | 1 | 0 | 1.00 | 46 | 48 | 0.49 | |
3S | 13. Borislow, Henry | 5.039274 | 1 | 1 | 0 | 1.00 | 39 | 30 | 0.57 | |
3S | 14. Hoang, Nathan | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 3 | 0.92 | |
3S | 15. Zhang, John | 4.619416 | 1 | 1 | 0 | 1.00 | 33 | 22 | 0.60 | |
3S | 16. Khullar, Rahul | 4.081681 | 1 | 1 | 0 | 1.00 | 33 | 12 | 0.73 | |
3S | 17. Brown, Josh | Non-member | 1 | 1 | 0 | 1.00 | 48 | 47 | 0.51 | |
3S | 18. Nguyen, Johnny | Non-member | 1 | 1 | 0 | 1.00 | 33 | 10 | 0.77 | |
3S | 19. Heinrich, Tassilo | Non-member | 1 | 1 | 0 | 1.00 | 33 | 14 | 0.70 | |
3S | 20. Brown, Norman | Non-member | 1 | 1 | 0 | 1.00 | 33 | 27 | 0.55 | |
3S | 21. Zelov, Seneker W. | 0.000000 | 1 | 1 | 0 | 1.00 | 40 | 37 | 0.52 | |
3S | 22. Anderson, Chase | Lapsed-member | 1 | 1 | 0 | 1.00 | 50 | 48 | 0.51 | |
3S | 23. Shah, Christian | 6.181497 | 10 | 9 | 1 | 0.90 | 353 | 208 | 0.63 | |
3S | 24. Bae, Christian | 5.104218 | 12 | 10 | 2 | 0.83 | 433 | 302 | 0.59 | |
3S | 25. Schutz, Sammy | 4.329785 | 6 | 5 | 1 | 0.83 | 208 | 165 | 0.56 | |
3S | 26. Price, Philip Hyun Su | 6.108803 | 15 | 12 | 3 | 0.80 | 530 | 409 | 0.56 | |
3S | 27. Lenfest, Chase A. | 5.109855 | 4 | 3 | 1 | 0.75 | 161 | 150 | 0.52 | |
3S | 28. Lake, Ryan | 4.685963 | 4 | 3 | 1 | 0.75 | 148 | 122 | 0.55 | |
3S | 29. Heller, Jason | Lapsed-member | 4 | 3 | 1 | 0.75 | 118 | 126 | 0.48 | |
3S | 30. Chung, Gene | Lapsed-member | 4 | 3 | 1 | 0.75 | 151 | 149 | 0.50 | |
3S | 31. Cavanagh, Teddy | Non-member | 4 | 3 | 1 | 0.75 | 118 | 78 | 0.60 | |
3S | 32. Chen, Albert | 5.611249 | 7 | 5 | 2 | 0.71 | 252 | 218 | 0.54 | |
3S | 33. Felbor, Tytus | Lapsed-member | 13 | 9 | 4 | 0.69 | 416 | 314 | 0.57 | |
3S | 34. Wang, James H | Lapsed-member | 3 | 2 | 1 | 0.67 | 99 | 87 | 0.53 | |
3S | 35. Cleary, Jennifer E. | Lapsed-member | 13 | 8 | 5 | 0.62 | 432 | 403 | 0.52 | |
3S | 36. Weger, David | Lapsed-member | 5 | 3 | 2 | 0.60 | 176 | 172 | 0.51 | |
3S | 37. Meagher, Ryan | Non-member | 7 | 4 | 3 | 0.57 | 225 | 248 | 0.48 | |
3S | 38. Saxena, Sameer | 6.083791 | 9 | 5 | 4 | 0.56 | 257 | 237 | 0.52 | |
3S | 39. Atkinson, William A. | 4.895383 | 9 | 5 | 4 | 0.56 | 308 | 261 | 0.54 | |
3S | 40. Page, Bo C. | 5.523047 | 8 | 4 | 4 | 0.50 | 269 | 279 | 0.49 | |
3S | 41. McCullough, Jimmy | 4.815822 | 6 | 3 | 3 | 0.50 | 187 | 192 | 0.49 | |
3S | 42. Park, Victor W | 5.577312 | 4 | 2 | 2 | 0.50 | 123 | 116 | 0.51 | |
3S | 43. Dhawan, Manas | Lapsed-member | 4 | 2 | 2 | 0.50 | 126 | 111 | 0.53 | |
3S | 44. kearns, gray | 5.048569 | 2 | 1 | 1 | 0.50 | 67 | 52 | 0.56 | |
3S | 45. Robinson, Jaydin M | Lapsed-member | 2 | 1 | 1 | 0.50 | 86 | 78 | 0.52 | |
3S | 46. Moriuchi, Kenji | 4.574595 | 2 | 1 | 1 | 0.50 | 60 | 59 | 0.50 | |
3S | 47. Labarge, Liam | Non-member | 2 | 1 | 1 | 0.50 | 74 | 68 | 0.52 | |
3S | 48. Richardson, Bailey | Lapsed-member | 2 | 1 | 1 | 0.50 | 62 | 76 | 0.45 | |
3S | 49. Shuman, Christopher | Lapsed-member | 2 | 1 | 1 | 0.50 | 76 | 69 | 0.52 | |
3S | 50. Chow, Daniel | Lapsed-member | 2 | 1 | 1 | 0.50 | 65 | 50 | 0.57 | |
3S | 51. Venugopalan, Arya | 0.000000 | 2 | 1 | 1 | 0.50 | 59 | 53 | 0.53 | |
3S | 52. Kang, Matthew | 5.667023 | 13 | 6 | 7 | 0.46 | 345 | 404 | 0.46 | |
3S | 53. Idinopulos, Zachary | 5.180110 | 11 | 5 | 6 | 0.45 | 334 | 376 | 0.47 | |
3S | 54. Islam, Anthony | Lapsed-member | 5 | 2 | 3 | 0.40 | 164 | 179 | 0.48 | |
3S | 55. Lebeau, Justin H. | Lapsed-member | 5 | 2 | 3 | 0.40 | 152 | 165 | 0.48 | |
3S | 56. Cai, Jingyu | 4.308772 | 5 | 2 | 3 | 0.40 | 146 | 131 | 0.53 | |
3S | 57. Knoll, Sam | Lapsed-member | 13 | 5 | 8 | 0.38 | 437 | 447 | 0.49 | |
3S | 58. Cameron, William | Lapsed-member | 15 | 5 | 10 | 0.33 | 389 | 463 | 0.46 | |
3S | 59. Shack, Leo | 4.278342 | 6 | 2 | 4 | 0.33 | 179 | 201 | 0.47 | |
3S | 60. McDowell, Philip F. | Lapsed-member | 3 | 1 | 2 | 0.33 | 121 | 133 | 0.48 | |
3S | 61. Comisky, Michael | Non-member | 3 | 1 | 2 | 0.33 | 79 | 98 | 0.45 | |
3S | 62. Williams, Rhys K. | Lapsed-member | 3 | 1 | 2 | 0.33 | 77 | 75 | 0.51 | |
3S | 63. Dolente, Nicholas G. | 0.000000 | 3 | 1 | 2 | 0.33 | 77 | 80 | 0.49 | |
3S | 64. Jin, Shuyi | Lapsed-member | 3 | 1 | 2 | 0.33 | 129 | 139 | 0.48 | |
3S | 65. Mullin, Charlie | Lapsed-member | 3 | 1 | 2 | 0.33 | 75 | 100 | 0.43 | |
3S | 66. Forman, Zachary | Lapsed-member | 7 | 2 | 5 | 0.29 | 138 | 218 | 0.39 | |
3S | 67. Srivastava, Rishi | 6.536119 | 11 | 3 | 8 | 0.27 | 314 | 356 | 0.47 | |
3S | 68. Mazzarelli, James S. | 5.403999 | 11 | 3 | 8 | 0.27 | 328 | 371 | 0.47 | |
3S | 69. Gleason, Mike | Lapsed-member | 8 | 2 | 6 | 0.25 | 243 | 283 | 0.46 | |
3S | 70. Frankel, Nathan | Lapsed-member | 4 | 1 | 3 | 0.25 | 98 | 146 | 0.40 | |
3S | 71. Gillin, Nate | 0.000000 | 4 | 1 | 3 | 0.25 | 102 | 131 | 0.44 | |
3S | 72. Segal, Eli B | 5.115115 | 5 | 1 | 4 | 0.20 | 138 | 184 | 0.43 | |
3S | 73. Daggett, Holden A | 4.428974 | 1 | 0 | 1 | 0.00 | 24 | 35 | 0.41 | |
3S | 74. Malabuyo, Gabriel | Lapsed-member | 1 | 0 | 1 | 0.00 | 6 | 33 | 0.15 | |
3S | 75. Dougherty, Mike | Non-member | 1 | 0 | 1 | 0.00 | 27 | 33 | 0.45 | |
