Hang on there...
close
close
close
close
CSA Men Season start date: 10/1/2016 Sorted by winning percent, played. |
Standings by position played | Include Subs. |
Players | Rating | Matches | Points | ||||||
Played | Won | Lost | Winning percent | Won | Lost | Winning percent | |||
1. Lee, Andrew | Lapsed-member | 16 | 16 | 0 | 1.00 | 595 | 337 | 0.64 | |
2. Hughes, Sean | Lapsed-member | 14 | 14 | 0 | 1.00 | 497 | 259 | 0.66 | |
3. Evans, James | Lapsed-member | 14 | 14 | 0 | 1.00 | 547 | 363 | 0.60 | |
4. McLaughlin, Devin | 6.080833 | 13 | 13 | 0 | 1.00 | 436 | 249 | 0.64 | |
5. Mohohlo, Thoboki | Lapsed-member | 12 | 12 | 0 | 1.00 | 436 | 260 | 0.63 | |
6. Hagen, Wil | 6.439635 | 7 | 7 | 0 | 1.00 | 243 | 139 | 0.64 | |
7. O'sullivan, Patrick J | Lapsed-member | 7 | 7 | 0 | 1.00 | 255 | 176 | 0.59 | |
8. Viacava, Stefano | 4.888421 | 6 | 6 | 0 | 1.00 | 246 | 172 | 0.59 | |
9. Pandole, Yohan | 5.948438 | 5 | 5 | 0 | 1.00 | 187 | 136 | 0.58 | |
10. Giacco, Nick W. | Lapsed-member | 5 | 5 | 0 | 1.00 | 165 | 72 | 0.70 | |
11. Fitzgerald, Richard M. | 0.000000 | 5 | 5 | 0 | 1.00 | 176 | 115 | 0.60 | |
12. McComish, Benni | 5.606638 | 4 | 4 | 0 | 1.00 | 149 | 77 | 0.66 | |
13. Armstrong, Matthew | Lapsed-member | 4 | 4 | 0 | 1.00 | 132 | 81 | 0.62 | |
14. Huang, Michael | 5.037660 | 4 | 4 | 0 | 1.00 | 132 | 54 | 0.71 | |
15. Lampeter, Matthew R. | Lapsed-member | 4 | 4 | 0 | 1.00 | 132 | 44 | 0.75 | |
16. Brennan, Thomas P. | Lapsed-member | 4 | 4 | 0 | 1.00 | 132 | 51 | 0.72 | |
17. Dow, Patrick | Lapsed-member | 4 | 4 | 0 | 1.00 | 144 | 86 | 0.63 | |
18. Ortmeyer, Henry | 0.000000 | 4 | 4 | 0 | 1.00 | 143 | 92 | 0.61 | |
19. Baldock, Alexander | Lapsed-member | 4 | 4 | 0 | 1.00 | 161 | 128 | 0.56 | |
20. Gordon, David P. | 4.496923 | 3 | 3 | 0 | 1.00 | 100 | 52 | 0.66 | |
21. Schwartz, Robert G. | Lapsed-member | 3 | 3 | 0 | 1.00 | 99 | 24 | 0.80 | |
22. Wallace, Jonathan | Lapsed-member | 3 | 3 | 0 | 1.00 | 99 | 38 | 0.72 | |
23. Mekdeci, Ben | Lapsed-member | 3 | 3 | 0 | 1.00 | 117 | 61 | 0.66 | |
24. Long, Carson T. | Lapsed-member | 3 | 3 | 0 | 1.00 | 108 | 57 | 0.65 | |
25. O'Neill, Tyler | Lapsed-member | 3 | 3 | 0 | 1.00 | 98 | 55 | 0.64 | |
26. Grady, William | Lapsed-member | 2 | 2 | 0 | 1.00 | 78 | 36 | 0.68 | |
27. Amoako, Kingsley | Lapsed-member | 2 | 2 | 0 | 1.00 | 81 | 55 | 0.60 | |
28. Holey, Luke | Lapsed-member | 2 | 2 | 0 | 1.00 | 75 | 36 | 0.68 | |
29. Schneider, William | Lapsed-member | 2 | 2 | 0 | 1.00 | 66 | 17 | 0.80 | |
30. Uhl, Thornton | Lapsed-member | 2 | 2 | 0 | 1.00 | 66 | 0 | 1.00 | |
31. Sani, Numair | Lapsed-member | 2 | 2 | 0 | 1.00 | 66 | 14 | 0.83 | |
32. Kim, Yohan | Lapsed-member | 2 | 2 | 0 | 1.00 | 66 | 17 | 0.80 | |
33. Riedelsheimer, Christian W | Lapsed-member | 2 | 2 | 0 | 1.00 | 66 | 22 | 0.75 | |
34. Karani, Vidur | Lapsed-member | 2 | 2 | 0 | 1.00 | 66 | 28 | 0.70 | |
35. Turner, Andrew C. | Lapsed-member | 2 | 2 | 0 | 1.00 | 70 | 36 | 0.66 | |
36. Mohr, Leonard C | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 3 | 0.92 | |
37. Leslie, Ryan | Lapsed-member | 1 | 1 | 0 | 1.00 | 38 | 29 | 0.57 | |
38. Dolente, Andrew J. | 5.303087 | 1 | 1 | 0 | 1.00 | 41 | 35 | 0.54 | |
39. Foulkes, Creighton K. | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 17 | 0.66 | |
40. Merino, Oscar | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 23 | 0.59 | |
41. Gsell, Christopher L. | Lapsed-member | 1 | 1 | 0 | 1.00 | 34 | 24 | 0.59 | |
42. Flanigan, Aidan J. | Lapsed-member | 1 | 1 | 0 | 1.00 | 39 | 29 | 0.57 | |
43. Gerstein, Jarrod | 4.659955 | 1 | 1 | 0 | 1.00 | 33 | 8 | 0.80 | |
44. Mesiano, Luke | Lapsed-member | 1 | 1 | 0 | 1.00 | 48 | 40 | 0.55 | |
45. Wilson, Reid | Lapsed-member | 1 | 1 | 0 | 1.00 | 35 | 26 | 0.57 | |
46. Heller, Bennett | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 18 | 0.65 | |
47. Busarow, David | Lapsed-member | 1 | 1 | 0 | 1.00 | 42 | 30 | 0.58 | |
48. Johnston, Leyton | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 0 | 1.00 | |
49. Coiro, Dylan L. | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 3 | 0.92 | |
50. Leavitt, Stanton | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 5 | 0.87 | |
51. Boova, Alex | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 6 | 0.85 | |
52. Franzen, Alex | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 6 | 0.85 | |
53. Keohane, Isaac P. | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 7 | 0.83 | |
54. Lord, Jake F | 0.000000 | 1 | 1 | 0 | 1.00 | 33 | 8 | 0.80 | |
55. Chan, Nathaniel | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 9 | 0.79 | |
56. Saada, William | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 10 | 0.77 | |
57. Jaggi, Yash J. | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 13 | 0.72 | |
58. Trimmer, Jeffrey | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 13 | 0.72 | |
59. Tufts, Sam | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 13 | 0.72 | |
60. Minor, Winston | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 14 | 0.70 | |
61. Winston, Ross | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 14 | 0.70 | |
62. Green, Alexander | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 15 | 0.69 | |
63. Smith, Edward F. | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 16 | 0.67 | |
64. Bunsermvicha, Prem | Lapsed-member | 1 | 1 | 0 | 1.00 | 34 | 17 | 0.67 | |
65. Bonilla, Diego | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 19 | 0.63 | |
66. Buchholz, Max | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 19 | 0.63 | |
67. Donahue, Stephen | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 19 | 0.63 | |
68. Whitman, Lane | Lapsed-member | 1 | 1 | 0 | 1.00 | 41 | 26 | 0.61 | |
69. Wilcox, Claire | Lapsed-member | 1 | 1 | 0 | 1.00 | 41 | 26 | 0.61 | |
70. Betzler, Jeff | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 21 | 0.61 | |
71. Peisch, Andrew | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 21 | 0.61 | |
72. Egan, Grace | Lapsed-member | 1 | 1 | 0 | 1.00 | 42 | 28 | 0.60 | |
73. O'Neil, John T. | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 23 | 0.59 | |
74. Holloway, Andrew | Lapsed-member | 1 | 1 | 0 | 1.00 | 37 | 27 | 0.58 | |
75. Mrachko, Daniel | Lapsed-member | 1 | 1 | 0 | 1.00 | 33 | 25 | 0.57 | |
76. Pantoja, Aiden | Lapsed-member | 1 | 1 | 0 | 1.00 | 50 | 38 | 0.57 | |
77. Anderson, Courtney E. | Lapsed-member | 1 | 1 | 0 | 1.00 | 48 | 48 | 0.50 | |
78. Hatata, Ahmed | Lapsed-member | 19 | 18 | 1 | 0.95 | 661 | 354 | 0.65 | |
79. Sallam, Marwan | 5.259758 | 17 | 16 | 1 | 0.94 | 688 | 514 | 0.57 | |
80. Khalifa, Sam | 0.000000 | 16 | 15 | 1 | 0.94 | 544 | 334 | 0.62 | |
81. Nawar, Belal | Lapsed-member | 14 | 13 | 1 | 0.93 | 475 | 271 | 0.64 | |
82. Ong, Clarence C. | 5.899770 | 13 | 12 | 1 | 0.92 | 446 | 272 | 0.62 | |
83. Reikes, Jeremy | Lapsed-member | 13 | 12 | 1 | 0.92 | 474 | 351 | 0.57 | |
84. Soni, Shikar | Lapsed-member | 12 | 11 | 1 | 0.92 | 442 | 234 | 0.65 | |
85. Jung, Aaron | Lapsed-member | 12 | 11 | 1 | 0.92 | 444 | 315 | 0.58 | |
86. trousdale, justin | Lapsed-member | 11 | 10 | 1 | 0.91 | 385 | 238 | 0.62 | |
87. Allaudin, Omar | 0.000000 | 20 | 18 | 2 | 0.90 | 701 | 455 | 0.61 | |
88. Gosset, Alexi | Lapsed-member | 10 | 9 | 1 | 0.90 | 361 | 224 | 0.62 | |
89. Craig, Michael | Lapsed-member | 18 | 16 | 2 | 0.89 | 651 | 456 | 0.59 | |
90. Ismail, Affeeq A. | Lapsed-member | 17 | 15 | 2 | 0.88 | 587 | 422 | 0.58 | |
91. McCartney, Sam | 0.000000 | 17 | 15 | 2 | 0.88 | 581 | 395 | 0.60 | |
92. Yanez, Mario | Lapsed-member | 16 | 14 | 2 | 0.88 | 605 | 443 | 0.58 | |
93. Bayoumy, Ahmed H. | Lapsed-member | 16 | 14 | 2 | 0.88 | 579 | 416 | 0.58 | |
94. Zeitels, Jonathan M | Lapsed-member | 16 | 14 | 2 | 0.88 | 588 | 447 | 0.57 | |
95. Wei, Elizabeth | 4.460841 | 8 | 7 | 1 | 0.88 | 249 | 132 | 0.65 | |
96. Buchanan, Ian D. | 3.649178 | 8 | 7 | 1 | 0.88 | 287 | 192 | 0.60 | |
97. Brownell, Timmy | 7.306534 | 14 | 12 | 2 | 0.86 | 501 | 305 | 0.62 | |
98. Koh, Bryan | 5.992061 | 14 | 12 | 2 | 0.86 | 520 | 414 | 0.56 | |
99. Wilberg, Tom | Lapsed-member | 14 | 12 | 2 | 0.86 | 482 | 313 | 0.61 | |
100. Hoang, Timothy | Lapsed-member | 14 | 12 | 2 | 0.86 | 471 | 259 | 0.65 | |
101. Yekelchik, Bryan | Lapsed-member | 14 | 12 | 2 | 0.86 | 483 | 344 | 0.58 | |
102. McGillivary, Duncan A | 4.250557 | 14 | 12 | 2 | 0.86 | 479 | 299 | 0.62 | |
103. Elmandouh, Ziad | Lapsed-member | 14 | 12 | 2 | 0.86 | 503 | 361 | 0.58 | |
104. Thawani, Aran | Lapsed-member | 7 | 6 | 1 | 0.86 | 226 | 142 | 0.61 | |
105. Riedelsheimer, Alexander | Lapsed-member | 7 | 6 | 1 | 0.86 | 242 | 154 | 0.61 | |
106. Outcalt, Jason | Lapsed-member | 7 | 6 | 1 | 0.86 | 229 | 128 | 0.64 | |
107. White, Peter | Lapsed-member | 7 | 6 | 1 | 0.86 | 223 | 102 | 0.69 | |
108. Pantle, William | Lapsed-member | 7 | 6 | 1 | 0.86 | 230 | 147 | 0.61 | |
109. Sajjad, Ahmed | Lapsed-member | 7 | 6 | 1 | 0.86 | 232 | 150 | 0.61 | |
110. Reddy, Raghuvir | 5.429751 | 13 | 11 | 2 | 0.85 | 456 | 295 | 0.61 | |
111. Sneed, David | Lapsed-member | 19 | 16 | 3 | 0.84 | 667 | 514 | 0.56 | |
112. Niebanck, Charlie M. | Lapsed-member | 12 | 10 | 2 | 0.83 | 398 | 236 | 0.63 | |
113. Newhouse, Alexander | Lapsed-member | 12 | 10 | 2 | 0.83 | 388 | 273 | 0.59 | |
114. Joseph, Stefan | Lapsed-member | 6 | 5 | 1 | 0.83 | 202 | 126 | 0.62 | |
115. Aiello, Joe | Lapsed-member | 6 | 5 | 1 | 0.83 | 190 | 120 | 0.61 | |
116. hobhouse, arthur | Lapsed-member | 6 | 5 | 1 | 0.83 | 204 | 154 | 0.57 | |
117. Kaelin, Tripp | Lapsed-member | 6 | 5 | 1 | 0.83 | 207 | 171 | 0.55 | |
118. Butler, Anand M. | Lapsed-member | 6 | 5 | 1 | 0.83 | 257 | 219 | 0.54 | |
119. De Mulder, Tom | Lapsed-member | 17 | 14 | 3 | 0.82 | 608 | 424 | 0.59 | |
120. Penders, Rick | Lapsed-member | 17 | 14 | 3 | 0.82 | 627 | 523 | 0.55 | |
121. Tandon, Rishi | Lapsed-member | 16 | 13 | 3 | 0.81 | 548 | 379 | 0.59 | |
122. Kapp, Harrison A | 5.634078 | 16 | 13 | 3 | 0.81 | 512 | 298 | 0.63 | |
123. Patricolo, Alex | Lapsed-member | 16 | 13 | 3 | 0.81 | 551 | 379 | 0.59 | |
124. Endo, Tomotaka | Lapsed-member | 16 | 13 | 3 | 0.81 | 552 | 405 | 0.58 | |
125. El Atmas, Omar M. | Lapsed-member | 16 | 13 | 3 | 0.81 | 582 | 447 | 0.57 | |
126. Bayoumy, Moustafa H | Lapsed-member | 16 | 13 | 3 | 0.81 | 606 | 519 | 0.54 | |
127. Kang, Wonjune | 5.677683 | 21 | 17 | 4 | 0.81 | 687 | 422 | 0.62 | |
128. Hu, Jeffrey | Lapsed-member | 21 | 17 | 4 | 0.81 | 744 | 536 | 0.58 | |
129. Kacergis, Michael P | Lapsed-member | 26 | 21 | 5 | 0.81 | 930 | 565 | 0.62 | |
130. Essam, Yehia | Lapsed-member | 15 | 12 | 3 | 0.80 | 534 | 422 | 0.56 | |
131. Hemani, Maulin | Lapsed-member | 10 | 8 | 2 | 0.80 | 327 | 212 | 0.61 | |
132. Bahadori, Cyrus | Lapsed-member | 10 | 8 | 2 | 0.80 | 372 | 257 | 0.59 | |
133. Bahri, Sahil | Lapsed-member | 10 | 8 | 2 | 0.80 | 346 | 268 | 0.56 | |
134. Abdel-Maksoud, Mahmoud | Lapsed-member | 10 | 8 | 2 | 0.80 | 371 | 296 | 0.56 | |
135. Jervis, Julian | Lapsed-member | 5 | 4 | 1 | 0.80 | 188 | 127 | 0.60 | |
136. Pant, Mudit | Lapsed-member | 5 | 4 | 1 | 0.80 | 185 | 135 | 0.58 | |
137. Novick, Maxwell | 5.412012 | 5 | 4 | 1 | 0.80 | 176 | 111 | 0.61 | |
138. McRae, Rick | 0.000000 | 5 | 4 | 1 | 0.80 | 153 | 66 | 0.70 | |
139. Wolpow, Thomas S | Lapsed-member | 5 | 4 | 1 | 0.80 | 177 | 134 | 0.57 | |
140. Davis, Owen | 6.197465 | 24 | 19 | 5 | 0.79 | 794 | 575 | 0.58 | |
141. Willemse, Luke | Lapsed-member | 19 | 15 | 4 | 0.79 | 686 | 590 | 0.54 | |
142. Shah, Niheer T. | Lapsed-member | 14 | 11 | 3 | 0.79 | 434 | 299 | 0.59 | |
143. Monroe, Drew | Lapsed-member | 14 | 11 | 3 | 0.79 | 512 | 379 | 0.57 | |
144. Henry-Reid, Travis | Lapsed-member | 14 | 11 | 3 | 0.79 | 511 | 394 | 0.56 | |
145. Pitfield, Ben | Lapsed-member | 14 | 11 | 3 | 0.79 | 498 | 437 | 0.53 | |
146. Kukadia, Vedaant | 5.937917 | 23 | 18 | 5 | 0.78 | 848 | 596 | 0.59 | |
147. Cannon, Coley | Lapsed-member | 18 | 14 | 4 | 0.78 | 611 | 431 | 0.59 | |
148. Yuen, Peter | 5.601128 | 18 | 14 | 4 | 0.78 | 585 | 412 | 0.59 | |
149. Kandula, Viswajit | Lapsed-member | 9 | 7 | 2 | 0.78 | 308 | 219 | 0.58 | |
150. Hansford, Dominic | Lapsed-member | 9 | 7 | 2 | 0.78 | 279 | 172 | 0.62 | |
151. Ahmad, Waseh | Lapsed-member | 9 | 7 | 2 | 0.78 | 276 | 204 | 0.58 | |
152. Shahin, Sherief | Lapsed-member | 9 | 7 | 2 | 0.78 | 294 | 228 | 0.56 | |
153. Henderson, Matthew | Lapsed-member | 13 | 10 | 3 | 0.77 | 461 | 427 | 0.52 | |
154. Bassil, Gabriel | 5.763589 | 13 | 10 | 3 | 0.77 | 470 | 326 | 0.59 | |
155. Sneeringer, Thomas | Lapsed-member | 13 | 10 | 3 | 0.77 | 367 | 233 | 0.61 | |
156. Ryan, David | Lapsed-member | 13 | 10 | 3 | 0.77 | 464 | 316 | 0.59 | |
157. Smith, Spencer H. | Lapsed-member | 13 | 10 | 3 | 0.77 | 455 | 368 | 0.55 | |
158. Habibpour, Farzin | Lapsed-member | 13 | 10 | 3 | 0.77 | 508 | 469 | 0.52 | |
159. Kishorepuria, Karan | Lapsed-member | 17 | 13 | 4 | 0.76 | 572 | 407 | 0.58 | |
160. Beck, Randy | Lapsed-member | 21 | 16 | 5 | 0.76 | 728 | 489 | 0.60 | |
161. Sweeney, Dylan F. | 0.000000 | 25 | 19 | 6 | 0.76 | 850 | 693 | 0.55 | |
162. Bertocchi, Michelangelo | Lapsed-member | 16 | 12 | 4 | 0.75 | 611 | 515 | 0.54 | |
163. Sehrawat, Rahul | Lapsed-member | 16 | 12 | 4 | 0.75 | 578 | 492 | 0.54 | |
164. Saleem, Arhum | Lapsed-member | 16 | 12 | 4 | 0.75 | 529 | 413 | 0.56 | |
165. Yousry, Mahmoud | Lapsed-member | 16 | 12 | 4 | 0.75 | 526 | 473 | 0.53 | |
166. Staunton, Stewart B | 0.000000 | 16 | 12 | 4 | 0.75 | 552 | 368 | 0.60 | |
167. Murphy, Hayes | Lapsed-member | 16 | 12 | 4 | 0.75 | 511 | 420 | 0.55 | |
168. El Gawarhy, Mohamed | Lapsed-member | 12 | 9 | 3 | 0.75 | 479 | 350 | 0.58 | |
169. Puski, Lenard | Lapsed-member | 12 | 9 | 3 | 0.75 | 463 | 361 | 0.56 | |
170. Dardani, Esteban | Lapsed-member | 8 | 6 | 2 | 0.75 | 292 | 208 | 0.58 | |
171. Kumar, Michael V | Lapsed-member | 8 | 6 | 2 | 0.75 | 252 | 225 | 0.53 | |
172. LaGuardia, Anthony | Non-member | 4 | 3 | 1 | 0.75 | 144 | 86 | 0.63 | |
173. Carrasquillo, Jeremy | Lapsed-member | 4 | 3 | 1 | 0.75 | 127 | 87 | 0.59 | |
174. Weng, Hans | Lapsed-member | 4 | 3 | 1 | 0.75 | 134 | 99 | 0.58 | |
175. Remsen, William | Lapsed-member | 4 | 3 | 1 | 0.75 | 125 | 95 | 0.57 | |
176. Mullaney, Charlie W | Lapsed-member | 4 | 3 | 1 | 0.75 | 159 | 125 | 0.56 | |
177. Horrigan, Declan | Lapsed-member | 4 | 3 | 1 | 0.75 | 161 | 131 | 0.55 | |
178. Elsergany, Abdelrahman A | Lapsed-member | 23 | 17 | 6 | 0.74 | 781 | 632 | 0.55 | |
179. Sahrawat, Amun | Lapsed-member | 19 | 14 | 5 | 0.74 | 644 | 573 | 0.53 | |
180. Mann, Robin Singh | Lapsed-member | 15 | 11 | 4 | 0.73 | 517 | 394 | 0.57 | |
181. Kumar, Kush | 5.611745 | 15 | 11 | 4 | 0.73 | 552 | 424 | 0.57 | |
182. Myers, Matt | Lapsed-member | 15 | 11 | 4 | 0.73 | 456 | 326 | 0.58 | |
183. Woodworth, Charles K | Lapsed-member | 15 | 11 | 4 | 0.73 | 528 | 453 | 0.54 | |
184. Ghazanfar, Anas | 5.494731 | 11 | 8 | 3 | 0.73 | 359 | 281 | 0.56 | |
185. Hyer, Greg E. | Lapsed-member | 11 | 8 | 3 | 0.73 | 372 | 288 | 0.56 | |
186. You, Michael | Lapsed-member | 11 | 8 | 3 | 0.73 | 418 | 327 | 0.56 | |
187. Ames, Carlos J. | 5.188837 | 18 | 13 | 5 | 0.72 | 658 | 525 | 0.56 | |
188. Shinnick, James | Lapsed-member | 18 | 13 | 5 | 0.72 | 592 | 478 | 0.55 | |
189. Lamp, Avery | Lapsed-member | 21 | 15 | 6 | 0.71 | 748 | 527 | 0.59 | |
190. Fikry, Youssef H | Lapsed-member | 14 | 10 | 4 | 0.71 | 493 | 360 | 0.58 | |
191. Abrams, Jonathan | Lapsed-member | 14 | 10 | 4 | 0.71 | 518 | 420 | 0.55 | |
192. Kobayashi, Ryosei | Lapsed-member | 14 | 10 | 4 | 0.71 | 523 | 440 | 0.54 | |
193. Schmidt, George | 4.439745 | 7 | 5 | 2 | 0.71 | 222 | 169 | 0.57 | |
194. Joyce, Miller | Lapsed-member | 7 | 5 | 2 | 0.71 | 196 | 164 | 0.54 | |
195. Ayala, Arturo A | Lapsed-member | 7 | 5 | 2 | 0.71 | 217 | 142 | 0.60 | |
196. Ramgopal, Arvind | Lapsed-member | 7 | 5 | 2 | 0.71 | 203 | 134 | 0.60 | |
197. Prochniak, Jack | Lapsed-member | 7 | 5 | 2 | 0.71 | 226 | 157 | 0.59 | |
198. Sawhney, Nirvaan | Lapsed-member | 7 | 5 | 2 | 0.71 | 197 | 149 | 0.57 | |
199. Gagliano, Joe | Lapsed-member | 7 | 5 | 2 | 0.71 | 209 | 160 | 0.57 | |
200. Adland, Elliott | Lapsed-member | 7 | 5 | 2 | 0.71 | 239 | 201 | 0.54 | |
201. Locke, Harrison | Lapsed-member | 7 | 5 | 2 | 0.71 | 257 | 250 | 0.51 | |
202. Kjorlien, James O | Lapsed-member | 24 | 17 | 7 | 0.71 | 798 | 595 | 0.57 | |
203. Giegerich, Matthew | 6.249655 | 17 | 12 | 5 | 0.71 | 631 | 532 | 0.54 | |
204. Logan, Oisin | Lapsed-member | 17 | 12 | 5 | 0.71 | 564 | 481 | 0.54 | |
205. Rousselet, Lucas | 6.625626 | 20 | 14 | 6 | 0.70 | 671 | 589 | 0.53 | |
206. Krant, Benjamin R. | Lapsed-member | 20 | 14 | 6 | 0.70 | 689 | 619 | 0.53 | |
207. Kurth, William B. | Lapsed-member | 20 | 14 | 6 | 0.70 | 661 | 546 | 0.55 | |
208. Thompson, Michael R | Lapsed-member | 20 | 14 | 6 | 0.70 | 757 | 640 | 0.54 | |
209. Porges, Aidan | Lapsed-member | 20 | 14 | 6 | 0.70 | 706 | 617 | 0.53 | |
210. Agadi, Samir | 0.000000 | 10 | 7 | 3 | 0.70 | 331 | 215 | 0.61 | |
211. Modin, Jay | Lapsed-member | 10 | 7 | 3 | 0.70 | 292 | 200 | 0.59 | |
212. Dunne, Cillian | Lapsed-member | 10 | 7 | 3 | 0.70 | 361 | 282 | 0.56 | |
213. Ubina, Senen | Lapsed-member | 23 | 16 | 7 | 0.70 | 777 | 608 | 0.56 | |
214. Vanwyngaarden, Adam R. | Lapsed-member | 13 | 9 | 4 | 0.69 | 461 | 366 | 0.56 | |
215. Dhingra, Madhav | Lapsed-member | 13 | 9 | 4 | 0.69 | 470 | 374 | 0.56 | |
216. Yepez, Andres | Lapsed-member | 13 | 9 | 4 | 0.69 | 410 | 348 | 0.54 | |
217. Fazelimanesh, Aria | 0.000000 | 13 | 9 | 4 | 0.69 | 510 | 497 | 0.51 | |
218. Arora, Armaan A. | Lapsed-member | 16 | 11 | 5 | 0.69 | 581 | 487 | 0.54 | |
219. Cortes, Cody | Lapsed-member | 16 | 11 | 5 | 0.69 | 617 | 565 | 0.52 | |
220. Punwaney, Nikhil | Lapsed-member | 16 | 11 | 5 | 0.69 | 634 | 586 | 0.52 | |
221. Hart, Christopher W. | 6.115533 | 19 | 13 | 6 | 0.68 | 617 | 566 | 0.52 | |
222. Bonnell, Graham | 6.072544 | 19 | 13 | 6 | 0.68 | 623 | 462 | 0.57 | |
223. Roach, Z. | Lapsed-member | 19 | 13 | 6 | 0.68 | 716 | 612 | 0.54 | |
224. Campbell, Darrius | Lapsed-member | 19 | 13 | 6 | 0.68 | 591 | 534 | 0.53 | |
225. Shuck, Carl W. | 5.991421 | 25 | 17 | 8 | 0.68 | 910 | 721 | 0.56 | |
226. Kagan, Jacob A. | 5.668616 | 21 | 14 | 7 | 0.67 | 741 | 625 | 0.54 | |
227. Dukarm, Ryan | 0.000000 | 21 | 14 | 7 | 0.67 | 688 | 567 | 0.55 | |
228. Ellen, Jacob | 6.031519 | 18 | 12 | 6 | 0.67 | 596 | 488 | 0.55 | |
229. Abouaish, Saadeldin | Lapsed-member | 15 | 10 | 5 | 0.67 | 542 | 453 | 0.54 | |
230. Stevenson, James St | Lapsed-member | 15 | 10 | 5 | 0.67 | 526 | 511 | 0.51 | |
231. Klaber, Sam | 4.900542 | 15 | 10 | 5 | 0.67 | 445 | 348 | 0.56 | |
232. Griggs, Peter A. | 4.781526 | 15 | 10 | 5 | 0.67 | 507 | 421 | 0.55 | |
233. Petty, Ian L. | Lapsed-member | 15 | 10 | 5 | 0.67 | 565 | 459 | 0.55 | |
234. Kamisher, Alex | Lapsed-member | 15 | 10 | 5 | 0.67 | 586 | 507 | 0.54 | |
235. Robitaille, Carter | 6.342244 | 12 | 8 | 4 | 0.67 | 381 | 326 | 0.54 | |
236. Hill, Bryan K. | Lapsed-member | 12 | 8 | 4 | 0.67 | 431 | 412 | 0.51 | |
237. Bubrosky, Killian | 5.695681 | 12 | 8 | 4 | 0.67 | 429 | 364 | 0.54 | |
238. McCafferty, Max | 5.603315 | 12 | 8 | 4 | 0.67 | 425 | 324 | 0.57 | |
239. Rahim, Faizan U. | Lapsed-member | 12 | 8 | 4 | 0.67 | 399 | 342 | 0.54 | |
240. Beckett-Ansa, Richard A. | Lapsed-member | 12 | 8 | 4 | 0.67 | 364 | 301 | 0.55 | |
241. Attia, Seif | Lapsed-member | 12 | 8 | 4 | 0.67 | 403 | 345 | 0.54 | |
242. Lin, Fred | Lapsed-member | 12 | 8 | 4 | 0.67 | 391 | 337 | 0.54 | |
243. Raymond, Royston | Lapsed-member | 12 | 8 | 4 | 0.67 | 384 | 358 | 0.52 | |
244. Patrick, John | Lapsed-member | 9 | 6 | 3 | 0.67 | 307 | 231 | 0.57 | |
245. Kadamangudi, Raghunath | Lapsed-member | 9 | 6 | 3 | 0.67 | 301 | 229 | 0.57 | |
246. Oon, William Y. | Lapsed-member | 9 | 6 | 3 | 0.67 | 314 | 294 | 0.52 | |
247. Jejurikar, Siddharth S. | 0.000000 | 6 | 4 | 2 | 0.67 | 188 | 142 | 0.57 | |
248. Kargbo, Ali | Lapsed-member | 6 | 4 | 2 | 0.67 | 169 | 136 | 0.55 | |
249. McLean, Jack | Lapsed-member | 3 | 2 | 1 | 0.67 | 116 | 90 | 0.56 | |
250. Nadkarni, Viraj | Lapsed-member | 3 | 2 | 1 | 0.67 | 131 | 120 | 0.52 | |
251. Perkins, Cal M. | 4.836348 | 3 | 2 | 1 | 0.67 | 126 | 91 | 0.58 | |
