Hang on there...
close
close
close
close
Men 3.0 Singles View Draw List Results | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Start time | City | State | Country of Citizenship | ||||
1. Hertz, Max | Fri 7:05pm, EAC 1 | Briarcliff Manor | NY | United States | ||||
2. Tsybulko, Konstantin | Fri 6:30pm, EAC 1 | New York | NY | Belarus | ||||
3. Kowalski, Tom | Fri 6:30pm, EAC 1 | United States | ||||||
4. Shaffer, Justin | Fri 7:05pm, EAC 1 | NY | United States | |||||
Men 3.5 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
1. Francos, Ivan | Fri 7:40pm, EAC 7 | New York | NY | United States | ||||
2. Moore, Issey | Fri 8:15pm, EAC 7 | New York | NY | United States | ||||
3. Graham, Jake | Sat 9:05am, EAC 1 | United States | ||||||
4. Adebo, Olumide | Sat 8:30am, EAC 6 | Dorchester | MA | United States | ||||
5. Birch, Foster L | Fri 8:15pm, EAC 7 | New York | NY | United States | ||||
6. Frazier, Andrew D | Fri 7:05pm, EAC 7 | New York | NY | United States | ||||
7. Pallaoro, Alessandro | Fri 6:30pm, EAC 7 | New York | NY | United States | ||||
8. Jones, Tre | Fri 6:30pm, EAC 7 | New York | NY | United States | ||||
9. Coyle, James | Fri 7:40pm, EAC 7 | NY | Ireland | |||||
10. Habib, Philippe | Sat 8:30am, EAC 1 | New York | NY | United States | ||||
11. Malinowitz, Michael | Sat 8:30am, EAC 1 | Clifton Park | NY | United States | ||||
12. Kisch, Seth | Sat 8:30am, EAC 7 | NY | United States | |||||
13. Insull, Jonathan R. | Sat 8:30am, EAC 6 | Brooklyn | NY | United States | ||||
14. Young, Brook | Fri 7:05pm, EAC 7 | United States | ||||||
Men 4.0 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
1. Solecki, Ariana | Fri 6:30pm, EAC 4 | Brooklyn | NY | United States | ||||
2. Entwistle, Daniel J | Sat 8:30am, EAC 2 | New York | NY | |||||
3. Mongan, John | Fri 6:30pm, EAC 3 | Brooklyn | NY | United States | ||||
4. Seto, Bryan | Fri 7:05pm, EAC 2 | Brooklyn | NY | United States | ||||
5. Lynch, Joe | Fri 6:30pm, EAC 2 | NY | United States | |||||
6. Sheng, Young | Fri 6:30pm, EAC 6 | Fort Lee | NJ | United States | ||||
7. Van Deventer, William | Sat 8:30am, EAC 4 | Norwalk | CT | United States | ||||
8. Lee, Sudhamma | Sat 8:30am, EAC 2 | NY | Australia | |||||
9. McCabe, Nick | Fri 6:30pm, EAC 6 | United States | ||||||
10. McCabe, Benjamin | Sat 8:30am, EAC 4 | |||||||
11. Nagpal, Ankur | Sat 8:30am, EAC 3 | United States | ||||||
12. Giordano, Carl | Fri 6:30pm, EAC 2 | New Vernon | United States | |||||
13. Hellberg, Chris | Fri 6:30pm, EAC 4 | United States | ||||||
14. Myers, Mike | Fri 6:30pm, EAC 3 | Ames | IA | United States | ||||
15. Hafiz, Faisal | Sat 8:30am, EAC 3 | Brooklyn | NY | United States | ||||
16. Lyratzakis, Dimitrios | Fri 7:05pm, EAC 2 | DURHAM | NC | |||||
Men 4.5 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
1. Sasson, Sonya | Fri 7:05pm, EAC 4 | New York | NY | United States | ||||
2. Chawla, Varun | Sat 9:40am, EAC 3 | New York | NY | India | ||||
3. Abood, George | Sat 9:05am, EAC 2 | NY | United States | |||||
4. Esposito, Justin | Sat 9:40am, EAC 1 | NY | United States | |||||
5. Vandenberg, William | Fri 7:05pm, EAC 6 | New York | NY | United States | ||||
6. Sedgewick, Andrew | Fri 7:05pm, EAC 6 | Brooklyn | NY | United States | ||||
7. Grimberg, Paz | Sat 9:05am, EAC 3 | Brooklyn | NY | United States | ||||
8. Shah, Ravi | Fri 7:40pm, EAC 2 | NY | United States | |||||
9. White, Maximilian C | Fri 7:05pm, EAC 4 | Brooklyn | NY | United States | ||||
10. Didwania, Saumya | Sat 9:05am, EAC 6 | New York | NY | United States | ||||
11. Garrett, Benjamin | Sat 9:40am, EAC 2 | Forest Hills | NY | United States | ||||
12. Kurian, Tom | Sat 9:40am, EAC 1 | Brooklyn | NY | United States | ||||
13. Hollinger, Tyler | Sat 9:40am, EAC 2 | New York | NY | United States | ||||
14. Simpson, David | Fri 7:05pm, EAC 3 | New York | NY | United States | ||||
15. Didwania, Aneesh | Sat 9:05am, EAC 7 | Rego Park | NY | United States | ||||
16. Thiagarajah, Prashan | Fri 7:05pm, EAC 3 | Pittsburgh | PA | United States | ||||
17. Van Deventer, Hugh | Fri 7:40pm, EAC 2 | New York | NY | United States | ||||
18. Murphy, Alex M | Sat 9:05am, EAC 4 | Berwyn | PA | United States | ||||
19. Eliosoff, Jacob | Sat 9:05am, EAC 4 | New York | NY | Canada | ||||
20. Ghani, Omer | Sat 9:05am, EAC 3 | New York | NY | United States | ||||
Men 5.0 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
1. Arader, Alexander J | Sat 10:55am, EAC 2 | New York | NY | United States | ||||
2. Yuen, Peter | Sat 10:15am, EAC 3 | Riverside | CT | United States | ||||
3. Gonzalez, Edgardo | Sat 4:15pm, EAC 4 | New York | NY | United States | ||||
4. Lu, Oliver | Sat 10:20am, EAC 4 | Sunnyside | NY | United States | ||||
5. Hajela, Ashad | Sat 9:40am, EAC 4 | New York | NY | United States | ||||
6. Matlick, Sam | Sat 9:40am, EAC 7 | Linwood | NJ | United States | ||||
7. Heller, David | Sat 10:15am, EAC 2 | Flushing | NY | United States | ||||
8. Kresberg, Robert B. | Sat 9:40am, EAC 7 | New York | NY | United States | ||||
9. Megliola, Andre H | Sat 9:40am, EAC 4 | NH | United States | |||||
10. Murthy, Praveen | Sat 9:40am, EAC 6 | New York | NY | |||||
11. Swanson, Daniel | Sat 10:15am, EAC 2 | New York | NY | United States | ||||
12. Werner, Mitchell | Sat 10:15am, EAC 3 | West Bloomfield | MI | United States | ||||
13. Gemma, Peter A | Sat 9:40am, EAC 6 | Barrington | RI | United States | ||||
14. Diadul, Luca M | Sat 10:20am, EAC 4 | Philadelphia | PA | United States | ||||
15. Ohrstrom, Henry | , | The Plains | VA | United States | ||||
16. Prasad, Jay V. | Sat 10:55am, EAC 2 | New York | NY | United States | ||||
Men 5.5 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
1. Moolani, Deerav D | Sat 11:45am, EAC 4 | Stamford | CT | India | ||||
2. Chin, Jared E | Sat 11:45am, EAC 6 | New York | NY | United States | ||||
3. Goldstein, Ben H | Sun 11:15am, EAC 4 | New York | NY | United States | ||||
4. Cabrera, Danny | Sat 11:45am, EAC 6 | New York | NY | United States | ||||
5. Sidhwani, Sanjay | Sat 11:45am, EAC 3 | Scarsdale | NY | United States | ||||
6. Nayar, Rahul | Sat 11:45am, EAC 4 | Miami Beach | FL | United States | ||||
7. Carlin, Will | Sat 11:45am, EAC 3 | Brooklyn | NY | United States | ||||
8. Ende, Ben | , | New York | NY | |||||
Men 6.0 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
1. Cromwell, David M | Fri 8:15pm, EAC 2 | Baltimore | MD | United States | ||||
2. McQuan, Chayse | Sat 11:00am, EAC 4 | South Richmond Hill | NY | Trinidad and Tobago | ||||
3. Celis, Hector | Fri 7:40pm, EAC 6 | Queens | NY | Mexico | ||||
4. Solecki, A.J. | Fri 7:40pm, EAC 6 | Brooklyn | NY | United States | ||||
5. Pantle, Felipe | Fri 8:15pm, EAC 2 | Whitestone | NY | United States | ||||
6. Reed, Nick | Fri 7:40pm, EAC 4 | Forest Hills | NY | United States | ||||
7. Rodriguez, K. Marco | Sat 10:55am, EAC 3 | Bryn Mawr | PA | United States | ||||
8. Jacobson, Evan | Fri 7:40pm, EAC 4 | Westbury | NY | United States | ||||
9. Yassin, Ashraf | Sat 11:00am, EAC 6 | Brooklyn | NY | Egypt | ||||
Women 2.5 Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found | ||||||||
Women 3.0 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
1. Calderon, Fatima | Sat 8:00am, EAC 2 | New York | NY | United States | ||||
2. Mack, Raya | Sat 8:00am, EAC 1 | New York | NY | United States | ||||
3. Lamb, Carrie | Sat 8:00am, EAC 2 | Brooklyn | NY | United States | ||||
4. Sohn, Amy | Sat 8:00am, EAC 1 | Brooklyn | NY | United States | ||||
Women 3.5 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
1. Tyson, Julia | Sat 8:00am, EAC 3 | New York | NY | United States | ||||
2. Gonzalez, Leslie | Sat 8:00am, EAC 4 | New York | NY | United States | ||||
3. Shah, Samira | Sat 8:00am, EAC 4 | Brooklyn | NY | United States | ||||
4. Palmer, Casey M | Sat 8:00am, EAC 3 | United States | ||||||
Women 4.0 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
1. Northrop, Alyssa | Sat 8:00am, EAC 6 | Brooklyn | NY | United States | ||||
2. Ooi, Jane | Sat 10:20am, EAC 1 | Stamford | CT | Malaysia | ||||
3. Allen, Sarah | Sat 8:00am, EAC 7 | Mount Vernon | NY | United States | ||||
4. Boillot, Alexandra | Sat 8:00am, EAC 6 | Rye | NY | United States | ||||
5. Thomas, Vivi | Sat 8:00am, EAC 7 | South Salem | NY | Switzerland | ||||
Women 4.5 Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found | ||||||||
Women 5.0 Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found | ||||||||
Women 5.5 Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found |