Hang on there...
close
close
close
close
Men 35+ Singles View Draw List Results | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Gopinath, Deepak E | Sat 12:20pm, East | Washington | DC | United States | ||||
2. Dhillon, Guneet | Fri 7:20pm, East | |||||||
3. Tricot, Benoit | Sat 12:20pm, West | Boston | MA | France | ||||
4. Lopez, Sergio | Sat 11:40am, West | silver spring | MD | Mexico | ||||
5. Baicker-Mckee, Kyle | Fri 7:20pm, East | Pittsburgh | PA | United States | ||||
6. Yassin, Ashraf | Sat 12:20pm, East | Clifton | NJ | Egypt | ||||
7. Peppiatt, Jonah A | Sat 12:20pm, West | Brooklyn | NY | United States | ||||
8. Bedore, Patrick T. | Sat 11:40am, East | Baltimore | United States | |||||
9. Reeves, Edward C | Sat 11:40am, West | New York | NY | United States | ||||
Men 40+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Wilkens, Dennett J | Sat 11:00am, West | Pittsford | NY | United States | ||||
Pending Waitlist | ||||||||
1. Withstandley, Peter | Fri 6:40pm, West | Devon | PA | United States | ||||
2. Baglio, Carl J | Sat 10:20am, West | Long Island City | Canada | |||||
3. Fraser, Joe | Fri 6:40pm, East | Chevy Chase | MD | England | ||||
4. Balme, Andrew | Sat 11:00am, East | Seattle | WA | France | ||||
5. MacLeod, George S. | Fri 7:20pm, West | Alexandria | VA | United States | ||||
6. Talwar, Anuroop | Fri 7:20pm, West | New York | NY | India | ||||
7. Ramsey, Daren | Sat 10:20am, West | Pittsburgh | PA | England | ||||
8. Khan, Karamatullah | Sat 10:20am, East | Wayne | PA | United States | ||||
9. Heneroty, Timothy M | Fri 6:40pm, West | Pittsburgh | PA | United States | ||||
10. Michaels, Chris | Fri 6:40pm, East | Philadelphia | PA | United States | ||||
Men 45+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Ingber, Shai | Sat 9:45am, East | Chevy Chase | MD | United States | ||||
2. Briggs, Anton | Fri 4:40pm, West | Rockville | MD | United States | ||||
3. Khan, Muhammad Faheem | Fri 5:20pm, East | Wayne | PA | Pakistan | ||||
4. Ramsden-Wood, David | Fri 6:00pm, West | Denver | CO | United States | ||||
5. Pieterse, Martin | Fri 6:00pm, East | Milton | GA | South Africa | ||||
6. Arenas, Raul A | Fri 6:00pm, West | Alexandria | VA | United States | ||||
7. Chifunda, Patrick | Sat 9:10am, East | Richmond | VA | United States | ||||
8. Goyal, Amrish | Fri 4:40pm, West | Rumson | NJ | United States | ||||
9. Matuch, Andrew | Fri 6:00pm, East | Haverford | PA | United States | ||||
10. Gaddipati, Sarat | Fri 4:40pm, East | Boston | MA | United States | ||||
11. Momodu, Lawrence | Fri 5:20pm, East | Nigeria | ||||||
12. Thiagarajah, Prashan | Fri 5:20pm, West | Pittsburgh | PA | United States | ||||
13. Nayar, Rahul | Fri 4:40pm, East | Miami Beach | FL | United States | ||||
14. Semprucci, Mike | Fri 5:20pm, West | Needham | MA | United States | ||||
Men 50+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Mian, Arslan | Fri 2:00pm, 5 | Princeton | NJ | United States | ||||
2. Seth, Nitin | Fri 2:00pm, 3 | Short Hills | NJ | |||||
3. Mikalachki, Scott | Fri 2:00pm, 8 | London | ON | Canada | ||||
4. Waltner, Klaus | Fri 2:40pm, 7 | Newton | MA | United States | ||||
5. Roberts, Eric | Fri 1:20pm, 8 | Baltimore | MD | United States | ||||
6. Anderson, Jay | Fri 2:40pm, 4 | Bonnington | BC | Canada | ||||
7. Yarrow, Phil | Fri 2:40pm, 5 | Oak Park | IL | United Kingdom | ||||
8. Lussier, Stephane | Fri 2:00pm, 5 | Gatineau | QC | Canada | ||||
9. Chin, Richard A | Fri 6:00pm, 3 | Riverdale | NY | Guyana | ||||
10. Desai, Sunil B | Fri 1:20pm, 9 | Villanova | PA | United States | ||||
11. Muller, Eric | Fri 2:40pm, 7 | morristown | NJ | United States | ||||
12. Musto, John B | Fri 2:40pm, 8 | Stamford | CT | United States | ||||
13. Hedemann, Thomas | Fri 2:00pm, 9 | Cheshire | CT | United States | ||||
14. Russell, Gareth J | Fri 2:00pm, 6 | Princeton | NJ | United Kingdom | ||||
15. Luke, Solomon | Fri 2:00pm, 9 | Cumming | GA | United States | ||||
16. Abbas, Ahmar | Fri 2:40pm, 4 | Falls Church | VA | United States | ||||
17. Climent, Juan C. | Fri 2:00pm, 3 | Washington | DC | United States | ||||
Pending Waitlist | ||||||||
1. Oghenekevwe, Viano | Fri 2:00pm, 6 | Saint Bruno | QC | Canada | ||||
Pending Waitlist | ||||||||
1. Quick, Benjamin J | Fri 2:40pm, 6 | Springfield | MA | United States | ||||
2. Johnson, Mark A. | Fri 6:40pm, 4 | Barrington | RI | United States | ||||
3. Bahr, Thomas | Fri 2:00pm, 7 | Monmouth Beach | NJ | United States | ||||
4. KROMWYK, PAUL | Fri 1:20pm, 8 | |||||||
5. Naseem, Jahangir | Fri 2:00pm, 7 | Columbia | MD | United States | ||||
6. Hamrahi, Don | Fri 1:20pm, 9 | Philadelphia | PA | United States | ||||
7. Terlecki, Russ | Fri 2:40pm, 8 | Atlantic Highlands | NJ | |||||
8. Lee, Don | Fri 2:00pm, 4 | Toronto | ON | Trinidad and Tobago | ||||
9. Omitowoju, Wole | Fri 2:40pm, 5 | |||||||
10. Gill, Sandeep S | , | New York | NY | United States | ||||
11. Koleosho, Tayo | Fri 2:00pm, 4 | Nigeria | ||||||
12. Chan-A-Sue, Ramon I | Fri 2:40pm, 6 | Wilmington | DE | Canada | ||||
13. Khoday, Surya | Fri 2:00pm, 8 | Bala Cynwyd | PA | United States | ||||
Men 55+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Brodo, Jim | Fri 1:20pm, 6 | Narberth | PA | United States | ||||
2. Horan, Dan | Fri 1:20pm, 4 | Brooklyn | NY | United States | ||||
3. Taylor, Camillo J. | Fri 1:20pm, 5 | Philadelphia | PA | United States | ||||
4. Crombie, Jamie M | Fri 5:20pm, 3 | Cincinnati | OH | United States | ||||
5. Sly, David | Fri 5:20pm, 10 | Kingston | Canada | |||||
6. Satler, George | Fri 5:20pm, 9 | CARNEGIE | PA | United States | ||||
7. Bartalos, Tibor | Fri 1:20pm, 5 | Washington | DC | United States | ||||
8. Eberstadt, Michael | Fri 12:40pm, 8 | New York | NY | |||||
9. John, Andre R | Fri 5:20pm, 9 | Montclair | NJ | Saint Vincent and the Grenadines | ||||
10. Cheung, Ryan | Fri 1:20pm, 3 | san francisco | CA | United States | ||||
11. Jafry, Syed | Fri 5:20pm, 5 | jamestown | RI | United States | ||||
12. Ryan, Sean R | Fri 5:20pm, 4 | Portland | OR | United States | ||||
13. Berlin, Justin E | Fri 1:20pm, 6 | New York | NY | United States | ||||
14. Mills, David W | Fri 1:20pm, 7 | Stamford | CT | United States | ||||
15. Lenfest, H. Chase | Fri 1:20pm, 3 | Gladwyne | PA | United States | ||||
16. Bourne, Damon | Fri 5:20pm, 8 | Madison | WI | United States | ||||
17. Wren, Steve K. | Fri 5:20pm, 7 | Gatineau | QC | Canada | ||||
18. Kenny, Richard G | Fri 5:20pm, 4 | Boston | MA | United Kingdom | ||||
19. Masland, James | Fri 5:20pm, 6 | Westwood | MD | United States | ||||
20. Schumacher, Michael | Fri 1:20pm, 7 | Briarcliff Manor | NY | United States | ||||
21. Del Sesto, Ron | Fri 12:40pm, 8 | Washington | DC | United States | ||||
22. HAMEED, BURHAN | Fri 1:20pm, 4 | |||||||
Men 60+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Piyarali, Ali | Fri 12:40pm, 4 | Seattle | WA | United States | ||||
2. Robie, Chip | Fri 4:40pm, 5 | New York | NY | United States | ||||
3. Howarth, Peter | Fri 12:40pm, 6 | lynwoodridge | south Africa | |||||
4. Friend, Tad | Fri 4:40pm, 7 | Brooklyn | NY | United States | ||||
5. Lam, Bill | Fri 4:40pm, 4 | Toronto | ON | Canada | ||||
6. Provost, David | Fri 12:40pm, 5 | Boston | MA | |||||
7. Graham, Steven C | Fri 4:40pm, 4 | Edmonton | AB | Canada | ||||
8. Mihovilovic, Domingo | Fri 4:40pm, 9 | Windermere | FL | United States | ||||
9. Hau, Ian | Fri 12:00pm, 5 | Villanova | PA | United States | ||||
10. Sealy, Mark | Fri 4:40pm, 3 | St. Michael | Barbados | |||||
11. Reason, Philip J | Fri 12:40pm, 6 | Downingtown | PA | England | ||||
12. Hughes, Dominic | Fri 4:40pm, 10 | Berwyn | PA | United States | ||||
13. Baker, David R | Fri 4:40pm, 6 | Saint Paul | MN | United Kingdom | ||||
14. Bilow, Bruce P | Fri 12:00pm, 3 | Oceanport | NJ | United States | ||||
15. McGee, Emmett F | Fri 12:40pm, 3 | Baltimore | MD | United States | ||||
16. Campbell, Ross | Fri 4:40pm, 8 | Silver Spring | MD | United States | ||||
17. De Wet, Christopher | Fri 4:40pm, 9 | Richmond | VA | United States | ||||
18. Von Holstein, Mark | Fri 12:40pm, 4 | Mount Kisco | NY | United States | ||||
19. Prudden, James | Fri 12:40pm, 5 | Clinton Corners | NY | United States | ||||
20. Allnock, Ron | Fri 12:40pm, 3 | Cranberry Twp | PA | United States | ||||
21. Williams, Richard | Fri 12:00pm, 5 | Phoenix | AZ | United States | ||||
22. Evans, R.T. | Fri 12:00pm, 3 | MONCTON | QC | Canada | ||||
Men 65+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Gordon, Bruce B | Sat 9:45am, 7 | New York | NY | United States | ||||
2. Costa, Duilio | Fri 2:40pm, 3 | Apollo | PA | United States | ||||
3. Korn, Daniel | Sat 9:45am, 5 | Baltimore | MD | United States | ||||
4. Baicker-Mckee, Steven | Sat 9:45am, 4 | Pittsburgh | PA | United States | ||||
5. Bedore, Thomas P | Sat 9:45am, 6 | Niagara Falls | ON | Canada | ||||
6. Brabant, Richard | Fri 3:20pm, 3 | Village St-Pierre | QC | |||||
7. Gibralter, Robert | Sat 9:45am, 5 | New York | NY | United States | ||||
8. Miller, Richard C. | Fri 2:40pm, 9 | Chevy Chase | MD | United States | ||||
9. Dobbins, Allan C | Fri 2:40pm, 9 | Homewood, Al | United States | |||||
10. Pagon, Marshall W. | Fri 2:40pm, 3 | Haverford | PA | United States | ||||
Pending Waitlist | ||||||||
1. Fearn, Rolland C | Fri 3:20pm, 3 | Louisville | CO | United States | ||||
Men 70+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Cerling, Thure | Fri 4:00pm, 8 | Salt Lake City | UT | United States | ||||
2. Martin, Patrick L | Fri 4:00pm, 6 | Dayton | OH | United States | ||||
3. Hellenbeck, Edward | Fri 4:00pm, 9 | Falmouth | ME | United States | ||||
4. Michaelson, John | Fri 4:00pm, 10 | Charlottesville | VA | United States | ||||
5. Andrews, Ian W | Fri 4:00pm, 7 | Ypsilanti | MI | United States | ||||
6. Bastiani, Michael | Fri 4:00pm, 4 | |||||||
7. Gadient, Gregory T | Fri 4:00pm, 7 | Madison | WI | United States | ||||
8. Kopachik, Will | Fri 4:00pm, 5 | East Lansing | MI | United States | ||||
9. Sheer, Don P | Fri 4:00pm, 3 | Glendale | AZ | United States | ||||
10. Gawley, Rob | Fri 4:00pm, 4 | Cedar Grove | NJ | United States | ||||
11. Larsen, James M. | Fri 12:00pm, 6 | Dayton | OH | United States | ||||
12. Cornish, Alan | Fri 4:00pm, 8 | Whitby | ON | Canada | ||||
13. Heneroty, Michael J | Fri 12:00pm, 6 | Pittsburgh | PA | United States | ||||
14. Pepi, Raymond M. | Fri 4:00pm, 6 | New York | NY | United States | ||||
15. Tai, Daniel | Fri 4:00pm, 9 | New York | NY | United States | ||||
16. Dubois, Gabriel | Fri 4:00pm, 10 | Niagara-on-the-Lake | ON | |||||
17. Arshad, Riaz R | Fri 4:00pm, 5 | Columbia | MD | United States | ||||
Men 75+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Cosmi, John | Fri 3:20pm, 10 | Wayne | NJ | United States | ||||
2. Russell, Douglas | Sat 8:35am, 6 | United States | ||||||
3. Kornyei, Norbert J | Sat 8:35am, 4 | Salt Lake City | UT | United States | ||||
4. Smith, Tefft | Sat 8:35am, 5 | Washington | United States | |||||
5. O'Neal, R. Michael | Fri 3:20pm, 10 | shaker hts | OH | United States | ||||
6. Wolff, Henry F | Fri 3:20pm, 9 | Atlantic Highlands | NJ | United States | ||||
7. Simons-Morton, Bruce G. | Sat 8:35am, 7 | Washington | DC | United States | ||||
8. Hogan, Dan B | Fri 3:20pm, 9 | Cambridge | MA | United States | ||||
9. Von Kohorn, Henry | Sat 8:35am, 6 | Princeton | NJ | United States | ||||
10. Nayar, Anil | Sat 8:35am, 5 | Miami Beach | FL | United States | ||||
Men 80+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Bogner, Fred K. | Fri 3:20pm, 8 | Dayton | OH | United States | ||||
2. Poulton, Gerald A | Sat 8:00am, 4 | Victoria | BC | Canada | ||||
3. Grinberg, Lior | Fri 3:20pm, 7 | New York | NY | United States | ||||
4. Katsky, David | Sat 8:00am, 5 | New York | NY | United States | ||||
5. Brown, Tim | Sat 8:00am, 6 | Denver | CO | United States | ||||
6. Zug, James W. | Sat 8:00am, 7 | Bryn Mawr | PA | United States | ||||
7. Gough, Michael J. | Sat 8:00am, 6 | Atlanta | GA | United States | ||||
8. Stever, John | Sat 8:00am, 5 | Minneapolis | MN | United States | ||||
9. Hubbard, Bill | Fri 3:20pm, 8 | New York | NY | United States | ||||
10. Leis, Philip E | Fri 3:20pm, 7 | Providence | RI | United States | ||||
Men 85+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Leis, Philip E | Sat 11:00am, 3 | Providence | RI | United States | ||||
2. Gunn, Charles R | Sat 11:00am, 3 | Potomac | MD | United States | ||||
Women 35+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Women 40+ Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found | ||||||||
Women 45+ Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found | ||||||||
Women 50+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Women 55+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Cameron, Leslie | Sat 11:40am, 5 | Kenosha | WI | United States | ||||
2. Arango, Karen | Sat 11:40am, 5 | Seattle | WA | United States | ||||
3. Jafry, Brynn | Sat 11:40am, 4 | Jamestown | RI | United States | ||||
4. Gagnon, Alison | Sat 11:40am, 4 | Wayne | PA | United States | ||||
Women 60+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. MacDonald, Kathryn | Fri 3:20pm, 4 | Sandwich | NH | United States | ||||
2. Worrell, Valerie | Fri 3:20pm, 5 | Portland | OR | Barbados | ||||
3. Wylie, Maureen E | Fri 3:20pm, 5 | Silver Spring | MD | United States | ||||
4. Lawrence, Susan | Fri 3:20pm, 4 | Baltimore | MD | United States | ||||
5. Duffy, Louise | Fri 3:20pm, 6 | Bryn Mawr | PA | United States | ||||
6. Grunberg, Carole A | Fri 3:20pm, 6 | Washington | DC | United States | ||||
7. Lurio, Margaret Sherry | Sat 11:40am, 6 | Villanova | PA | United States | ||||
Women 65+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Grunberg, Carole A | Sat 8:35am, 8 | Washington | DC | United States | ||||
2. MacDonald, Kathryn | Sat 8:35am, 8 | Sandwich | NH | United States | ||||
3. Lurio, Margaret Sherry | Sat 2:40pm, 8 | Villanova | PA | United States | ||||
Women 70+ Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Women 75+ Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found | ||||||||
Women 80+ Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found | ||||||||
Women 85+ Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found |