Hang on there...
close
close
close
close
Men 3.0 Doubles View Draw List Results | ||||||||
---|---|---|---|---|---|---|---|---|
Name | City | State | Country of Citizenship | |||||
Pending Waitlist | ||||||||
1. Cameron, Gavin /Wilkinson, A.J. |
/San Francisco |
/CA |
United States
/ |
|||||
Pending Waitlist | ||||||||
1. Jones, Terrence O. /Simpson, Paul V. |
San Francisco
/San Francisco |
CA
/CA |
United States
/United States |
|||||
2. Leider, Richard /Gibbons, Jim |
/San Francisco |
/CA |
/United States |
|||||
Pending Waitlist | ||||||||
1. Paulsen, Jon /Lee, Kevin |
/San Francisco |
/CA |
/United States |
|||||
Pending Waitlist | ||||||||
1. Souther, Sherman /Ashlock, Dale |
/ |
/ |
/ |
|||||
Pending Waitlist | ||||||||
1. Stokes, Jake D. /Connolly, Jerry P. |
San Francisco
/ |
CA
/ |
United States
/ |
|||||
2. Vieira-Ducey, Nathaniel M. /Foster, Reed |
San Francisco
/Piedmont |
CA
/CA |
United States
/United States |
|||||
Men 3.0 Singles View Draw List Results | ||||||||
Name | City | State | Country of Citizenship | |||||
Pending Waitlist | ||||||||
1. Ashlock, Dale | ||||||||
Pending Waitlist | ||||||||
1. Becker, Preston | ||||||||
2. burgess, Riley | ||||||||
3. Connolly, Jerry P. | ||||||||
4. Evans, Shawn P. | ||||||||
Pending Waitlist | ||||||||
1. Fitzgibbon, Patrick G. | ||||||||
Pending Waitlist | ||||||||
1. Gibbons, Jim | San Francisco | CA | United States | |||||
Pending Waitlist | ||||||||
1. Hitchcock, Patrick J. J. | Burlingame | CA | United States | |||||
2. Hoover, N. David | ||||||||
Pending Waitlist | ||||||||
1. Magnuson, Michael | ||||||||
2. Minor, Lancelot L. | New York | NY | United States | |||||
Pending Waitlist | ||||||||
1. Peter, Brian R. | ||||||||
Pending Waitlist | ||||||||
1. Rowley, Derek S. | Mill Valley | CA | United States | |||||
2. Rubenstein, Ryder | ||||||||
Pending Waitlist | ||||||||
1. Souther, Sherman | ||||||||
Pending Waitlist | ||||||||
1. Stokes, Jake D. | San Francisco | CA | United States | |||||
2. Vieira-Ducey, Nathaniel M. | San Francisco | CA | United States | |||||
3. Wall, Martin P | San Francisco | CA | United States | |||||
Men 4.0 Doubles View Draw List Results | ||||||||
Name | City | State | Country of Citizenship | |||||
Pending Waitlist | ||||||||
1. Lopez, Daniel | ||||||||
Pending Waitlist | ||||||||
1. Beresford, Sarah /Gibbons, Robert A. |
/San Francisco |
CA
/CA |
United States
/United States |
|||||
2. Lopez, Daniel /Izuel, Derek S. |
/San Francisco |
/CA |
/United States |
|||||
3. Moore, Taylor N. /Drake, Armin |
/San Francisco |
CA
/CA |
United States
/United States |
|||||
4. Smith, Justin L. /Marshall, Robert B. |
San Francisco
/San Francisco |
CA
/CA |
United States
/United States |
|||||
Men 4.0 Singles View Draw List Results | ||||||||
Name | City | State | Country of Citizenship | |||||
Pending Waitlist | ||||||||
1. Cameron, Gavin | United States | |||||||
2. Cornelius, Piers | San Francisco | CA | United States | |||||
3. Groot, Erik M. | New York | NY | United States | |||||
4. Harrison, James | San Francisco | CA | United States | |||||
Pending Waitlist | ||||||||
1. Jadhav, Nishant | San Francisco | CA | United States | |||||
Pending Waitlist | ||||||||
1. Khanna, Akshay | Philadelphia | PA | United States | |||||
2. Law, Philip | Canada | |||||||
3. Lopez, Daniel | ||||||||
4. Marshall, Robert B. | San Francisco | CA | United States | |||||
5. McFerran, Fred | San Francisco | CA | United States | |||||
6. Smith, Justin L. | San Francisco | CA | United States | |||||
7. Swaminathan, Anand | San Francisco | CA | United States | |||||
8. Wilkinson, A.J. | San Francisco | CA | ||||||
Men 5.0 Doubles View Draw List Results | ||||||||
Name | City | State | Country of Citizenship | |||||
Pending Waitlist | ||||||||
1. Alexander, Dean /Orphan, Kevin J. J. |
/San Francisco |
/CA |
/United States |
|||||
2. Eaton, Nicholas W. W. /Griffin, John F. W. |
San Fransisco
/San Francisco |
CA
/CA |
United States
/United States |
|||||
3. Foulkes, Creighton K. /Kurth, William B. |
Chicago
/Tenafly |
IL
/NJ |
United States
/United States |
|||||
Pending Waitlist | ||||||||
1. Hilboldt, Andrew J /Mohan, Rahul |
San Francisco
/Moreland Hills |
CA
/OH |
United States
/United States |
|||||
Pending Waitlist | ||||||||
1. Kankariya, Aditya /Sehrawat, Rahul |
San Francisco
/New York |
CA
/NY |
United States
/Canada |
|||||
2. Krant, Benjamin R. /Jung, Andrew |
San Francisco
/Mercer Island |
CA
/ |
United States
/ |
|||||
3. Libby, Eyre /Wong, Casey S |
Haverford
/Ruxton |
PA
/MD |
United States
/United States |
|||||
4. Miller, Jacob /Williams, Patrick |
El Sobrante
/Roxbury Crossing |
CA
/MA |
United States
/United States |
|||||
5. Minor, Lancelot L. /Chan, Kenneth |
New York
/San Francisco |
NY
/CA |
United States
/United States |
|||||
6. Parisi, Roman /Wee, Christian |
Greenbrae
/San Francisco |
CA
/CA |
United States
/United States |
|||||
Pending Waitlist | ||||||||
1. Prezzano, Douglas /Koh, Nigel |
Vero Beach
/Palo Alto |
FL
/CA |
/United States |
|||||
Pending Waitlist | ||||||||
1. Wall, Martin P /Brettkelly, Antony A. |
San Francisco
/San Francisco |
CA
/ |
United States
/United States |
|||||
Men 5.0 Singles View Draw List Results | ||||||||
Name | City | State | Country of Citizenship | |||||
Pending Waitlist | ||||||||
1. Baldock, Chris | ||||||||
2. Brettkelly, Antony A. | San Francisco | United States | ||||||
3. Foulkes, Creighton K. | Chicago | IL | United States | |||||
4. Griffin, John | ||||||||
5. Hilboldt, Andrew J | San Francisco | CA | United States | |||||
6. Hochberg, Asher R. | San Francisco | CA | United States | |||||
7. Jung, Andrew | Mercer Island | |||||||
8. Kankariya, Aditya | San Francisco | CA | United States | |||||
9. Khawaja, Mohammad Harith | Amherst | Pakistan | ||||||
10. Koh, Nigel | Palo Alto | CA | United States | |||||
11. Krant, Benjamin R. | San Francisco | CA | United States | |||||
12. Miller, Jacob | El Sobrante | CA | United States | |||||
Pending Waitlist | ||||||||
1. Parisi, Roman | Greenbrae | CA | United States | |||||
Pending Waitlist | ||||||||
1. Peelle, Samuel G. G. | San Francisco | CA | United States | |||||
2. Sehrawat, Rahul | New York | NY | Canada | |||||
3. Swaminathan, Anand | San Francisco | CA | United States | |||||
4. Wee, Christian | San Francisco | CA | United States | |||||
5. Williams, Patrick | Roxbury Crossing | MA | United States | |||||
Men 60+ Doubles View Draw List Results | ||||||||
Name | City | State | Country of Citizenship | |||||
Pending Waitlist | ||||||||
1. Dishnica, Rick /Foster, Reed |
/Piedmont |
/CA |
/United States |
|||||
2. Gibbons, Jim /Simpson, Paul V. |
San Francisco
/San Francisco |
CA
/CA |
United States
/United States |
|||||
Pending Waitlist | ||||||||
1. Pantaleoni, Anthony A. /McDougald, H. Rafiki |
/ |
/ |
United States
/ |
|||||
2. Powers, C. Scott /Robinson, Peter |
San Francisco
/ |
CA
/ |
United States
/ |
|||||
Women A Singles View Draw List Results | ||||||||
Name | City | State | Country of Citizenship | |||||
Pending Waitlist | ||||||||
1. Beresford, Sarah | CA | United States | ||||||
2. Eyre, Libby E. | San Francisco | CA | United States | |||||
3. Feldman, Elinor | San Francisco | CA | United States | |||||
4. Mao, Shihui | Singapore | |||||||
5. Mehta, Alyssa J | Toronto | ON | Canada | |||||
6. Wong, Casey | ||||||||
Women Open Doubles View Draw List Results | ||||||||
Name | City | State | Country of Citizenship | |||||
Pending Waitlist | ||||||||
1. Eyre, Libby E. /Mao, Shihui |
San Francisco
/ |
CA
/ |
United States
/Singapore |
|||||
2. Nadas, Rhetta /Mehta, Alyssa J |
BOSTON
/Toronto |
DA
/ON |
United States
/Canada |
|||||
3. Wong, Casey S /Beresford, Sarah |
Ruxton
/ |
MD
/CA |
United States
/United States |