Hang on there...
close
close
close
close
This list is based upon the predicted cut list points at registration deadline.
Before registration deadline the order may change as more players enter or if players participate in more tournaments.
After registration deadline the order will not change.
This list is NOT seeding.
For full details on cut list and seeding policies, please see the Tournament Procedure Policies section of the US Squash junior guidelines page, section 5 and 6.
[close]BU11 Singles View Draw List Results | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Alali, Abdullah | Sat 9:30am, 2 | TX | United States | |||||
2. Aly, Rayaan | Sat 10:00am, 1 | TX | United States | |||||
3. Aly, Tamim | Sat 10:00am, 2 | Katy | TX | Egypt | ||||
4. Chaves, Nicolas | Sat 9:30am, 1 | Houston | TX | Colombia | ||||
5. Rebeiro, Zachariah | Sat 9:30am, 1 | Malaysia | ||||||
6. Reis, Rohan | Sat 9:30am, 2 | |||||||
7. Saadat, Humza | Sat 10:00am, 2 | Houston | TX | United States | ||||
8. Shah, Humza | Sat 10:00am, 1 | Houston | TX | United States | ||||
BU13 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Chaves, Federico | Sat 8:30am, 3 | Richmond | TX | |||||
2. Ella, Aditya | Sat 10:00am, 4 | Sugarland | TX | United States | ||||
3. Khan, Muhammad Asmir | Sat 8:30am, 3 | Katy | TX | United States | ||||
4. Khandavalli, Dhruv | Sat 8:30am, 4 | Sugar Land | TX | United States | ||||
5. Knight, Luke | Sat 10:00am, 3 | |||||||
6. Raodeo, Raam | Sat 8:30am, 4 | TX | United States | |||||
BU15 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Chon Him, Daniel Jiang-Li | Sat 9:00am, 3 | |||||||
2. Chon Him, Rodrigo | Sat 9:00am, 4 | Houston | TX | El Salvador | ||||
3. Dhiman, Aman | Sat 11:00am, 3 | Kingston | England | |||||
4. Khan, Rayaan | Sat 9:00am, 4 | Houston | TX | United States | ||||
5. Tabani, Ayaan | Sat 9:00am, 3 | United States | ||||||
BU17 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
BU19 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Chainani, Pranik | Sat 9:30am, 4 | TX | United States | |||||
2. Diwan, Hasan | Sat 9:30am, 3 | TX | United States | |||||
3. Ella, Krishiv | Sat 11:30am, 3 | Sugarland | TX | United States | ||||
4. Qureshi, Musa | Sat 11:30am, 4 | Sugar Land | TX | United States | ||||
5. Saeed, Arsalan | Sat 9:30am, 3 | Pearland | TX | United States | ||||
6. Stefftgen, Kevin | Sat 9:30am, 4 | Houston | TX | United States | ||||
GU11 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Alali, Sarah | Sat 9:00am, 2 | Houston | TX | United States | ||||
2. Aly, Laila | Sat 9:00am, 1 | Houston | TX | Egypt | ||||
3. Elfedawy, Farida | Sat 9:00am, 2 | |||||||
4. Khurram, Ameera | Sat 10:30am, 1 | Houston | TX | United States | ||||
5. Zareef, Sarah | Sat 9:00am, 1 | Houston | TX | |||||
GU13 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Forero, Mariana | Sat 11:00am, 1 | Houston | TX | |||||
2. Iqbal, Iman | Sat 11:30am, 1 | Houston | TX | United States | ||||
3. Pant, Anya | Sat 11:00am, 2 | sugarland | TX | United States | ||||
4. Saeed, Unaisah | Sat 11:30am, 2 | Pearland | TX | United States | ||||
5. Sandoval, Ruby Bayle | Sat 11:00am, 1 | Houston | TX | United States | ||||
6. Sarna, Anya | Sat 11:00am, 2 | TX | United States | |||||
7. Shivani, Prisha | Sat 11:30am, 1 | Houston | TX | United States | ||||
8. Zareef, Jude | Sat 11:30am, 2 | Houston | TX | |||||
GU15 Singles View Draw List Results | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
Pending Waitlist | ||||||||
1. Iqbal, Zahrah | Sat 10:30am, 3 | Houston | TX | United States | ||||
2. khan, Sheza | Sat 10:30am, 3 | United States | ||||||
3. Nallapati, Sanjana | Sat 10:30am, 4 | kingston | Jamaica | |||||
4. Valdez, Alondra | Sat 10:30am, 4 | TX | United States | |||||
GU17 Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found | ||||||||
GU19 Singles View Draw | ||||||||
Name | Start time | City | State | Country of Citizenship | ||||
No Players Found |