Hang on there...
close
close
close
close
Andover JV League: Boys' Division Home Facility: NA | Captain: Jacob,Joel Co-Captain: Roberts,John Web Address: No Link Submitted. Team Number: 35296 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/09/22 | 4:30pm | Fessenden Varsity | Away | Won 5-3 | - | ||
Scheduled | 12/09/22 | 4:35pm | Fessenden Varsity | FES | Won 2-0 | ![]() | - | |
Scheduled | 12/10/22 | Deerfield Academy JV | Away | Won 6-2 | ![]() | - | ||
Confirmed | 12/14/22 | 3:15pm | Milton Academy JV | Home | Won 8-0 | - | ||
Scheduled | 01/07/23 | 1:30pm | Choate Rosemary Hall JV Boys | Away | Won 8-0 | ![]() | - | |
Confirmed | 01/09/23 | 4:45pm | Brooks School JV | Home | Won 8-0 | - | ||
Confirmed | 01/13/23 | 5:00pm | Groton JV | Home | Won 5-2 | - | ||
Confirmed | 01/18/23 | 4:45pm | SquashBusters Lawrence | Home | Won 7-1 | - | ||
Confirmed | 01/25/23 | 3:00pm | SPS Boys JV | PA | Lost 3-5 | - | ||
Scheduled | 01/27/23 | Eaglebrook School | Away | Won 5-3 | ![]() | - | ||
Scheduled | 02/01/23 | 2:45pm | Phillips Exeter Boys JV | Home | Won 7-1 | ![]() | - | |
Scheduled | 02/08/23 | 4:30pm | St. George's School JV | Home | Won 7-0 | ![]() | - | |
Scheduled | 02/10/23 | 4:15pm | Belmont Hill School JV | Home | Won 6-2 | ![]() | - | |
Scheduled | 02/18/23 | Brooks School JV | Away | - | ![]() | - | ||
Confirmed | 02/22/23 | 3:15pm | Phillips Exeter Boys JV | Away | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agrawal, Rohan (sub) | San Francisco | M | 4.29 | - | 2023-11-21 | 2 / 0 | - | 12/09/22 | - | pass | ||
Burke, Chase | M | 4.63 | - | 2024-04-30 | 4 / 1 | - | 12/09/22 | - | pass | |||
Ganci, Anthony (sub) | M | 3.70 | - | 1900-01-01 | 2 / 1 | - | 12/09/22 | - | ||||
Hong, Haoqing | M | 3.53 | - | 1900-01-01 | 1 / 2 | - | 01/09/23 | - | ||||
Lau, Richard | Boston | M | 4.71 | - | 2024-08-18 | 3 / 1 | - | 12/14/22 | - | pass | ||
Lou, Eddie | Whitehouse Station | M | 4.97 | - | 2023-08-13 | 5 / 0 | - | 12/09/22 | - | pass | ||
Meng, Philip | Andover | M | 4.58 | - | 2024-07-30 | 4 / 2 | - | 12/09/22 | - | pass | ||
Ohn, Andrew | M | 3.22 | - | 1900-01-01 | 4 / 2 | - | 12/09/22 | - | ||||
Orbon, Axel | M | 4.40 | - | 2023-10-31 | 3 / 0 | - | 01/09/23 | - | pass | |||
Rosenstrauch, Daniel | M | 3.84 | - | 1900-01-01 | 5 / 2 | - | 12/09/22 | - | ||||
Singh, Karan | Andover | M | 4.26 | - | 2024-04-22 | 6 / 1 | - | 12/09/22 | - | pass | ||
Yang, Alexander | M | 4.82 | - | 2023-04-30 | 1 / 0 | - | 12/14/22 | - | pass | |||
Zhong, Haotong | M | 4.32 | - | 2024-09-22 | 1 / 0 | - | 12/09/22 | - | pass | |||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |