Hang on there...
close
close
close
close
SPS Boys JV League: Boys' Division Home Facility: St. Paul's School | Captain: Smith,Christopher Co-Captain: Leech,Gannon Web Address: No Link Submitted. Team Number: 31073 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/08/21 | 3:00pm | Brooks School JV | Away | Won 7-0 | - | ||
Confirmed | 12/11/21 | 4:00pm | Tabor Academy Boys JV | Sps | Won 7-0 | - | ||
Confirmed | 01/15/22 | 2:00pm | Milton Academy JV | Home | Won 7-0 | - | ||
Confirmed | 01/22/22 | 4:30pm | Choate Rosemary Hall JV Boys | Away | Won 5-2 | - | ||
Confirmed | 01/24/22 | 5:00pm | Groton School JV Boys | Away | Won 7-0 | - | ||
Confirmed | 01/26/22 | 3:55pm | Andover JV | SPS | Won 5-2 | - | ||
Confirmed | 02/09/22 | 3:30pm | Fessenden Varsity | SPS | Won 6-1 | - | ||
Confirmed | 02/16/22 | 3:30pm | Fessenden Varsity | FES | Won 5-2 | - | ||
Confirmed | 02/19/22 | 3:00pm | Phillips Exeter Academy JV | PEA | Won 5-2 | - | ||
Confirmed | 02/19/22 | 1:30pm | Eaglebrook | SPS | Won 4-3 | - | ||
Scheduled | 02/23/22 | 1:30pm | SquashBusters Lawrence | SPS | Lost 3-4 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balfour, Jermaine | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Ban, William | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Bednar, Wade | Greenwich | M | 4.75 | - | 2020-12-31 | 6 / 0 | - | 12/07/21 | - | pass | ||
Campbell, James P. | Louisville | M | 4.93 | - | 2024-10-03 | 3 / 0 | - | 12/07/21 | - | pass | ||
Davalos, Diego | x | 2.85 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Detweiler, Jj | Philadelphia | M | 5.14 | - | 2024-11-13 | 6 / 0 | - | 12/07/21 | - | pass | ||
Ekstrand, Sam | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Estes, JB | M | 3.85 | - | 1900-01-01 | 1 / 2 | - | 02/09/22 | - | ||||
Fink, Nicholas W. | New York | M | 4.96 | - | 2024-06-30 | 4 / 1 | - | 12/07/21 | - | pass | ||
Fu, Jerry | M | 3.42 | - | 1900-01-01 | 0 / 3 | - | 02/09/22 | - | ||||
Fu, Randy | M | 3.71 | - | 1900-01-01 | 0 / 1 | - | 02/18/22 | - | ||||
Ghosh, Deep | M | 4.57 | - | 2024-04-30 | 7 / 1 | - | 12/07/21 | - | pass | |||
Gonzalez, Diego | M | 1.50 | - | 1900-01-01 | 0 / 1 | - | 02/18/22 | - | ||||
Huether, Jeffrey | M | 4.43 | - | 1900-01-01 | 4 / 0 | - | 01/15/22 | - | ||||
Jeong, David | M | 4.85 | - | 2020-12-31 | 7 / 0 | - | 12/07/21 | - | pass | |||
Kim, Teawoo | x | 2.73 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Lee, Luis | Concord | M | 5.16 | - | 2024-04-30 | 0 / 0 | - | 02/03/22 | - | pass | ||
Madara, Teddy | M | 1.50 | - | 1900-01-01 | 0 / 1 | - | 02/18/22 | - | ||||
Mao, William C | San Francisco | M | 4.95 | - | 2024-04-30 | 4 / 1 | - | 12/07/21 | - | pass | ||
Marquez, Simon | Houston | M | 4.34 | - | 2019-09-03 | 3 / 0 | - | 12/11/21 | - | pass | ||
Nechipurenko, Will | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Nguyen, Samson | M | 3.31 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Pan, Henry | M | 4.84 | - | 2022-01-26 | 5 / 2 | - | 12/07/21 | - | pass | |||
Park, Jay | Natick | M | 5.09 | - | 2024-11-04 | 2 / 0 | - | 12/08/21 | - | pass | ||
Scott, Harry | New York | M | 4.51 | - | 2023-11-25 | 5 / 1 | - | 12/07/21 | - | pass | ||
Seruma, Linus S | Princeton | M | 4.30 | - | 2024-06-20 | 2 / 0 | - | 12/07/21 | - | pass | ||
Wang, Tom | M | 3.79 | - | 1900-01-01 | 1 / 0 | - | 02/18/22 | - | ||||
Total Players: 27 |
Legend: P: Playoffs matches, D: District matches |