Hang on there...
close
close
close
close
Beaver Country Day School League: Boys' High School Division Home Facility: NA | Captain: Renninger,Dave Web Address: No Link Submitted. Team Number: 28740 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 02/28/20 | 4:00pm | Brookline Boys Varsity | Home | Won 4-3 | - | ||
Confirmed | 02/28/20 | 4:00pm | Brookline High School Girls Varsity | Home | Won 6-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Berger, Nathan | M | 1.50 | - | 1900-01-01 | 1 / 0 | - | 02/27/20 | - | ||||
Bookwalter, Brent | M | 3.67 | - | 1900-01-01 | 1 / 0 | - | 02/27/20 | - | ||||
McClintock, Thayer | Boston | M | 4.05 | - | 2025-05-15 | 1 / 0 | - | 02/27/20 | - | pass | ||
McKay, Ollie (sub) | M | 1.50 | - | 1900-01-01 | 0 / 1 | - | 02/28/20 | - | ||||
Pond, Ryan | M | 3.90 | - | 2023-12-09 | 1 / 0 | - | 02/27/20 | - | pass | |||
sclar, madison | Brookline | F | 1.50 | - | 2023-09-05 | 0 / 1 | - | 02/27/20 | - | pass | ||
Taylor-black, Bailey (sub) | M | 3.58 | - | 1900-01-01 | 1 / 0 | - | 02/27/20 | - | ||||
Total Players: 7 |
Legend: P: Playoffs matches, D: District matches |