Hang on there...
close
close
close
close
St Joseph's Collegiate Institute League: Boys' High School Division Home Facility: NA | Captain: McGorry,Michael Web Address: No Link Submitted. Team Number: 28558 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/02/19 | 8:00pm | City Honors Squash Team | Home | Lost 0-7 | - | ||
Confirmed | 12/10/19 | 6:00pm | Nichols School Boys | Home | Lost 0-7 | - | ||
Confirmed | 01/06/20 | 8:00pm | City Honors Squash Team | Home | Lost 0-7 | - | ||
Confirmed | 01/21/20 | 6:00pm | Nichols School Boys | Away | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Armento, Joe | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/05/20 | - | ||||
Cade, Dick | M | 1.50 | - | 1900-01-01 | 0 / 2 | - | 02/05/20 | - | ||||
Cusak, Quintin | M | 1.50 | - | 1900-01-01 | 0 / 2 | - | 02/05/20 | - | ||||
Fay, Matt | M | 1.50 | - | 1900-01-01 | 0 / 2 | - | 02/05/20 | - | ||||
Gugino, Jack | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 02/05/20 | - | ||||
Kirkpatrick, Mike | M | 1.50 | - | 1900-01-01 | 0 / 2 | - | 02/05/20 | - | ||||
Ninos, Ari | M | 1.50 | - | 1900-01-01 | 0 / 2 | - | 02/05/20 | - | ||||
Shaw, Jimmy | M | 1.50 | - | 1900-01-01 | 0 / 2 | - | 02/05/20 | - | ||||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |