Hang on there...
close
close
close
close
Pierrepont School HS Team League: Boys' High School Division Home Facility: NA | Captain: Weismann,Astrid Web Address: No Link Submitted. Team Number: 28466 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | Greenwich Country Day School JV Boys | Home | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacro, Andrew | M | 2.97 | - | 1900-01-01 | 2 / 0 | - | 01/15/20 | - | ||||
Kramer, Hugh | Westport | M | 4.67 | - | 2020-09-09 | 1 / 0 | - | 01/15/20 | - | pass | ||
Krishnan, Arvin | Easton | M | 4.93 | - | 2024-01-24 | 1 / 0 | - | 01/15/20 | - | pass | ||
Lozano, Martin | M | 2.75 | - | 1900-01-01 | 1 / 0 | - | 01/15/20 | - | ||||
Lozano, Ricardo | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 01/15/20 | - | ||||
Weismann, Aidan | WESTPORT | M | 5.00 | - | 2023-11-02 | 1 / 0 | - | 01/15/20 | - | pass | ||
Weismann, Owen | Westport | M | 4.39 | - | 2023-10-31 | 0 / 0 | - | 01/15/20 | - | pass | ||
Whitney, Sarah | F | 2.73 | - | 1900-01-01 | 1 / 0 | - | 01/16/20 | - | ||||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |