Hang on there...
close
close
close
close
SquashBusters BPS League: Boys' High School Division Home Facility: The Badger Rosen SquashBusters Center at Northeastern | Captain: Patrick,Nku Web Address: No Link Submitted. Team Number: 27198 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/20/19 | 4:30pm | Berkshire School | NEU | Lost 3-4 | - | ||
Confirmed | 12/13/19 | 3:30pm | Brookline Boys Varsity | Home | Won 7-0 | - | ||
Confirmed | 12/17/19 | 3:30pm | Fessenden Varsity | Away | Won 7-0 | - | ||
Confirmed | 01/08/20 | 3:30pm | Phillips Exeter Academy | Away | Lost 1-6 | - | ||
Confirmed | 01/11/20 | Middlesex School | Away | Won 5-2 | - | |||
Confirmed | 01/17/20 | Concord Carlisle High School | Home | Won 7-0 | - | |||
Confirmed | 01/23/20 | Fessenden Varsity | Home | Won 5-2 | - | |||
Confirmed | 02/08/20 | 1:00pm | Tabor Academy Boys Var. | TAB | Lost 2-5 | - | ||
Confirmed | 02/10/20 | 4:15pm | Noble and Greenough School | Home | Won 4-3 | - | ||
Confirmed | 02/21/20 | 4:00PM | Collegiate School | WLY1 | Won 5-2 | - | ||
Confirmed | 02/21/20 | 8:00AM | Noble and Greenough School | WLY1 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 2:00PM | Brooks School | WLY1 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 8:00AM | Tower Hill | WLY7 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles, Colin | Boston | M | 4.68 | 1 | 2020-10-31 | 5 / 7 | - | 12/04/19 | - | pass | ||
Kutta Jr., Phillip | Boston | M | 4.54 | 2 | 2021-10-31 | 3 / 9 | - | 12/04/19 | - | pass | ||
Angulo, Kevin | Boston | M | 4.56 | 3 | 2020-10-31 | 6 / 4 | - | 12/04/19 | - | pass | ||
Le, Thomas | Boston | M | 4.40 | 4 | 2021-10-31 | 7 / 5 | - | 12/04/19 | - | pass | ||
Brown-Mitchell, Rashad | Boston | M | 4.35 | 5 | 2020-10-31 | 9 / 3 | - | 12/04/19 | - | pass | ||
Ye, Colin | Boston | M | 4.27 | 6 | 2020-10-31 | 9 / 4 | - | 12/04/19 | - | pass | ||
Rivera, Emmanuel | Boston | M | 4.11 | 7 | 2021-10-31 | 8 / 1 | - | 12/04/19 | - | pass | ||
Wiggins, Quaron | Boston | M | 3.97 | 8 | 2021-10-31 | 3 / 1 | - | 12/04/19 | - | pass | ||
Arias, Jansiori | Boston | M | 3.96 | 9 | 2021-10-31 | 2 / 3 | - | 12/04/19 | - | pass | ||
Shepherd, Cameron | Boston | M | 3.64 | 10 | 2020-10-31 | 0 / 0 | - | 12/17/19 | - | pass | ||
Aguilar Costanada, Kelvin | Boston | M | 3.50 | - | 2021-10-31 | 0 / 0 | - | 03/03/20 | - | pass | ||
Ambroise, Travis | Boston | M | 3.02 | - | 2020-10-31 | 0 / 0 | - | 01/21/20 | - | pass | ||
Arsene, Ricardo | Boston | M | 3.61 | - | 2021-10-31 | 1 / 0 | - | 01/19/20 | - | pass | ||
Blanco, Ayman | Boston | M | 3.15 | - | 2021-10-31 | 0 / 0 | - | 03/03/20 | - | pass | ||
Cardoso, Filipe | Boston | M | 3.46 | - | 2021-10-31 | 1 / 0 | - | 01/19/20 | - | pass | ||
Eldh Jahn, Oscar | Boston | M | 3.96 | - | 2020-10-31 | 0 / 0 | - | 12/17/19 | - | |||
Girmay, Kiebron | Boston | M | 3.52 | - | 2021-10-31 | 0 / 0 | - | 03/03/20 | - | pass | ||
Gurhan, Abdullahi | Boston | M | 3.17 | - | 2020-10-31 | 0 / 0 | - | 12/17/19 | - | pass | ||
Jalloh, Mohamed | Boston | M | 3.59 | - | 2021-10-31 | 0 / 0 | - | 03/03/20 | - | pass | ||
Luino, Cameron | Boston | M | 3.10 | - | 2021-10-31 | 0 / 0 | - | 12/17/19 | - | pass | ||
Muzac, Samuel | Boston | M | 3.30 | - | 2021-10-31 | 0 / 0 | - | 12/17/19 | - | pass | ||
Nash, Owen | Boston | M | 2.35 | - | 2021-10-31 | 0 / 0 | - | 12/17/19 | - | pass | ||
Nguyen, Dat | Boston | M | 1.50 | - | 2021-10-31 | 0 / 0 | - | 01/19/20 | - | |||
Page, Taheim | Boston | M | 3.65 | - | 2021-10-31 | 1 / 0 | - | 12/16/19 | - | pass | ||
Rentas, Ryan | Boston | M | 3.54 | - | 2021-10-31 | 0 / 0 | - | 01/13/20 | - | |||
Watkins, Kyan | Boston | M | 4.24 | - | 2020-10-31 | 0 / 1 | - | 12/04/19 | - | pass | ||
Wiggins, Quincy | Boston | M | 3.80 | - | 2021-10-31 | 0 / 0 | - | 03/03/20 | - | pass | ||
Total Players: 27 |
Legend: P: Playoffs matches, D: District matches |