Hang on there...
close
close
close
close
SquashBusters BPS League: Boys' High School Division Home Facility: The Badger Rosen SquashBusters Center at Northeastern | Captain: Patrick,Nku Web Address: No Link Submitted. Team Number: 27198 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/20/19 | 4:30pm | Berkshire School | NEU | Lost 3-4 | - | ||
Confirmed | 12/13/19 | 3:30pm | Brookline Boys Varsity | Home | Won 7-0 | - | ||
Confirmed | 12/17/19 | 3:30pm | Fessenden Varsity | Away | Won 7-0 | - | ||
Confirmed | 01/08/20 | 3:30pm | Phillips Exeter Academy | Away | Lost 1-6 | - | ||
Confirmed | 01/11/20 | Middlesex School | Away | Won 5-2 | - | |||
Confirmed | 01/17/20 | Concord Carlisle High School | Home | Won 7-0 | - | |||
Confirmed | 01/23/20 | Fessenden Varsity | Home | Won 5-2 | - | |||
Confirmed | 02/08/20 | 1:00pm | Tabor Academy Boys Var. | TAB | Lost 2-5 | - | ||
Confirmed | 02/10/20 | 4:15pm | Noble and Greenough School | Home | Won 4-3 | - | ||
Confirmed | 02/21/20 | 4:00PM | Collegiate School | WLY1 | Won 5-2 | - | ||
Confirmed | 02/21/20 | 8:00AM | Noble and Greenough School | WLY1 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 2:00PM | Brooks School | WLY1 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 8:00AM | Tower Hill | WLY7 | Lost 3-4 | - | ||
Confirmed | 12/14/21 | Fessenden Varsity | Boston | Won 5-2 | - | |||
Scheduled | 12/15/21 | Brookline Boys Varsity | SquashBust | - | ![]() | - | ||
Scheduled | 01/19/22 | Brookline Boys Varsity | Away | - | ![]() | - | ||
Scheduled | 01/20/22 | Fessenden Varsity | Away | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsene, Ricardo | Boston | M | 4.10 | - | 2022-10-31 | 2 / 0 | - | 01/19/20 | - | pass | ||
Blanco, Ayman | Boston | M | 3.75 | - | 2022-10-31 | 0 / 0 | - | 03/03/20 | - | pass | ||
Cardoso, Filipe | Boston | M | 4.22 | - | 2022-10-31 | 2 / 0 | - | 01/19/20 | - | pass | ||
Girmay, Kiebron | Boston | M | 4.56 | - | 2023-10-31 | 0 / 0 | - | 03/03/20 | - | pass | ||
Jalloh, Mohamed | Boston | M | 4.47 | - | 2022-10-31 | 0 / 0 | - | 03/03/20 | - | pass | ||
Nguyen, Dat | Boston | M | 3.60 | - | 2022-10-31 | 0 / 0 | - | 01/19/20 | - | pass | ||
Wiggins, Quaron | Boston | M | 4.73 | - | 2022-10-31 | 3 / 2 | - | 12/08/21 | - | pass | ||
Wiggins, Quincy | Boston | M | 4.41 | - | 2022-10-31 | 1 / 0 | - | 03/03/20 | - | pass | ||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |