Hang on there...
close
close
close
close
Concord Carlisle High School League: Boys' High School Division Home Facility: NA | Captain: Ansdell,Paul Web Address: No Link Submitted. Team Number: 27197 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Scheduled | 11/20/19 | Middlesex School | Away | - | ![]() | - | |
Confirmed | 12/10/19 | Lawrence Academy | Home | Won 7-0 | - | ||
Confirmed | 12/19/19 | Needham High School | Away | Won 5-2 | - | ||
Confirmed | 01/08/20 | Brookline Boys Varsity | Away | Lost 2-5 | - | ||
Scheduled | 01/11/20 | Needham High School | Home | - | ![]() | - | |
Confirmed | 01/17/20 | SquashBusters BPS | Away | Lost 0-7 | - | ||
Confirmed | 01/25/20 | Lawrence Academy | Away | Won 5-2 | - | ||
Scheduled | 02/21/20 | Park | LOOM1 | - | ![]() | - | |
Confirmed | 02/21/20 | Park | LOOM3 | Lost 0-7 | - | ||
Confirmed | 02/22/20 | Friends Academy | AOF1 | Lost 2-5 | - | ||
Confirmed | 02/23/20 | Briarcliff A | LOOM3 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace, Ryan | Concord | M | 4.55 | 1 | 2023-01-09 | 5 / 3 | - | 11/15/19 | - | pass | ||
Walsh, Joe | M | 4.49 | 2 | 2021-01-28 | 6 / 2 | - | 11/15/19 | - | pass | |||
O'Neil, Kevin | M | 3.99 | 3 | 2023-04-30 | 3 / 5 | - | 11/15/19 | - | pass | |||
Berlam, Danny | M | 1.50 | 4 | 2024-01-17 | 0 / 4 | - | 01/08/20 | - | pass | |||
Walsh, Stephen | M | 3.26 | 5 | 2021-01-18 | 1 / 4 | - | 01/16/20 | - | pass | |||
Nuzum-Clark, Landon | M | 3.07 | 6 | 2021-01-17 | 1 / 3 | - | 01/14/20 | - | pass | |||
Graziani, Brendan | M | 2.70 | 7 | 2023-01-16 | 1 / 4 | - | 12/18/19 | - | pass | |||
Total Players: 7 |
Legend: P: Playoffs matches, D: District matches |