Hang on there...
close
close
close
close
Lakeforest Academy League: Division 1 Home Facility: NA | Captain: Beardman,Gary Web Address: No Link Submitted. Team Number: 27182 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/25/19 | Lakeforest High School | Away | Won 5-4 | - | ||
Confirmed | 12/03/19 | Beacon Academy | Home | Won 7-2 | - | ||
Confirmed | 12/07/19 | Friends Select | Home | Won 7-2 | - | ||
Confirmed | 01/11/20 | Latin School of Chicago Co-ed | Away | Won 5-4 | - | ||
Confirmed | 01/11/20 | Friends Select | Away | Won 8-1 | - | ||
Confirmed | 01/15/20 | Lakeforest High School | Home | Lost 4-5 | - | ||
Confirmed | 01/18/20 | MetroSquash | Away | Lost 1-8 | - | ||
Confirmed | 01/18/20 | GEMS Academy | Home | Won 6-3 | - | ||
Confirmed | 01/30/20 | University of Chicago Laboratory School | LF Rec Cen | Won 5-4 | - | ||
Confirmed | 02/01/20 | MetroSquash | LF Rec Ctr | Lost 1-8 | - | ||
Confirmed | 02/05/20 | Latin School of Chicago Co-ed | Home | Won 6-3 | - | ||
Scheduled | 02/10/20 | University of Chicago Laboratory School | Away | Lost 0-5 | ![]() | - | |
Confirmed | 02/13/20 | Beacon Academy | Home | Won 9-0 | - | ||
Confirmed | 02/21/20 | Staples Boy's Varsity | LOOM3 | Won 4-3 | - | ||
Confirmed | 02/21/20 | Wakefield School | LOOM7 | Lost 3-4 | - | ||
Confirmed | 02/22/20 | BBN | LOOM7 | Won 5-2 | - | ||
Confirmed | 02/23/20 | University School HS Boys | LOOM5 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobin, John W. | Lake Forest | M | 5.49 | 1 | 2024-01-06 | 10 / 1 | - | 10/31/19 | - | pass | ||
Kovas, Reed | Lake Bluff | M | 5.02 | 2 | 2026-01-02 | 11 / 0 | - | 10/31/19 | - | pass | ||
Alexos, Constantine V. | Lake Forest | M | 4.69 | 3 | 2023-04-30 | 14 / 1 | - | 10/31/19 | - | pass | ||
Alexos, Justinian | Lake Forest | M | 4.52 | 4 | 2022-11-18 | 12 / 4 | - | 11/19/19 | - | pass | ||
Kommala, Akhil | Lake Forest | M | 4.33 | 5 | 2023-08-04 | 7 / 8 | - | 10/31/19 | - | pass | ||
Christoph, James | M | 3.73 | 6 | 2022-11-19 | 8 / 9 | - | 10/31/19 | - | pass | |||
Petrini-Poli, Alex | M | 3.72 | 7 | 2022-11-19 | 3 / 11 | - | 11/19/19 | - | pass | |||
Maggos, Luke | M | 3.08 | - | 1900-01-01 | 3 / 6 | - | 11/19/19 | - | ||||
Kuhn, Charles | M | 2.80 | - | 1900-01-01 | 6 / 6 | - | 11/19/19 | - | ||||
Fink, Cameron | M | 2.06 | - | 1900-01-01 | 2 / 7 | - | 11/19/19 | - | ||||
Cao, Vita | F | 1.89 | - | 1900-01-01 | 1 / 1 | - | 11/19/19 | - | ||||
Griffiths, Arianna | F | 1.50 | - | 1900-01-01 | 0 / 0 | - | 11/19/19 | - | ||||
Grushevsky, Anthony | M | 1.50 | - | 1900-01-01 | 1 / 0 | - | 11/19/19 | - | ||||
Zhang, Nina | F | 1.50 | - | 1900-01-01 | 1 / 3 | - | 11/19/19 | - | ||||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |