Hang on there...
close
close
close
close
Wakefield School League: Boys' Division Home Facility: NA | Captain: Graham,Anthony Co-Captain: Summers,Tee Web Address: No Link Submitted. Team Number: 27167 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/11/19 | 12:30pm | Mercersburg | Away | Lost 4-5 | - | ||
Confirmed | 01/10/20 | 5:15pm | St. Anne's Belfield | Away | Won 6-3 | - | ||
Confirmed | 01/18/20 | 1:15pm | Woodberry Forest | Away | Lost 1-8 | - | ||
Confirmed | 01/18/20 | Episcopal High School | Home | Won 6-3 | - | |||
Confirmed | 01/18/20 | 1:15pm | Mercersburg | Away | Won 5-4 | - | ||
Confirmed | 01/21/20 | 5:00pm | Mercersburg | Home | Won 5-4 | - | ||
Confirmed | 01/23/20 | 5:30pm | St. Anne's Belfield | Home | Won 6-3 | - | ||
Confirmed | 01/28/20 | 5:30pm | Woodberry Forest | Home | Lost 2-7 | - | ||
Confirmed | 01/30/20 | 3:30pm | St. Christopher's | country cl | Lost 1-8 | - | ||
Confirmed | 02/01/20 | 1:00pm | Canisius High School | Home | Lost 4-5 | - | ||
Confirmed | 02/01/20 | 12:30pm | Loyola | Home | Won 6-1 | - | ||
Confirmed | 02/01/20 | 3:00pm | Friends | Away | Lost 1-6 | - | ||
Confirmed | 02/11/20 | 4:30pm | Episcopal High School | Away | Lost 4-5 | - | ||
Confirmed | 02/18/20 | 4:30pm | Woodberry Forest | Away | Lost 4-5 | - | ||
Confirmed | 02/21/20 | 1:00PM | Lakeforest Academy | LOOM7 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 8:00AM | Moses Brown School | LOOM7 | Won 4-3 | - | ||
Confirmed | 02/22/20 | 4:30PM | Mercersburg | LOOM1 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 11:30AM | St. Andrews | LOOM3 | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathew, Arjith | Haymarket | M | 5.67 | 1 | 2023-11-07 | 6 / 12 | - | 12/11/19 | - | pass | ||
Rich, Walker | The Plains | M | 4.42 | 2 | 2021-12-13 | 6 / 12 | - | 12/11/19 | - | pass | ||
Reid, James | Purcellville | M | 4.51 | 3 | 2020-12-22 | 11 / 6 | - | 12/11/19 | - | pass | ||
Rich, Will | The Plains | M | 4.38 | 4 | 2021-12-13 | 13 / 5 | - | 12/11/19 | - | pass | ||
Neff, Michael | Marshall | M | 4.24 | 5 | 2024-01-08 | 16 / 2 | - | 12/11/19 | - | pass | ||
Mulkerin, Chelsea | Gainesville | F | 3.89 | 6 | 2023-04-30 | 8 / 10 | - | 12/11/19 | - | pass | ||
Cifferello, Charlie | Aldie | M | 4.16 | 7 | 2024-04-12 | 6 / 10 | - | 12/11/19 | - | pass | ||
Landry, Nicholas | M | 3.34 | 8 | 2023-08-02 | 1 / 10 | - | 12/11/19 | - | pass | |||
Ohrstrom, Sten | M | 3.12 | 9 | 1900-01-01 | 1 / 10 | - | 12/11/19 | - | ||||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |