Hang on there...
close
close
close
close
St. Paul's (Maryland) League: Boy's Varsity Home Facility: NA | Captain: Roberts,Eric Co-Captain: Bedore,Patrick Web Address: No Link Submitted. Team Number: 27143 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/14/19 | 4:45pm | Friends | SP | Won 7-0 | - | ||
Confirmed | 11/19/19 | 4:45pm | Park | SP | Won 7-0 | - | ||
Confirmed | 11/21/19 | 4:45pm | Calvert Hall | SP | Won 7-0 | - | ||
Confirmed | 11/23/19 (X) | 3:00pm | Potomac | SP | Won 7-0 | - | ||
Confirmed | 11/23/19 (X) | 1:00pm | Radnor | SP | Won 7-0 | - | ||
Confirmed | 11/25/19 | 5:30pm | Loyola | Coppermine | Won 7-0 | - | ||
Confirmed | 12/03/19 | 4:45pm | Loyola | St. Pauls | Won 7-0 | - | ||
Confirmed | 12/05/19 | 4:45pm | Gilman | SP | Lost 1-6 | - | ||
Confirmed | 12/10/19 | 4:45pm | McDonogh | St Paul | Won 4-3 | - | ||
Confirmed | 12/12/19 | 4:45pm | Boys Latin | SP | Won 6-1 | - | ||
Confirmed | 01/09/20 | 4:45pm | Friends | SP | Won 7-0 | - | ||
Confirmed | 01/14/20 | 4:45pm | Park | SP | Won 7-0 | - | ||
Confirmed | 01/23/20 | 4:45pm | Gilman | SP | Lost 1-6 | - | ||
Confirmed | 01/27/20 | 5:30pm | McDonogh | SP | Lost 3-4 | - | ||
Confirmed | 01/28/20 | 4:45pm | Boys Latin | SP | Won 6-1 | - | ||
Confirmed | 01/30/20 | 4:45pm | Calvert Hall | SP | Won 7-0 | - | ||
Confirmed | 02/03/20 | 4:30pm | Park | Courts 1-4 | Won 7-0 | - | ||
Confirmed | 02/04/20 | 6:15pm | McDonogh | Meadow Mil | Won 4-3 | - | ||
Confirmed | 02/06/20 | 6:15pm | Gilman | Meadow Mil | Lost 1-6 | - | ||
Confirmed | 02/21/20 | 2:00PM | Conestoga A | WST7 | Lost 2-5 | - | ||
Confirmed | 02/22/20 | 1:00PM | Horace Mann NYL | WST3 | Lost 3-4 | - | ||
Confirmed | 02/23/20 | 9:30AM | Germantown Friends | WST3 | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cui, Hao R | Baltimore | M | 6.24 | 2 | 2024-04-30 | 13 / 7 | - | 11/21/19 | - | pass | ||
Dunn, Natty | Lutherville | M | 4.46 | 3 | 2024-04-30 | 12 / 9 | - | 11/21/19 | - | pass | ||
Gilman, Nicholas | Lutherville | M | 5.52 | 4 | 2024-11-10 | 14 / 6 | - | 11/21/19 | - | pass | ||
Ray, Aidan P | Baltimore | M | 5.17 | 5 | 2024-04-30 | 14 / 4 | - | 11/21/19 | - | pass | ||
Poles, Brett | Baltimore | M | 5.27 | 6 | 2024-04-30 | 14 / 5 | - | 11/21/19 | - | pass | ||
Garliss, Charlie | Cockeysville | M | 5.24 | 7 | 2024-02-16 | 16 / 6 | - | 11/21/19 | - | pass | ||
Hobson, Jacob | Cockeysville | M | 4.92 | - | 2024-11-06 | 6 / 0 | - | 11/21/19 | - | pass | ||
Shafer, Maclean W | Baltimore | M | 4.94 | - | 2023-12-17 | 11 / 1 | - | 11/21/19 | - | pass | ||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |